Cost of Living in Alaska

355 cities · Total population 718,025

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$333,300
+9% vs national
Median Rent
$1,388/mo
+6% vs national
Median Income
$89,336
+20% vs national
Unemployment Rate
5.4%
+13% vs national

Alaska at a Glance

The median home value in Alaska is $333,300, 9% above the national median of $305,000. Additionally, median rent is $1,388/mo (6% above the $1,314 national figure), and median household income is $89,336 (20% higher than the national $74,580), and the unemployment rate sits at 5.4% (13% above the 4.8% national average).

State Tax Rates

Income Tax
None
State Sales Tax
0.0%
Total Sales Tax
1.8%
Property Tax Rate
1.0%

All Cities in Alaska

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Anchorage 289,069 $98,152 $375,900
Fairbanks 32,242 $72,077 $255,700
Juneau 31,969 $100,513 $432,500
Badger 19,033 $98,042 $291,600
Knik-Fairview 18,921 $95,000 $311,800
College 11,730 $76,831 $279,100
North Lakes 10,583 $102,785 $338,900
Tanaina 9,738 $95,587 $298,500
Wasilla 9,435 $70,756 $325,000
Meadow Lakes 8,994 $81,250 $305,100
Sitka 8,393 $101,207 $442,100
Ketchikan 8,151 $76,835 $340,300
Kalifornsky 8,136 $91,081 $306,200
Kenai 7,562 $74,907 $249,400
Sterling 6,776 $110,341 $346,100
Gateway 6,716 $137,150 $436,200
Bethel 6,313 $109,718 $354,400
Palmer 6,141 $70,550 $275,900
South Lakes 6,132 $89,632 $367,700
Chena Ridge 5,927 $140,722 $411,600
Steele Creek 5,861 $117,260 $331,200
Homer 5,750 $73,723 $363,700
Kodiak 5,497 $71,373 $314,800
Fishhook 5,461 $101,518 $361,900
Farmers Loop 4,887 $103,635 $262,600
Utqiaġvik 4,850 $89,038 $282,400
Nikiski 4,656 $63,023 $309,200
Soldotna 4,448 $62,984 $277,300
Unalaska 4,430 $114,286 $448,700
Valdez 3,911 $97,067 $312,400
Butte 3,905 $105,625 $320,100
Nome 3,668 $113,561 $338,900
Mill Bay 3,541 $94,359 $430,600
Petersburg 3,346 $76,466 $298,500
Big Lake 3,291 $76,292 $286,600
Goldstream 3,238 $92,604 $289,600
Eielson AFB 3,133 $59,716
Kotzebue 3,046 $106,328 $264,500
Farm Loop 2,940 $110,332 $393,300
Ester 2,784 $67,640 $242,000
Seward 2,735 $71,016 $290,300
North Pole 2,663 $93,355 $272,000
Fritz Creek 2,432 $85,893 $328,200
Cordova 2,405 $88,538 $384,500
Anchor Point 2,291 $63,382 $235,200
Ridgeway 2,174 $95,000 $305,000
Wrangell 2,106 $64,545 $289,700
Dillingham 2,084 $99,097 $306,800
Deltana 2,064 $95,927 $305,300
Prudhoe Bay 1,971
Kodiak Station 1,941 $102,069
Haines 1,781 $72,250 $321,000
Willow 1,769 $74,669 $285,100
Point MacKenzie 1,728 $206,300
Houston 1,693 $60,865 $235,900
Cohoe 1,619 $59,000 $228,600
Susitna North 1,506 $42,614 $238,200
Tok 1,490 $44,405 $223,700
Lazy Mountain 1,472 $93,854 $334,100
Sutton-Alpine 1,361 $73,553 $213,100
Bear Creek 1,360 $93,478 $438,800
Diamond Ridge 1,338 $80,417 $312,200
Metlakatla 1,338 $69,107 $160,500
Quinhagak 1,302 $48,594 $35,000
Skagway 1,212 $85,893 $415,900
King Cove 1,204 $78,125 $110,900
Salamatof 1,201 $73,750 $318,000
Kotlik 1,166 $49,844 $75,000
Delta Junction 1,154 $85,694 $268,700
Sand Point 1,146 $73,125 $196,400
Funny River 1,127 $46,550 $186,900
Salcha 1,076 $72,083 $257,500
Craig 1,063 $67,788 $244,400
Ninilchik 1,009 $53,125 $251,600
Hooper Bay 1,008 $47,000
Toksook Bay 999 $52,019 $91,600
Alakanuk 997 $39,667
Talkeetna 997 $72,250 $243,100
Womens Bay 994 $102,292 $462,600
Togiak 993 $56,563 $102,500
Emmonak 945 $55,417 $116,500
Hoonah 894 $81,406 $340,800
Mountain Village 872 $62,188 $21,500
Knik River 858 $100,417 $266,800
Kwethluk 852 $48,056 $63,700
Kachemak 835 $71,125 $404,300
Kivalina 813 $70,278 $119,600
Unalakleet 800 $86,250 $163,800
Buffalo Soapstone 799 $68,750 $278,600
St. Mary's 788 $45,000 $103,400
Denali Park 787 $83,750 $458,300
Happy Valley 773 $55,521 $208,600
Nunapitchuk 766 $43,750 $86,700
Savoonga 766 $51,875 $105,300
Klawock 744 $49,063 $249,000
Akutan 737 $27,500 $91,400
Healy 723 $128,750 $314,900
Noorvik 722 $63,125 $137,500
Point Hope 721 $81,944 $184,700
Noatak 700 $77,500 $156,300
Manokotak 693 $58,125 $85,900
Kasigluk 692 $70,000 $61,500
Brevig Mission 691 $55,000 $80,900
Stebbins 666 $48,333 $116,100
Big Delta 646 $101,250 $276,400
Akiachak 629 $33,333
Buckland 629 $56,136 $72,000
Tuntutuliak 616 $53,625
Wainwright 612 $85,750 $109,100
Gustavus 610 $64,167 $276,500
Fox River 605 $75,083 $291,700
Glennallen 601 $80,417 $201,800
Kake 598 $50,833 $158,300
Napakiak 595 $26,563 $31,900
Fort Yukon 583 $39,934 $110,800
Aniak 571 $66,875 $237,000
Two Rivers 571 $341,800
Galena 565 $86,250 $96,300
Napaskiak 563 $42,813 $37,300
Pilot Station 558 $43,125 $24,000
Chefornak 530 $46,250
Nuiqsut 529 $62,083 $131,700
Nenana 527 $51,250 $88,600
Trapper Creek 514 $70,048 $194,600
Pleasant Valley 507 $211,071
Yakutat 506 $80,625 $185,000
Scammon Bay 491 $38,750
Kipnuk 488 $55,417 $33,100
Thorne Bay 475 $61,750 $234,600
Kiana 471 $66,719 $115,600
Whittier 471 $57,188 $83,500
Angoon 467 $45,938 $191,700
New Stuyahok 466 $54,167 $108,000
Chevak 464
Gambell 464 $48,750 $77,300
Shishmaref 462 $62,083 $116,700
Kwigillingok 461 $68,438 $170,800
Naknek 458 $91,875 $279,700
Marshall 426 $53,906 $23,900
Tununak 405 $49,063
Kasilof 404 $61,377 $604,200
Selawik 403 $50,833 $72,500
Tazlina 377 $120,625 $275,000
St. Paul 362 $98,750 $107,100
King Salmon 354 $132,500 $292,500
Saxman 354 $49,808 $284,400
South Van Horn 354 $66,944
Eek 332 $49,375
Moose Creek 332 $86,607 $233,900
Tuluksak 324
Chickaloon 318 $46,042 $245,000
Copper Center 312 $61,250 $181,300
Tanana 309 $54,167 $63,800
Teller 309 $42,500 $56,700
Koyuk 306 $34,250 $97,200
Coldfoot 300
Hydaburg 297 $49,375 $120,000
Clam Gulch 294 $91,250 $244,400
Shaktoolik 293 $65,833 $93,000
Tyonek 291 $57,917 $45,000
Mekoryuk 290 $28,750 $92,700
Point Lay 288 $92,000 $117,000
Wales 286 $38,125 $96,900
Nulato 284 $52,143 $65,000
Elim 278 $35,000 $117,300
Anaktuvuk Pass 277 $83,250 $137,500
Akiak 273 $71,667 $22,500
Kongiganak 262 $68,333 $221,400
Coffman Cove 249 $60,417 $256,300
Lower Kalskag 234 $36,250 $207,500
Kenny Lake 232 $40,982 $215,400
Upper Kalskag 232 $49,167 $219,400
Cooper Landing 231 $140,500 $404,500
Holy Cross 229 $22,917 $55,600
Koliganek 224 $56,250 $129,200
Pitkas Point 221 $57,500 $120,800
St. Michael 220 $56,250
Halibut Cove 214
Shungnak 211 $76,667 $85,000
Glacier View 209 $51,250 $174,500
Nanwalek 208 $68,250 $141,700
Tetlin 208 $47,900
Seldovia Village 207 $74,063 $203,600
Harding-Birch Lakes 206 $68,958 $196,900
Deering 205 $55,625 $106,300
Golovin 205 $63,750 $102,500
Nikolaevsk 202 $55,000 $187,500
Northway 202 $179,200
Russian Mission 202 $48,125 $78,300
Ambler 201 $41,563 $86,700
Gakona 200 $90,313 $322,700
McGrath 195 $51,250 $102,200
Minto 190 $62,917 $32,600
Old Harbor 186 $31,250 $95,000
White Mountain 185 $56,563 $104,700
Ruby 180 $35,208 $72,900
Arctic Village 177 $39,750 $38,400
Port Alsworth 174 $66,250 $450,000
Seldovia 174 $84,750 $195,000
Allakaket 173 $24,688 $102,100
Tanacross 173
Tenakee Springs 172 $54,375 $307,100
Grayling 171 $52,188 $110,300
Anderson 160 $101,250 $176,100
Cold Bay 153 $112,273
Kaktovik 153 $88,750 $102,100
Port Lions 151 $51,111 $189,100
Dry Creek 147
Hollis 147 $56,691 $229,400
Kaltag 146 $41,250 $92,700
Eareckson Station 144
Adak 141 $50,000 $78,000
Atqasuk 139 $89,875 $137,500
Mosquito Lake 137 $102,407 $329,600
Huslia 136 $59,167
Willow Creek 126 $76,542 $452,800
Kobuk 125 $31,429
Port Graham 125 $88,750
Primrose 125 $84,444 $555,600
Cantwell 121 $41,000 $221,400
Akhiok 117 $84,135
Goodnews Bay 113 $29,167 $125,000
Aleknagik 109 $88,750 $84,200
Larsen Bay 108 $44,375 $114,100
Nelchina 106
Chalkyitsik 103 $45,000 $32,500
Venetie 102 $60,750
Chitina 100 $20,417 $162,500
Newhalen 100 $56,250 $203,100
Naukati Bay 97
Ouzinkie 97 $27,813 $112,500
False Pass 95 $64,167
Perryville 95 $44,167 $93,300
Eagle 94 $48,750 $62,900
Mentasta Lake 94 $26,912 $166,900
Central 93 $19,539 $80,800
Kokhanok 91 $43,000 $125,000
Chuathbaluk 89 $30,833 $191,700
Klukwan 89 $24,375 $66,000
Nikolai 89 $36,250 $101,300
Slana 88
Anvik 85 $64,028
Fort Greely 85 $68,194
Nelson Lagoon 83 $51,250 $141,700
Beaver 82 $50,250 $35,500
Moose Pass 79 $113,889
Crown Point 76 $273,200
Gulkana 73 $59,250
Nondalton 73 $39,750 $137,500
Port Heiden 73 $67,917 $137,500
Skwentna 73 $93,800
Kasaan 72 $91,667 $383,300
Igiugig 68 $81,250 $345,500
Twin Hills 68 $46,250 $55,000
Nightmute 67 $61,071 $9,999
Takotna 67 $62,875 $131,300
Excursion Inlet 66
Silver Springs 66 $130,208 $269,600
South Naknek 66 $51,250 $104,200
Eagle Village 64 $35,938 $231,300
Whale Pass 64 $32,500 $241,700
Sleetmute 61 $27,917 $115,600
St. George 59 $108,750 $85,000
Mendeltna 58
Mud Bay 58 $41,528 $217,500
Oscarville 56
Chenega 54
Pilot Point 54 $98,125
Chistochina 52 $230,800
Tolsona 51
Egegik 50
Circle 48 $32,500
Iliamna 45 $73,750 $281,300
Pelican 45 $38,750 $171,400
Koyukuk 44 $28,250 $110,000
Petersville 42
Tonsina 41
Newtok 40 $83,300
Atmautluak 38 $53,750
Shageluk 36
Ekwok 35 $50,833
Ferry 33 $238,900
Hughes 32
Chignik Lagoon 31 $68,333 $177,500
Chignik Lake 31 $187,500
Healy Lake 31 $13,750 $335,700
Susitna 30
Chignik 28 $94,167 $116,700
Hope 28
Atka 26 $112,500
Karluk 26
Port Alexander 26 $37,917 $112,500
Chase 25
Diomede 25
Platinum 25
Tatitlek 23 $61,875
Alatna 22 $75,000
Wiseman 22
Manley Hot Springs 20 $121,900
Paxson 20
Sunrise 20
Clark's Point 19
Covenant Life 19
Crooked Creek 18
Levelock 18 $23,750
Port Protection 18
Port Clarence 17
Hyder 16
Stony River 16 $118,750
Whitestone 16
Attu Station 15
Evansville 15 $93,281
Lake Minchumina 14
Pedro Bay 14 $80,833 $275,000
Edna Bay 13
Elfin Cove 13
Fox 13
Lutak 13
Livengood 11
Lime Village 9
Kupreanof 7
Stevens Village 7
Alcan Border 5
Beluga 5
Birch Creek 5
Portage Creek 5
Red Devil 3
Ugashik 3
McCarthy 2
Nikolski 1
Aleneva
Bettles
Chicken
Chiniak
Chisana
Dot Lake
Dot Lake Village
Eureka Roadhouse
Flat
Four Mile Road
Game Creek
Hobart Bay
Ivanof Bay
Lake Louise
Loring
Lowell Point
Mertarvik
Nabesna
Nunam Iqua
Point Baker
Point Possession
Pope-Vannoy Landing
Rampart
Red Dog Mine
Whitestone Logging Camp