Cost of Living in California

1,618 cities · Total population 37,459,622

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$695,400
+128% vs national
Median Rent
$1,956/mo
+49% vs national
Median Income
$96,334
+29% vs national
Unemployment Rate
6.4%
+32% vs national

California at a Glance

The median home value in California is $695,400, 128% above the national median of $305,000. Additionally, median rent is $1,956/mo (49% above the $1,314 national figure), and median household income is $96,334 (29% higher than the national $74,580), and the unemployment rate sits at 6.4% (32% above the 4.8% national average).

State Tax Rates

Income Tax
13.3%
State Sales Tax
7.3%
Total Sales Tax
8.7%
Property Tax Rate
0.7%

All Cities in California

Click column headers to sort · Click a city for full details

City ↕ Population ▼ Med. Income ↕ Home Value ↕
Los Angeles 3,857,897 $80,366 $879,500
San Diego 1,385,061 $104,321 $848,500
San Jose 990,054 $141,565 $1,187,800
San Francisco 836,321 $141,446 $1,380,500
Fresno 543,615 $66,804 $348,500
Sacramento 524,802 $83,753 $484,600
Long Beach 458,491 $83,969 $762,200
Oakland 438,072 $97,369 $924,700
Bakersfield 408,366 $77,397 $347,300
Anaheim 344,553 $90,583 $771,700
Stockton 320,470 $76,851 $412,900
Riverside 316,241 $88,575 $542,100
Santa Ana 311,639 $88,354 $657,800
Irvine 308,160 $129,647 $1,115,400
Chula Vista 275,030 $105,173 $697,400
Santa Clarita 229,021 $119,926 $721,000
Fremont 228,518 $176,350 $1,289,400
San Bernardino 221,774 $63,988 $384,900
Modesto 218,614 $77,899 $415,600
Fontana 211,921 $98,187 $558,500
Moreno Valley 210,378 $87,477 $461,400
Oxnard 201,014 $93,372 $617,800
Huntington Beach 196,010 $119,885 $1,047,300
Glendale 192,270 $84,262 $1,043,900
Ontario 178,347 $82,806 $568,000
Elk Grove 177,221 $122,229 $603,400
Santa Rosa 177,216 $97,410 $685,000
Rancho Cucamonga 174,693 $109,511 $694,400
Oceanside 172,542 $93,724 $702,000
Garden Grove 170,603 $90,166 $765,500
Lancaster 170,013 $76,083 $409,100
Palmdale 165,487 $81,151 $435,300
Salinas 161,993 $89,150 $610,900
Hayward 159,201 $113,775 $820,700
Corona 158,839 $106,438 $656,500
Sunnyvale 153,455 $181,862 $1,816,600
Roseville 152,438 $117,354 $630,600
Escondido 149,913 $84,477 $663,500
Pomona 148,391 $78,869 $569,600
Torrance 143,499 $113,105 $1,036,600
Visalia 142,649 $79,952 $340,600
Fullerton 141,278 $104,219 $859,600
Orange 138,723 $116,945 $900,700
Pasadena 136,462 $103,778 $1,045,000
Victorville 135,983 $70,663 $342,500
Santa Clara 129,239 $173,670 $1,527,900
Simi Valley 125,769 $117,703 $753,500
Thousand Oaks 125,676 $134,367 $951,200
Vallejo 124,637 $89,496 $557,500
Concord 124,260 $109,195 $755,900
Clovis 122,719 $100,360 $453,300
Berkeley 120,223 $108,558 $1,351,100
Fairfield 119,985 $102,321 $592,500
Antioch 115,759 $94,256 $607,400
Richmond 115,396 $90,038 $650,100
East Los Angeles 114,617 $68,378 $613,600
Carlsbad 114,500 $139,326 $1,156,900
Downey 111,793 $87,400 $728,500
Murrieta 111,621 $109,780 $606,900
Costa Mesa 110,538 $110,073 $1,054,700
Temecula 110,404 $117,840 $640,400
San Buenaventura (Ventura) 109,900 $100,407 $778,700
Santa Maria 109,880 $84,617 $478,200
West Covina 107,436 $98,570 $712,300
El Monte 107,066 $64,484 $626,000
Menifee 107,020 $89,183 $487,200
Jurupa Valley 106,244 $96,190 $538,700
Inglewood 105,575 $71,029 $744,300
Burbank 105,165 $95,816 $1,041,100
El Cajon 104,909 $66,478 $632,800
Rialto 103,866 $85,521 $454,400
San Mateo 103,555 $152,669 $1,563,200
Daly City 102,560 $119,570 $1,092,700
Vacaville 102,085 $108,580 $596,700
Chico 102,032 $67,929 $455,300
Norwalk 100,713 $98,709 $616,600
Hesperia 100,141 $68,971 $366,800
Vista 98,646 $91,854 $674,400
Arden-Arcade 96,319 $71,767 $504,400
Tracy 95,358 $118,253 $653,900
San Marcos 94,078 $105,286 $792,400
Compton 93,525 $74,270 $546,700
Carson 93,523 $107,391 $645,600
Redding 93,268 $69,443 $363,800
Mission Viejo 92,415 $136,071 $946,300
South Gate 91,836 $71,315 $608,500
Chino 91,775 $103,845 $641,500
Santa Monica 91,535 $109,739 $1,810,200
Indio 90,669 $78,709 $424,700
Hemet 90,646 $53,623 $314,200
Westminster 90,147 $82,686 $820,000
Merced 89,766 $59,938 $347,700
San Leandro 88,531 $98,063 $813,600
Santa Barbara 88,024 $101,672 $1,466,400
Citrus Heights 87,036 $77,167 $432,100
Manteca 86,521 $94,718 $561,200
Hawthorne 85,933 $72,719 $813,700
Whittier 85,925 $92,374 $751,700
Livermore 85,870 $153,602 $1,038,600
Lake Forest 85,846 $131,378 $876,300
San Ramon 85,734 $197,358 $1,359,100
Newport Beach 84,304 $158,461 $2,000,001
Buena Park 83,052 $108,187 $771,900
Redwood City 82,423 $150,840 $1,838,800
Mountain View 82,363 $179,917 $1,927,400
Folsom 82,140 $139,263 $702,200
Alhambra 81,483 $85,189 $812,700
Rancho Cordova 80,656 $89,120 $451,400
Lakewood 80,510 $116,794 $774,100
Perris 79,349 $82,523 $431,900
Tustin 79,035 $108,435 $890,600
Upland 78,940 $101,407 $688,800
Napa 78,816 $102,231 $824,500
Milpitas 78,216 $176,822 $1,180,000
Carmichael 78,070 $84,376 $541,500
Chino Hills 78,024 $122,600 $830,000
Pleasanton 77,500 $186,206 $1,432,300
Bellflower 77,396 $77,602 $661,100
Alameda 76,876 $132,015 $1,203,900
Pittsburg 75,868 $101,099 $583,100
Apple Valley 75,478 $65,926 $377,300
Redlands 72,985 $99,158 $583,000
Turlock 72,400 $79,807 $443,900
Rocklin 72,340 $120,916 $673,300
Lake Elsinore 71,516 $96,527 $505,700
Baldwin Park 70,720 $79,087 $588,100
Dublin 70,542 $205,046 $1,224,100
Camarillo 70,244 $109,390 $766,100
Eastvale 70,179 $161,322 $752,000
Tulare 69,984 $69,517 $301,200
Redondo Beach 69,814 $144,588 $1,225,400
Walnut Creek 69,790 $135,665 $1,031,100
Yuba City 69,545 $72,322 $405,900
Union City 68,141 $137,194 $1,058,200
Yorba Linda 67,407 $152,060 $1,091,700
Palo Alto 67,231 $220,408 $2,000,001
Madera 67,133 $63,619 $335,900
Lodi 67,008 $84,402 $468,800
Davis 66,801 $87,421 $829,000
Castro Valley 65,389 $138,069 $1,058,200
Lynwood 65,291 $70,236 $569,400
Brentwood 64,609 $139,567 $791,600
South San Francisco 64,487 $135,909 $1,160,100
Laguna Niguel 64,023 $140,605 $1,123,000
San Clemente 63,510 $134,735 $1,220,500
Porterville 62,765 $59,012 $273,600
La Habra 62,233 $98,158 $716,700
Florence-Graham 61,723 $61,216 $499,100
Encinitas 61,585 $150,471 $1,466,000
Montebello 61,376 $74,955 $660,700
Woodland 61,256 $87,880 $505,200
Santa Cruz 60,953 $111,427 $1,180,100
La Mesa 60,835 $84,337 $738,800
Pico Rivera 60,821 $86,956 $621,400
San Rafael 60,604 $109,317 $1,246,200
Gardena 59,765 $79,291 $667,600
Monterey Park 59,639 $77,605 $818,300
Santee 59,485 $105,613 $653,400
Hanford 59,389 $73,544 $323,600
Petaluma 59,321 $109,823 $834,900
Cupertino 58,886 $231,139 $2,000,001
Gilroy 58,561 $131,554 $975,800
Highland 56,690 $77,979 $455,200
Fountain Valley 56,358 $111,797 $1,018,600
National City 55,960 $64,248 $580,900
Arcadia 55,550 $116,142 $1,336,500
South Whittier 55,201 $98,974 $641,700
Hacienda Heights 54,956 $106,620 $778,700
Beaumont 54,817 $105,164 $464,000
San Jacinto 54,756 $78,281 $391,600
West Sacramento 54,496 $90,791 $497,100
Yucaipa 54,348 $92,401 $466,000
Colton 53,798 $69,581 $411,100
Diamond Bar 53,750 $106,602 $867,000
Huntington Park 53,658 $56,952 $557,600
Novato 52,689 $112,193 $1,007,100
Paramount 52,546 $70,912 $500,400
Placentia 52,384 $110,575 $871,000
Cathedral City 52,047 $67,031 $420,700
Watsonville 51,968 $74,785 $657,700
Lincoln 51,629 $108,108 $628,500
Palm Desert 51,551 $79,508 $491,600
Glendora 51,350 $111,915 $820,800
Aliso Viejo 51,320 $137,970 $863,800
Delano 50,835 $61,817 $270,300
El Dorado Hills 50,553 $163,544 $870,300
Rosemead 50,340 $72,248 $729,600
Covina 50,143 $94,792 $666,000
Florin 49,536 $66,323 $359,500
Cypress 49,531 $124,167 $870,100
Azusa 49,318 $85,727 $607,400
Antelope 49,080 $95,102 $468,200
Ceres 48,918 $76,862 $397,200
Poway 48,515 $143,825 $971,500
Cerritos 48,340 $133,953 $908,600
San Luis Obispo 48,039 $66,711 $896,500
North Highlands 47,900 $65,090 $344,900
Brea 47,337 $124,837 $874,300
Rancho Santa Margarita 47,257 $146,827 $907,900
Newark 47,145 $164,909 $1,094,200
La Mirada 46,945 $110,177 $763,200
Rowland Heights 46,787 $85,202 $812,900
Los Banos 46,776 $70,893 $419,600
Morgan Hill 45,152 $159,758 $1,127,600
Palm Springs 44,998 $71,979 $567,300
Rohnert Park 44,461 $96,635 $634,900
Oakley 44,311 $132,067 $632,800
El Centro 44,186 $56,093 $291,100
Lompoc 43,819 $70,038 $433,800
Danville 43,426 $223,206 $1,583,300
Hollister 43,003 $101,979 $679,300
Campbell 42,848 $147,128 $1,550,000
Vineyard 42,645 $108,403 $552,400
San Bruno 42,612 $135,976 $1,199,400
Coachella 42,594 $67,558 $341,300
French Valley 42,550 $132,605 $637,800
Altadena 41,921 $129,123 $1,073,500
Rancho Palos Verdes 41,259 $175,307 $1,541,400
Culver City 39,993 $122,312 $1,126,900
San Gabriel 38,764 $87,592 $899,000
Bell Gardens 38,661 $55,372 $527,900
Stanton 38,639 $81,455 $541,000
Calexico 38,476 $50,021 $281,700
La Quinta 38,299 $97,628 $612,800
Adelanto 38,010 $68,419 $318,300
Montclair 37,809 $76,338 $549,600
Monrovia 37,553 $97,083 $891,700
Pacifica 37,527 $156,819 $1,211,700
La Puente 37,404 $84,811 $593,200
Foothill Farms 37,332 $68,042 $368,500
Wildomar 36,953 $95,677 $511,900
Martinez 36,926 $125,436 $824,700
La Presa 36,669 $88,479 $595,400
Claremont 36,553 $122,127 $870,800
Moorpark 35,957 $149,403 $852,800
Temple City 35,749 $102,449 $930,200
Orangevale 35,219 $98,158 $508,600
West Hollywood 35,090 $94,844 $969,900
San Juan Capistrano 34,998 $127,893 $929,700
Oildale 34,971 $49,622 $225,000
Manhattan Beach 34,584 $193,904 $2,000,001
Pleasant Hill 34,335 $144,513 $1,040,600
Westmont 34,291 $47,899 $617,300
San Dimas 34,099 $105,833 $756,200
Foster City 32,964 $193,633 $1,774,500
Dana Point 32,883 $127,246 $1,200,900
Bell 32,830 $60,641 $561,400
Desert Hot Springs 32,786 $50,349 $309,300
Menlo Park 32,775 $206,588 $2,000,001
Los Gatos 32,773 $207,891 $2,000,001
Lathrop 32,696 $118,605 $605,000
Goleta 32,693 $118,039 $1,002,500
Fallbrook 32,467 $87,293 $713,000
Spring Valley CDP (San Diego County) 32,215 $104,808 $645,300
Fair Oaks 32,030 $111,332 $645,600
Atwater 32,013 $63,945 $340,600
Seaside 31,964 $82,303 $692,600
Beverly Hills 31,955 $127,979 $2,000,001
San Pablo 31,771 $78,215 $516,000
El Paso de Robles (Paso Robles) 31,399 $93,098 $648,400
Orcutt 31,284 $108,682 $587,000
Santa Paula 31,202 $77,130 $559,300
Lawndale 31,113 $83,538 $726,000
Laguna Hills 30,921 $122,778 $944,000
La Verne 30,804 $104,565 $793,900
Los Altos 30,736 $250,001 $2,000,001
Banning 30,680 $57,699 $322,900
Burlingame 30,526 $168,832 $2,000,001
Saratoga 30,335 $241,348 $2,000,001
San Carlos 29,797 $233,333 $2,000,001
Monterey 29,772 $104,110 $1,003,300
Atascadero 29,735 $88,830 $673,400
San Lorenzo 29,453 $110,495 $833,800
Eastern Goleta Valley 29,411 $136,839 $1,192,000
Suisun City 29,205 $97,083 $551,000
East Palo Alto 29,143 $104,832 $1,124,000
Twentynine Palms 28,738 $56,000 $238,400
East Niles 28,586 $51,250 $228,100
Temescal Valley 28,560 $119,647 $648,200
Ridgecrest 28,138 $88,107 $235,800
Walnut 27,857 $133,762 $972,500
Belmont 27,505 $207,609 $2,000,001
Lemon Grove 27,489 $79,278 $640,600
Lemoore 27,023 $82,189 $319,200
Brawley 26,934 $60,370 $270,100
Benicia 26,861 $125,040 $778,600
Sanger 26,515 $74,428 $346,000
Eureka 26,302 $60,253 $375,800
South Pasadena 26,297 $128,105 $1,545,100
Hercules 26,245 $130,583 $741,200
Wasco 26,222 $55,521 $251,900
Windsor 26,179 $129,004 $763,200
North Tustin 26,038 $186,250 $1,212,400
Imperial Beach 25,897 $79,071 $811,000
El Cerrito 25,781 $127,475 $1,107,500
Galt 25,665 $86,327 $465,700
West Whittier-Los Nietos 25,459 $101,138 $607,100
Reedley 25,446 $62,923 $311,700
Lafayette 25,277 $222,393 $2,000,001
Norco 25,211 $125,117 $731,900
Dinuba 25,201 $59,048 $267,300
Barstow 25,198 $51,811 $222,600
Mountain House 25,108 $171,675 $859,700
Loma Linda 25,021 $82,824 $557,800
Riverbank 24,881 $90,216 $442,300
Seal Beach 24,868 $83,045 $492,200
Maywood 24,593 $61,655 $595,000
Selma 24,586 $55,839 $288,700
Soledad 24,476 $93,204 $571,600
Bloomington 24,324 $81,220 $443,300
Patterson 24,306 $93,542 $427,400
Bay Point 24,065 $80,684 $479,100
San Fernando 23,716 $79,694 $630,700
Ladera Ranch 23,609 $184,257 $1,046,600
East San Gabriel 23,521 $107,184 $955,000
Rosemont 23,448 $86,178 $436,400
Linda 23,215 $69,161 $337,700
Oakdale 23,155 $86,478 $432,800
Calabasas 22,869 $157,938 $1,453,900
Ramona 22,829 $101,023 $704,500
Ashland 22,784 $81,604 $695,300
Laguna Beach 22,777 $140,508 $2,000,001
Corcoran 22,626 $55,909 $220,500
Millbrae 22,589 $157,567 $1,929,700
West Rancho Dominguez 22,560 $81,585 $589,100
Cudahy 22,325 $52,748 $505,300
Marina 22,324 $88,518 $760,800
Rancho San Diego 22,264 $118,431 $854,200
West Puente Valley 22,198 $86,692 $591,800
Winter Gardens 22,003 $94,320 $558,800
Duarte 21,921 $97,952 $710,700
West Carson 21,909 $95,385 $647,100
Lakeside CDP (San Diego County) 21,788 $94,877 $585,500
Yucca Valley 21,744 $55,302 $321,300
American Canyon 21,698 $123,935 $660,100
Port Hueneme 21,691 $76,655 $556,200
Willowbrook 21,642 $60,386 $511,100
Valinda 21,626 $99,979 $613,200
Granite Bay 21,378 $190,000 $1,094,100
South Lake Tahoe 21,319 $73,940 $630,200
Stevenson Ranch 21,317 $146,404 $1,033,300
Imperial 20,943 $83,214 $344,700
Rosamond 20,835 $77,773 $330,100
Shafter 20,618 $67,989 $306,800
Lomita 20,409 $92,920 $792,100
East Hemet 20,292 $80,621 $370,300
Lennox 20,289 $60,307 $677,600
La Cañada Flintridge 20,094 $221,451 $2,000,001
La Crescenta-Montrose 19,940 $119,775 $1,151,100
Agoura Hills 19,881 $171,944 $1,072,200
Oroville 19,855 $51,893 $280,600
Albany 19,768 $135,927 $1,188,600
Greenfield 19,759 $78,946 $462,400
Casa de Oro-Mount Helix 19,651 $123,037 $906,500
Mead Valley 19,588 $90,358 $417,700
Arvin 19,478 $49,984 $247,800
Orinda 19,472 $250,001 $1,804,400
South El Monte 19,413 $67,153 $578,100
Rosedale 19,325 $134,697 $594,000
Santa Fe Springs 19,310 $86,857 $624,700
Prunedale 19,286 $106,442 $760,200
Valle Vista 19,263 $61,799 $315,400
Hermosa Beach 19,248 $152,019 $2,000,001
Dixon 19,158 $98,798 $575,600
Olivehurst 19,071 $80,477 $337,300
Chowchilla 18,876 $63,308 $331,500
Pinole 18,835 $120,833 $697,100
Arcata 18,578 $48,731 $466,600
Coronado 18,558 $135,056 $1,998,900
Castaic 18,479 $132,153 $710,400
Arroyo Grande 18,412 $103,258 $758,100
Phelan 18,059 $83,759 $357,200
Stanford 17,958 $70,651 $2,000,001
Blythe 17,824 $51,984 $203,800
South San Jose Hills 17,451 $94,740 $540,400
Rancho Mirage 17,375 $109,943 $747,800
Coalinga 17,352 $78,014 $254,600
Laguna Woods 17,342 $60,235 $364,900
Cameron Park 17,283 $97,786 $641,100
Nipomo 17,266 $102,382 $674,100
McKinleyville 17,152 $66,096 $414,200
Woodcrest 17,111 $139,659 $679,400
Rio Linda 16,951 $96,083 $438,800
Truckee 16,942 $125,995 $884,000
Live Oak 16,866 $107,500 $975,900
El Segundo 16,863 $149,149 $1,521,600
Moraga 16,790 $199,800 $1,597,600
Fillmore 16,665 $90,343 $567,500
Clearlake 16,604 $41,580 $204,500
Bostonia 16,545 $73,549 $435,900
Kerman 16,492 $57,556 $331,500
Ukiah 16,419 $67,122 $448,100
Ripon 16,117 $120,061 $666,400
Artesia 16,044 $97,712 $763,700
Parkway 15,880 $64,380 $355,400
El Sobrante CDP (Contra Costa County) 15,823 $112,622 $695,900
Alpine 15,470 $111,723 $810,000
Walnut Park 15,446 $79,205 $570,500
La Palma 15,375 $115,833 $916,600
Coto de Caza 15,363 $232,470 $1,419,400
Discovery Bay 15,243 $154,792 $789,400
Vincent 15,151 $99,157 $609,900
Los Osos 15,048 $103,504 $728,000
Camp Pendleton South 15,011 $66,265 —
Pacific Grove 15,003 $105,568 $1,129,400
Susanville 14,992 $57,607 $234,000
Lemon Hill 14,942 $49,441 $328,000
California City 14,821 $55,271 $239,600
Red Bluff 14,592 $50,216 $271,100
Cherryland 14,575 $84,858 $654,200
Parlier 14,545 $50,910 $236,100
Salida 14,457 $91,990 $448,700
Livingston 14,450 $76,158 $339,800
Alamo 14,441 $250,001 $2,000,001
East Rancho Dominguez 14,219 $67,645 $548,400
McFarland 14,138 $51,801 $245,500
Grass Valley 14,126 $48,850 $458,400
Mill Valley 14,064 $208,466 $2,000,001
North Auburn 13,833 $72,125 $503,400
Hawaiian Gardens 13,816 $76,025 $509,600
Auburn 13,758 $77,760 $642,400
Isla Vista 13,717 $24,428 $1,241,700
Oak Park 13,656 $160,484 $1,017,100
King City 13,512 $63,090 $395,800
Lamont 13,481 $34,436 $210,700
Lake Los Angeles 13,479 $60,999 $284,800
Avenal 13,441 $52,986 $224,800
Bonita 13,336 $117,750 $902,200
North Fair Oaks 13,327 $106,690 $1,209,600
El Sobrante CDP (Riverside County) 13,206 $160,331 $749,300
Carpinteria 13,100 $104,233 $965,200
Grand Terrace 13,069 $83,668 $465,800
Palos Verdes Estates 13,047 $247,500 $2,000,001
Avocado Heights 12,934 $95,000 $668,700
Larkspur 12,856 $134,744 $1,805,100
Solana Beach 12,841 $150,820 $1,934,700
Emeryville 12,756 $120,302 $598,300
San Anselmo 12,711 $170,457 $1,524,300
Marysville 12,703 $58,150 $282,700
Grover Beach 12,687 $82,534 $691,900
Diamond Springs 12,642 $83,288 $409,000
Kingsburg 12,589 $82,562 $356,900
Lindsay 12,572 $50,563 $268,400
Mendota 12,554 $46,458 $250,400
Big Bear City 12,493 $72,457 $427,700
Fortuna 12,413 $61,603 $353,200
Tehachapi 12,366 $67,785 $344,700
Newman 12,299 $75,344 $381,900
San Marino 12,279 $187,633 $2,000,001
Tamalpais-Homestead Valley 12,153 $238,158 $1,811,100
Scotts Valley 12,138 $140,887 $1,092,000
Commerce 12,072 $71,768 $583,200
Rossmoor 11,895 $200,833 $1,234,700
Los Alamitos 11,784 $98,539 $1,003,900
View Park-Windsor Hills 11,744 $120,604 $1,123,300
University of California-Santa Barbara 11,634 $75,000 $452,600
Alum Rock 11,619 $111,976 $880,000
Lakeland Village 11,587 $83,371 $429,000
Signal Hill 11,563 $102,303 $725,500
La Riviera 11,503 $91,111 $433,400
Half Moon Bay 11,454 $153,199 $1,467,000
Home Gardens 11,430 $92,344 $498,800
Winton 11,429 $58,884 $296,800
Muscoy 11,402 $57,726 $379,200
Rancho Mission Viejo 11,355 $181,111 $1,039,300
Anderson 11,282 $50,306 $272,000
Healdsburg 11,274 $100,082 $946,900
Hillsborough 11,122 $250,001 $2,000,001
Del Aire 11,115 $142,566 $878,800
Canyon Lake 11,107 $124,948 $647,300
Sierra Madre 11,020 $141,094 $1,172,200
Piedmont 11,012 $250,001 $2,000,001
Sun Village 11,009 $68,284 $348,100
Quartz Hill 10,968 $104,017 $455,500
Clayton 10,962 $172,226 $1,017,300
Citrus 10,813 $101,179 $614,200
Lake Arrowhead 10,746 $88,147 $545,100
Placerville 10,730 $70,602 $450,600
Sonoma 10,726 $101,281 $954,300
Morro Bay 10,717 $92,553 $864,900
Soquel 10,691 $114,991 $908,500
Calimesa 10,680 $90,313 $423,300
Potomac Park 10,634 $45,617 $201,200
Delhi 10,525 $66,306 $338,800
Malibu 10,516 $192,159 $2,000,001
Golden Hills 10,445 $94,654 $376,300
Crestline 10,431 $79,378 $363,500
Garden Acres 10,417 $62,895 $318,400
Blackhawk 10,404 $239,681 $1,948,900
East Bakersfield 10,377 $36,039 $202,400
Farmersville 10,336 $57,832 $237,700
Shasta Lake 10,334 $61,319 $273,000
Valley Center 10,303 $116,620 $809,300
Exeter 10,280 $71,198 $273,500
Hillcrest 10,203 $44,954 $250,300
San Diego Country Estates 10,142 $134,639 $715,000
Corte Madera 10,101 $220,771 $1,702,000
Spring Valley Lake 10,098 $93,040 $439,500
East Whittier 10,061 $105,104 $750,700
Fairview 10,033 $148,801 $915,100
Country Club 10,017 $79,506 $349,700
Rio Vista 10,002 $86,970 $480,300
Capitola 9,813 $96,412 $746,000
Camp Pendleton Mainside 9,801 $56,250 —
Madera Acres 9,758 $76,033 $319,700
Orange Cove 9,607 $38,447 $232,900
Mentone 9,487 $70,466 $414,200
Charter Oak 9,414 $84,101 $601,900
Live Oak 9,264 $66,590 $317,900
Waterford 9,177 $73,092 $372,900
West Athens 9,064 $77,750 $666,100
Tiburon 9,035 $212,794 $2,000,001
Rio del Mar 8,938 $150,313 $1,242,600
Cloverdale 8,933 $104,238 $613,400
Larkfield-Wikiup 8,861 $94,889 $670,800
Marina del Rey 8,844 $142,440 $470,600
Montecito 8,823 $222,966 $2,000,001
Fort Irwin 8,791 $66,964 —
Topanga 8,781 $142,553 $1,643,000
Rodeo 8,735 $88,819 $652,100
Orosi 8,679 $49,279 $231,400
East Foothills 8,630 $188,558 $1,214,000
Templeton 8,608 $114,155 $782,700
La Cresta 8,558 $49,836 $236,800
Gonzales 8,526 $76,060 $593,900
August 8,471 $48,708 $267,600
Plumas Lake 8,424 $114,083 $525,900
Guadalupe 8,422 $71,048 $452,100
Los Altos Hills 8,367 $250,001 $2,000,001
Good Hope 8,315 $56,328 $319,600
Firebaugh 8,301 $47,594 $235,100
Alondra Park 8,262 $86,064 $791,800
Orland 8,252 $64,531 $320,700
Oak Hills 8,246 $98,424 $475,500
Interlaken 8,191 $111,021 $787,400
Corning 8,168 $55,732 $274,600
Rolling Hills Estates 8,158 $187,500 $1,602,300
University of California-Davis 8,158 $17,625 —
Midway City 8,094 $64,735 $723,700
South San Gabriel 8,084 $76,921 $655,400
Bermuda Dunes 8,074 $93,819 $509,100
Pismo Beach 8,024 $112,913 $992,900
Yreka 7,832 $42,664 $245,100
Westlake Village 7,829 $174,069 $1,212,800
Magalia 7,784 $60,625 $254,400
Acton 7,721 $110,000 $695,300
Earlimart 7,716 $51,343 $269,000
Thousand Palms 7,662 $80,280 $260,500
Gold River 7,661 $166,250 $682,200
Woodlake 7,651 $46,607 $263,700
Ojai 7,576 $79,202 $947,000
Hughson 7,541 $92,303 $480,100
Cotati 7,533 $112,841 $702,500
California Polytechnic State University 7,529 — $518,800
Fairfax 7,523 $131,875 $1,121,500
Franklin CDP (Merced County) 7,487 $56,274 $285,700
Sebastopol 7,466 $99,600 $821,400
Winters 7,453 $132,650 $598,700
Escalon 7,429 $86,875 $461,700
Gridley 7,372 $57,860 $297,700
Oroville East 7,369 $86,932 $381,900
Heber 7,308 $75,664 $284,300
Cherry Valley 7,302 $78,125 $358,000
Mira Monte 7,301 $77,900 $827,300
Ladera Heights 7,249 $153,403 $1,593,500
Mammoth Lakes 7,233 $87,121 $657,000
Taft 7,228 $64,479 $246,400
San Martin 7,199 $156,292 $1,315,900
Sausalito 7,171 $173,030 $1,858,900
Cottonwood CDP (Shasta County) 7,170 $96,679 $362,800
Highgrove 7,164 $109,657 $594,400
Piñon Hills 7,149 $65,160 $395,800
Kentfield 7,128 $231,875 $2,000,001
Contra Costa Centre 7,127 $127,910 $724,500
Oceano 7,098 $69,448 $518,500
South Monrovia Island 7,072 $109,730 $660,800
Mecca 7,071 $45,011 $222,000
Alta Sierra CDP (Nevada County) 7,061 $99,576 $560,600
Boyes Hot Springs 7,031 $89,568 $738,800
Atherton 7,021 $250,001 $2,000,001
Fort Bragg 7,001 $53,580 $481,200
Garnet 6,979 $63,082 $237,800
Fowler 6,930 $61,071 $352,100
Castroville 6,870 $90,486 $648,700
Ben Lomond 6,849 $120,977 $956,100
Loomis 6,809 $103,435 $649,800
Paradise 6,793 $67,042 $391,100
Vandenberg Village 6,793 $104,714 $577,500
Joshua Tree 6,767 $64,036 $280,600
Lake Mathews 6,749 $102,700 $678,300
Nuevo 6,737 $92,443 $507,200
Thermalito 6,645 $53,814 $257,400
Rancho Calaveras 6,619 $91,629 $435,900
Jamul 6,617 $148,740 $961,300
Calipatria 6,549 $52,672 $172,900
Desert Palms 6,522 $81,954 $526,500
Colusa 6,439 $68,750 $357,400
Huron 6,425 $44,784 $236,500
Camino Tassajara 6,395 $250,001 $2,000,001
El Rio 6,343 $83,233 $639,600
Lucas Valley-Marinwood 6,331 $200,938 $1,360,000
Hilmar-Irwin 6,317 $76,492 $420,600
Salton City 6,244 $36,915 $189,800
Willows 6,239 $78,179 $286,200
Wilton 6,198 $171,579 $891,200
Crescent City 6,180 $41,131 $290,500
Aptos 6,124 $135,349 $1,098,200
Gustine 6,118 $58,321 $422,500
Durham 6,111 $120,778 $612,100
Homeland 6,060 $54,863 $189,600
Pollock Pines 6,056 $74,190 $389,500
Happy Valley 6,046 $80,578 $293,800
Cambria 6,038 $89,049 $868,400
Solvang 6,034 $118,208 $936,900
Las Flores CDP (Orange County) 6,007 $196,250 $1,068,900
Oak View 5,984 $109,856 $709,300
Eucalyptus Hills 5,976 $137,580 $821,900
Lucerne Valley 5,946 $50,330 $240,000
Hidden Valley Lake 5,896 $72,365 $394,900
Bonadelle Ranchos 5,879 $132,292 $460,900
Lemoore Station 5,847 $65,781 —
Pleasure Point 5,813 $117,776 $1,230,200
Silver Lakes 5,789 $111,857 $345,600
Bear Valley Springs 5,787 $121,069 $478,900
Villa Park 5,776 $204,750 $1,686,200
Dos Palos 5,757 $50,556 $285,300
Saranap 5,693 $152,821 $1,391,300
Benton Park 5,682 $62,475 $230,600
Fruitridge Pocket 5,675 $51,350 $338,800
West Modesto 5,633 $61,833 $285,700
Holtville 5,606 $63,438 $268,800
Rancho Murieta 5,606 $129,767 $660,000
East Pasadena 5,592 $105,714 $1,002,700
Williams 5,569 $93,138 $339,900
McSwain 5,556 $140,173 $639,800
Burbank 5,552 $152,559 $1,113,400
La Habra Heights 5,546 $186,837 $1,114,100
Strawberry CDP (Marin County) 5,496 $144,130 $2,000,001
Palermo 5,440 $47,893 $287,000
Old Fig Garden 5,387 $100,833 $460,800
St. Helena 5,378 $158,218 $1,964,300
Boulder Creek 5,353 $106,842 $785,200
