Cost of Living in Texas

1,863 cities · Total population 22,904,848

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$260,400
-15% vs national
Median Rent
$1,339/mo
+2% vs national
Median Income
$76,292
+2% vs national
Unemployment Rate
5.1%
+6% vs national

Texas at a Glance

The median home value in Texas is $260,400, 15% below the national median of $305,000. Additionally, median rent is $1,339/mo (2% above the $1,314 national figure), and median household income is $76,292 (2% higher than the national $74,580), and the unemployment rate sits at 5.1% (6% above the 4.8% national average).

State Tax Rates

Income Tax
None
State Sales Tax
6.3%
Total Sales Tax
8.2%
Property Tax Rate
1.7%

All Cities in Texas

Click column headers to sort · Click a city for full details

City ↕ Population ▼ Med. Income ↕ Home Value ↕
Houston 2,300,419 $62,894 $253,400
San Antonio 1,458,954 $62,917 $219,700
Dallas 1,299,553 $67,760 $295,300
Austin 967,862 $91,461 $512,700
Fort Worth 941,311 $76,602 $277,300
El Paso 678,147 $58,734 $171,700
Arlington 394,769 $73,519 $276,400
Corpus Christi 317,383 $66,325 $197,100
Plano 287,339 $108,649 $440,600
Lubbock 261,078 $60,487 $197,900
Laredo 255,949 $63,264 $182,400
Irving 255,036 $79,641 $287,300
Garland 245,298 $74,717 $248,900
Frisco 210,238 $146,158 $595,400
McKinney 202,314 $120,273 $439,500
Amarillo 200,945 $62,469 $186,800
Grand Prairie 198,564 $78,889 $272,200
Brownsville 188,023 $48,675 $122,400
Killeen 156,144 $58,339 $196,000
Pasadena 149,345 $64,270 $193,600
Mesquite 148,848 $71,843 $226,500
Denton 146,987 $73,719 $325,700
McAllen 143,789 $60,165 $173,800
Waco 141,925 $51,468 $199,600
Midland 133,998 $91,169 $298,600
Carrollton 132,741 $99,115 $353,600
Lewisville 128,313 $85,002 $350,200
Abilene 127,130 $62,720 $178,900
Pearland 125,983 $112,470 $330,900
Round Rock 124,288 $97,187 $383,700
College Station 122,280 $51,776 $326,500
Richardson 118,269 $96,257 $405,600
The Woodlands 116,916 $141,353 $479,400
League City 114,885 $119,870 $334,000
Odessa 114,080 $73,030 $208,000
Beaumont 113,710 $57,530 $158,800
Sugar Land 109,735 $137,511 $406,600
Tyler 107,718 $65,527 $216,400
Allen 107,684 $129,130 $429,900
Edinburg 102,561 $57,789 $174,800
Wichita Falls 102,558 $58,568 $142,600
San Angelo 99,507 $64,146 $179,300
New Braunfels 98,700 $88,257 $315,100
Conroe 96,976 $75,245 $283,100
Atascocita 93,926 $114,443 $283,700
Temple 86,358 $64,945 $220,300
Mission 86,234 $60,813 $160,800
Bryan 86,169 $56,861 $210,600
Baytown 84,538 $61,699 $187,900
Longview 82,765 $62,488 $182,700
Pharr 79,809 $49,884 $111,500
Georgetown 78,803 $91,857 $398,600
Flower Mound 77,886 $157,737 $514,100
Cedar Park 77,474 $123,972 $474,800
Mansfield 75,398 $116,590 $380,000
Missouri City 75,234 $96,746 $281,600
Harlingen 71,669 $55,891 $125,700
North Richland Hills 70,338 $93,434 $324,800
San Marcos 68,920 $51,030 $269,700
Leander 67,880 $140,180 $470,700
Spring 67,103 $86,888 $221,300
Victoria 65,514 $68,233 $193,200
Pflugerville 65,162 $112,656 $354,900
Rowlett 64,139 $113,600 $342,400
Euless 60,373 $80,987 $294,500
Wylie 58,991 $113,661 $350,100
DeSoto 55,896 $83,256 $282,600
Port Arthur 55,779 $45,752 $96,900
Texas City 54,159 $65,447 $190,600
Galveston 53,348 $57,216 $294,300
Kyle 52,439 $89,645 $302,200
Little Elm 51,426 $116,036 $390,300
Burleson 50,981 $94,162 $282,900
Grapevine 50,875 $111,438 $470,400
Rockwall 49,605 $114,926 $382,400
Bedford 49,191 $81,393 $322,300
Cedar Hill 48,547 $90,608 $273,200
Huntsville 46,917 $45,401 $225,800
Haltom City 45,681 $56,156 $194,600
Keller 45,598 $172,654 $557,700
Sherman 45,036 $60,935 $219,300
The Colony 44,916 $111,090 $355,100
Waxahachie 43,591 $82,449 $307,900
Channelview 43,536 $65,775 $186,300
Schertz 43,128 $96,633 $292,100
Coppell 42,029 $139,227 $525,300
Weslaco 41,437 $54,995 $119,200
Friendswood 40,827 $125,052 $399,500
Lancaster 40,753 $67,584 $229,900
Hurst 39,912 $71,743 $287,600
Duncanville 39,879 $71,381 $239,200
Rosenberg 39,467 $64,897 $218,600
Mission Bend 37,280 $72,492 $221,800
Midlothian 37,256 $122,643 $369,400
Copperas Cove 37,149 $68,900 $167,900
Farmers Branch 36,254 $87,702 $322,000
Socorro 36,237 $52,100 $131,200
La Porte 36,077 $81,801 $217,100
Texarkana 36,039 $49,240 $159,700
San Juan 35,674 $53,440 $118,200
Timberwood Park 34,980 $147,471 $469,900
Del Rio 34,638 $59,588 $143,200
Prosper 34,567 $187,603 $694,600
Lufkin 34,158 $56,722 $162,600
Weatherford 33,924 $78,738 $285,000
Cibolo 33,829 $125,230 $324,600
Deer Park 33,823 $95,233 $238,900
Harker Heights 33,595 $82,685 $269,000
Cleburne 32,966 $66,324 $200,900
Canyon Lake 32,924 $93,114 $337,200
Hutto 32,188 $115,149 $315,800
Nacogdoches 32,104 $38,855 $173,200
West Odessa 31,985 $65,782 $134,100
Seguin 31,789 $61,896 $227,000
Southlake 31,044 $250,001 $957,500
Greenville 29,936 $63,574 $197,400
Sachse 29,075 $130,839 $366,100
Converse 28,764 $88,060 $240,100
Forney 28,222 $103,360 $323,500
Eagle Pass 28,186 $54,952 $192,600
Lake Jackson 27,902 $89,623 $248,900
Alvin 27,700 $68,769 $212,500
Balch Springs 27,181 $70,528 $208,200
Celina 27,141 $155,875 $458,000
Fulshear 26,986 $178,398 $546,200
Colleyville 25,906 $203,566 $718,900
Fort Hood 25,786 $59,661 —
Denison 25,347 $60,821 $167,800
Corsicana 25,344 $51,240 $161,400
University Park 25,104 $250,001 $1,766,700
Kingsville 25,061 $55,649 $134,600
Sienna 25,025 $171,709 $440,600
Pecan Grove 24,798 $137,275 $359,300
Big Spring 24,769 $70,532 $138,800
Paris 24,678 $45,439 $128,300
San Benito 24,677 $41,445 $85,100
Cloverleaf 24,630 $56,371 $164,900
Kerrville 24,532 $59,431 $272,700
Saginaw 24,467 $98,003 $270,300
Benbrook 24,430 $82,148 $278,200
Fresno 24,087 $89,442 $230,400
Katy 23,900 $107,332 $376,800
Belton 23,769 $63,544 $252,000
Marshall 23,646 $49,817 $133,000
Watauga 23,336 $91,669 $233,400
Horizon City 23,069 $65,702 $154,200
Corinth 22,868 $118,949 $351,200
Dickinson 21,612 $82,018 $244,500
Ennis 21,546 $72,772 $225,900
Stephenville 21,345 $55,504 $226,300
Murphy 21,001 $165,109 $508,500
Anna 20,975 $99,375 $312,700
Princeton 20,966 $96,766 $310,700
Brushy Creek 20,953 $137,630 $451,500
Fate 20,757 $129,500 $361,100
Portland 20,369 $81,944 $226,900
Alamo 20,008 $54,234 $119,300
Plainview 19,893 $45,991 $107,800
Universal City 19,853 $75,439 $249,400
Angleton 19,597 $83,981 $187,400
Boerne 19,509 $86,838 $437,100
Alton 19,205 $48,777 $126,600
Orange 19,178 $60,183 $147,200
Cinco Ranch 19,139 $157,395 $459,500
Lakeway 19,130 $164,978 $695,400
Terrell 19,019 $63,795 $190,000
Crowley 19,007 $92,599 $241,500
Seagoville 18,968 $68,020 $221,300
Palestine 18,888 $46,228 $153,400
La Marque 18,833 $70,632 $189,400
Brownwood 18,805 $47,821 $123,700
Steiner Ranch 18,683 $195,181 $723,500
Nederland 18,475 $75,502 $196,600
White Settlement 18,119 $56,472 $176,500
Brenham 18,086 $57,207 $223,200
Bay City 17,816 $51,898 $149,800
Alice 17,797 $46,963 $107,700
Gainesville 17,688 $56,341 $162,900
Melissa 17,497 $137,875 $430,300
Royse City 17,357 $116,424 $288,400
Stafford 17,279 $85,910 $247,900
Glenn Heights 17,175 $79,739 $252,200
Addison 17,128 $82,858 $466,000
Bellaire 17,116 $236,311 $978,300
Groves 17,021 $70,485 $153,800
Manor 16,917 $86,477 $333,800
Donna 16,774 $38,082 $68,500
Taylor 16,767 $71,665 $246,800
Pampa 16,735 $53,458 $95,800
Humble 16,489 $52,927 $191,200
Mercedes 16,449 $41,753 $107,700
Hewitt 16,244 $83,798 $252,200
Sulphur Springs 16,185 $56,457 $188,200
Mount Pleasant 16,061 $53,039 $160,500
Gatesville 16,058 $54,802 $162,000
South Houston 16,017 $52,611 $176,100
Highland Village 16,004 $164,459 $493,400
Red Oak 15,909 $104,125 $318,200
Rendon 15,894 $107,618 $328,100
Live Oak 15,875 $78,092 $227,800
Palmview 15,650 $46,274 $109,400
Buda 15,487 $111,179 $410,100
Aldine 15,434 $40,916 $104,600
Canyon 15,398 $68,233 $218,300
Uvalde 15,344 $50,967 $131,600
Rio Grande City 15,258 $41,369 $113,400
Mineral Wells 15,130 $54,210 $146,100
West University Place 14,907 $250,001 $1,406,600
Hereford 14,874 $51,799 $109,100
Lockhart 14,708 $67,252 $218,400
Dumas 14,362 $62,129 $151,400
Hidalgo 14,250 $53,667 $156,400
Jacksonville 14,186 $50,469 $120,800
Wells Branch 14,156 $64,345 $368,500
Forest Hill 13,923 $59,653 $171,300
Lumberton 13,803 $104,551 $271,500
Azle 13,734 $81,200 $263,800
Port Neches 13,627 $84,335 $231,000
Seabrook 13,617 $109,489 $332,000
Beeville 13,518 $51,250 $96,400
Trophy Club 13,454 $193,026 $617,000
Kilgore 13,444 $58,141 $154,600
Andrews 13,416 $78,896 $186,700
Henderson 13,348 $54,179 $166,900
Tomball 13,032 $71,426 $306,400
Athens 13,013 $70,601 $205,700
Manvel 12,873 $113,938 $321,600
Santa Fe 12,828 $95,815 $290,200
Robinson 12,668 $95,579 $269,000
Lantana 12,583 $200,147 $542,200
Levelland 12,565 $51,847 $126,200
Borger 12,398 $59,031 $90,000
Webster 12,283 $62,536 $284,900
El Campo 12,220 $67,356 $183,400
Richmond 12,117 $68,564 $229,800
Hornsby Bend 12,021 $88,317 $279,000
Fort Bliss 12,009 $55,267 —
Granbury 11,665 $68,839 $278,700
Roma 11,543 $27,741 $87,700
Four Corners 11,490 $72,853 $262,700
Town of Pecos 11,485 $56,361 $113,800
Leon Valley 11,479 $57,695 $236,600
Port Lavaca 11,410 $65,395 $121,000
La Homa 11,389 $41,198 $101,400
Snyder 11,310 $54,067 $102,500
Selma 11,302 $97,153 $288,700
Fredericksburg 11,254 $57,474 $442,800
Iowa Colony 11,028 $126,167 $356,300
Heartland 11,019 $107,165 $305,000
Burkburnett 11,012 $65,796 $143,500
Elgin 10,996 $85,666 $267,900
Pleasanton 10,854 $65,602 $203,100
Scenic Oaks 10,727 $178,125 $531,900
Clute 10,650 $66,224 $251,100
Freeport 10,639 $53,606 $118,900
Fair Oaks Ranch 10,630 $168,309 $612,700
Bonham 10,594 $53,232 $183,600
Fairview 10,570 $107,308 $544,800
Bellmead 10,550 $54,048 $117,600
Galena Park 10,527 $54,167 $116,400
Bastrop 10,484 $70,625 $308,300
Sweetwater 10,484 $45,720 $84,000
Rockport 10,449 $63,303 $288,600
Raymondville 10,243 $42,148 $48,200
Robstown 10,222 $39,124 $89,500
Heath 10,218 $216,160 $681,500
San Elizario 10,123 $47,946 $106,500
Roanoke 9,947 $100,986 $454,500
Vernon 9,947 $48,855 $89,700
Bacliff 9,935 $54,806 $168,000
Travis Ranch 9,894 $77,979 $311,600
Ingleside 9,861 $77,650 $179,300
Vidor 9,738 $62,020 $111,600
Bridge City 9,549 $103,256 $195,600
Woodway 9,483 $115,729 $336,100
Eidson Road 9,481 $39,388 $94,400
Jacinto City 9,458 $57,703 $121,100
Helotes 9,372 $129,884 $382,400
Lago Vista 9,341 $110,388 $380,200
Sanger 9,302 $88,987 $284,500
Commerce 9,211 $43,051 $124,800
Dayton 9,121 $61,307 $211,900
Kennedale 8,954 $117,853 $356,300
Bee Cave 8,861 $113,157 $699,100
Pearsall 8,841 $45,293 $107,300
Aransas Pass 8,807 $59,359 $212,100
Brownfield 8,803 $43,189 $109,900
Paloma Creek South 8,797 $137,585 $342,800
Whitehouse 8,794 $72,500 $216,000
Highland Park 8,774 $250,001 $1,887,300
Graham 8,758 $58,525 $173,000
Wharton 8,671 $47,692 $149,300
Perryton 8,625 $64,192 $130,800
Sonterra 8,576 $94,728 $260,100
Lamesa 8,527 $50,533 $85,800
Murillo 8,511 $68,140 $155,600
Hondo 8,508 $58,773 $215,800
Liberty 8,491 $52,341 $127,200
Richland Hills 8,473 $67,628 $232,800
Mont Belvieu 8,416 $127,902 $365,200
Hillsboro 8,375 $55,761 $118,400
Fort Stockton 8,340 $69,688 $176,600
Mila Doce 8,298 $46,544 $72,600
Joshua 8,279 $60,466 $271,000
Prairie View 8,220 $19,106 $171,900
Los Fresnos 8,174 $64,048 $123,300
Navasota 8,170 $48,646 $167,100
Cuero 8,147 $62,906 $185,600
Cleveland 8,137 $54,888 $153,200
Providence Village 8,116 $105,469 $321,300
Kirby 8,100 $58,700 $159,000
Sunnyvale 8,069 $157,500 $540,500
Lucas 8,040 $178,403 $861,500
Kaufman 8,010 $58,269 $195,900
West Livingston 7,888 $57,600 $111,400
Dalhart 7,885 $76,250 $155,300
Jersey Village 7,817 $93,983 $326,700
Lake Dallas 7,761 $74,241 $245,100
Homestead Meadows South 7,687 $60,571 $135,100
Floresville 7,679 $59,618 $247,200
Monahans 7,536 $70,820 $159,000
River Oaks 7,516 $65,582 $202,800
Lampasas 7,506 $63,173 $197,000
Camp Swift 7,505 $63,316 $171,800
Hitchcock 7,480 $77,713 $159,500
Alamo Heights 7,443 $182,819 $766,000
Highlands 7,339 $54,524 $191,400
Marble Falls 7,255 $55,511 $294,900
Lacy-Lakeview 7,247 $51,301 $154,300
Kingsland 7,246 $55,801 $230,200
Jasper 7,215 $42,407 $130,200
Belterra 7,190 $211,471 $658,400
Gonzales 7,180 $50,324 $184,600
Northlake 7,138 $119,803 $482,700
Seminole 7,097 $62,325 $151,000
Decatur 7,087 $71,919 $242,200
Sealy 6,933 $57,237 $222,200
Silsbee 6,883 $60,083 $160,600
Savannah 6,877 $131,397 $368,200
Mexia 6,867 $36,589 $92,900
La Feria 6,821 $42,992 $99,100
Liberty Hill 6,706 $111,000 $350,500
Willis 6,693 $53,182 $113,900
Lackland AFB 6,650 $110,833 —
Aubrey 6,637 $100,596 $338,900
Burnet 6,630 $88,000 $245,900
Iowa Park 6,574 $64,340 $121,800
Keene 6,574 $50,796 $219,900
Carthage 6,568 $44,738 $153,100
Olivarez 6,566 $62,985 $68,000
Pecan Plantation 6,539 $102,403 $386,200
Canutillo 6,422 $43,750 $110,300
Gun Barrel City 6,408 $69,273 $229,300
Lindale 6,389 $81,603 $235,000
Nolanville 6,372 $85,657 $179,800
Salida del Sol Estates 6,356 $29,631 $89,600
Penitas 6,355 $52,857 $175,100
Dripping Springs 6,322 $106,103 $579,300
Crockett 6,318 $41,528 $119,500
Gladewater 6,297 $52,100 $162,400
Briar 6,253 $90,972 $310,300
Crystal City 6,241 $38,598 $86,500
White Oak 6,208 $95,193 $219,200
Wolfforth 6,189 $92,143 $245,000
Cameron Park 6,180 $37,140 $75,500
Bridgeport 6,174 $93,914 $241,100
Bulverde 6,164 $108,413 $380,100
Doolittle 6,162 $36,397 $74,600
Everman 6,060 $60,068 $168,100
Alpine 6,003 $54,503 $207,700
Edna 5,994 $60,765 $117,500
Homestead Meadows North 5,987 $55,559 $170,300
Childress 5,964 $59,662 $84,200
Hempstead 5,899 $58,288 $145,700
Krum 5,896 $111,316 $286,300
Wake Village 5,887 $69,796 $172,900
Littlefield 5,886 $56,312 $75,400
Wilmer 5,876 $58,837 $111,200
Venus 5,874 $97,039 $253,500
Lakehills 5,872 $85,409 $242,000
Shady Hollow 5,821 $168,477 $644,300
Windcrest 5,815 $95,329 $276,900
Slaton 5,811 $54,380 $86,400
Parker 5,776 $216,179 $852,000
San Leon 5,764 $76,573 $166,700
Livingston 5,728 $52,385 $158,100
Hutchins 5,713 $45,250 $95,500
Elsa 5,688 $55,519 $90,600
Kermit 5,681 $90,181 $119,300
Yoakum 5,649 $49,950 $134,100
Lavon 5,624 $132,778 $386,600
Bowie 5,617 $57,299 $182,400
McGregor 5,608 $60,889 $146,000
Sinton 5,513 $44,753 $109,300
Marlin 5,500 $38,000 $49,800
Luling 5,486 $55,733 $212,500
Rockdale 5,455 $47,550 $164,300
Willow Park 5,447 $113,736 $339,100
Wyldwood 5,436 $85,216 $151,500
Atlanta 5,434 $62,675 $165,300
Aledo 5,432 $152,083 $409,300
Alvarado 5,424 $71,296 $206,800
Oak Point 5,395 $109,528 $368,000
Sansom Park 5,387 $40,993 $144,600
Cameron 5,385 $57,126 $112,800
Van Alstyne 5,378 $93,373 $297,400
Rusk 5,332 $60,119 $153,500
Brookshire 5,330 $62,987 $117,000
Muleshoe 5,328 $71,534 $100,100
Primera 5,282 $77,500 $147,200
Granite Shoals 5,247 $69,602 $194,500
Sandy Oaks 5,227 $51,433 $115,000
Brady 5,215 $44,163 $102,900
Nassau Bay 5,211 $78,057 $339,400
Center 5,198 $50,731 $152,000
Breckenridge 5,182 $46,989 $76,400
Hickory Creek 5,161 $144,434 $510,100
Doffing 5,126 $26,525 $93,300
Port Isabel 5,098 $50,775 $120,900
Giddings 5,085 $51,397 $192,800
Justin 5,068 $93,887 $364,500
Terrell Hills 5,050 $217,800 $762,200
Hudson 5,017 $51,733 $169,000
Argyle 4,970 $172,604 $624,200
Mineola 4,956 $42,231 $205,600
Gilmer 4,955 $41,279 $160,700
Sparks 4,936 $31,932 $101,800
Progreso 4,918 $35,938 $59,300
Chula Vista CDP (Maverick County) 4,884 $33,750 $83,100
Zapata 4,879 $37,653 $104,300
North Alamo 4,843 $53,195 $82,300
Pilot Point 4,829 $79,128 $268,300
Carrizo Springs 4,800 $36,077 $67,700
Richwood 4,766 $80,250 $230,800
Morgan's Point Resort 4,709 $78,913 $199,800
Fabens 4,704 $42,524 $88,900
Meadows Place 4,689 $92,736 $256,000
Lake Worth 4,667 $83,869 $210,700
La Joya 4,613 $50,652 $109,600
New Boston 4,593 $57,344 $99,000
Post 4,552 $40,606 $53,000
Horseshoe Bay 4,534 $105,024 $489,100
Diboll 4,531 $55,326 $82,400
Hearne 4,529 $30,938 $90,200
Potosi 4,524 $113,340 $298,000
Cross Mountain 4,510 $198,623 $486,100
Madisonville 4,510 $55,634 $109,500
Rio Bravo 4,502 $46,964 $78,200
Josephine 4,498 $99,063 $267,400
Hallsville 4,496 $71,369 $194,600
Mabank 4,481 $61,011 $253,900
Tulia 4,451 $32,299 $87,300
La Grange 4,448 $57,212 $320,000
Falfurrias 4,443 $38,696 $78,500
Devine 4,430 $45,703 $145,600
Canton 4,411 $48,858 $189,200
Pittsburg 4,401 $48,081 $130,600
Palacios 4,394 $60,613 $153,000
Denver City 4,388 $84,333 $184,000
Hunters Creek Village 4,358 $250,001 $2,000,001
Hebbronville 4,324 $42,347 $132,400
Mathis 4,322 $31,090 $74,600
Crandall 4,307 $105,556 $272,900
Garden Ridge 4,243 $157,824 $618,100
Ovilla 4,239 $125,777 $396,000
Caldwell 4,238 $74,764 $191,900
Comanche 4,227 $48,596 $118,200
Spring Valley Village 4,226 $227,857 $1,071,800
Grape Creek 4,214 $49,688 $109,000
San Carlos 4,209 $40,786 $76,600
Bellville 4,196 $53,941 $249,100
Jourdanton 4,166 $82,302 $159,400
Whitesboro 4,154 $73,638 $211,900
Jacksboro 4,151 $45,625 $141,900
Dimmitt 4,143 $66,250 $88,500
McLendon-Chisholm 4,121 $196,458 $604,400
Friona 4,116 $72,882 $93,400
Bullard 4,080 $108,304 $290,300
Medina 4,073 $21,966 $51,600
Santa Rita Ranch 4,055 $141,250 $464,800
Weston Lakes 4,045 $143,940 $631,600
Smithville 4,032 $56,031 $255,600
Cedar Creek 4,026 $93,304 $255,200
Huntington 4,022 $62,569 $102,000
Pinehurst 4,008 $57,438 $242,000
Colorado City 3,973 $48,173 $61,100
Pecan Acres 3,966 $138,977 $531,900
Castle Hills 3,961 $95,583 $429,000
Nash 3,952 $36,705 $144,200
Coleman 3,942 $50,294 $75,000
Cisco 3,926 $57,138 $105,500
Sullivan City 3,919 $44,286 $90,800
Hudson Bend 3,902 $93,086 $676,000
Clyde 3,899 $63,616 $150,600
Farmersville 3,851 $47,016 $273,600
Wills Point 3,848 $66,144 $120,100
Bunker Hill Village 3,801 $250,001 $2,000,001
San Diego 3,795 $46,969 $59,600
Edgecliff Village 3,752 $85,236 $259,700
Cockrell Hill 3,736 $53,788 $174,400
Elm Creek 3,730 $62,331 $116,500
Anthony 3,727 $51,735 $153,800
Columbus 3,718 $57,214 $219,300
Cotulla 3,690 $58,511 $79,000
Taylor Lake Village 3,678 $161,191 $358,000
Howe 3,638 $57,417 $190,000
Groesbeck 3,634 $54,615 $144,100
Eastland 3,631 $51,334 $175,800
West Columbia 3,631 $41,985 $138,200
Laguna Vista 3,605 $63,191 $267,500
Shavano Park 3,602 $158,969 $838,800
Ballinger 3,599 $61,250 $109,000
Shenandoah 3,597 $67,422 $396,000
Sweeny 3,592 $64,557 $180,700
Redwood 3,586 $82,411 $154,900
Westway 3,515 $34,115 $86,700
Midway North 3,514 $55,851 $126,200
Laureles 3,505 $45,640 $140,800
Springtown 3,493 $70,254 $223,600
Central Gardens 3,491 $81,042 $233,200
Clifton 3,489 $63,696 $147,500
La Blanca 3,479 $50,491 $73,800
Reno city (Lamar County) 3,478 $85,179 $211,100
Eagle Lake 3,464 $71,684 $110,700
Teague 3,443 $58,918 $123,300
Kenedy 3,442 $39,688 $134,300
West Orange 3,442 $59,583 $110,700
Llano 3,411 $47,183 $207,200
Dublin 3,404 $51,035 $128,900
Chandler 3,397 $48,002 $218,400
Winnsboro 3,386 $51,473 $152,000
Lake Cherokee 3,358 $91,571 $394,900
Circle D-KC Estates 3,321 $89,037 $365,200
West Lake Hills 3,315 $211,471 $1,647,400
Dilley 3,312 $47,210 $109,900
Crane 3,304 $69,083 $128,400
Barton Creek 3,281 $193,971 $1,752,800
Hideaway 3,259 $90,640 $287,600
Paloma Creek 3,250 $88,850 $308,500
Weimar 3,240 $64,103 $163,300
Magnolia 3,230 $70,516 $285,200
Presidio 3,226 $16,762 $59,300
Beach City 3,214 $146,227 $455,100
Val Verde Park 3,197 $59,476 $103,200
Scissors 3,196 $37,625 $51,100
Annetta 3,172 $173,750 $437,800
Grand Saline 3,166 $50,568 $116,200
Early 3,159 $69,375 $170,700
Combes 3,157 $42,880 $106,800
Reno city (Parker and Tarrant Counties) 3,156 $92,857 $294,800
Henrietta 3,143 $63,242 $131,100
Port Aransas 3,141 $88,311 $490,200
Bishop 3,133 $58,385 $115,900
Onalaska 3,133 $44,216 $121,900
San Saba 3,125 $47,045 $112,200
Hollywood Park 3,119 $140,357 $428,000
South Alamo 3,114 $33,516 $69,700
The Homesteads 3,113 $64,037 $112,100
Santa Rosa 3,111 $29,803 $48,700
Abernathy 3,108 $76,850 $145,100
Karnes City 3,101 $58,601 $90,400
Big Lake 3,092 $72,067 $155,500
Piney Point Village 3,090 $250,001 $2,000,001
DeCordova 3,086 $113,676 $300,800
Needville 3,076 $70,485 $216,900
Nocona 3,073 $45,536 $114,900
George West 3,067 $47,402 $133,400
Cactus 3,063 $49,125 $61,300
Waller 3,062 $37,163 $115,100
Double Oak 3,060 $180,208 $652,200
Crosby 3,038 $43,795 $202,700
Haskell 3,038 $60,661 $105,100
Castroville 3,027 $76,524 $266,000
Rosita 3,023 $64,654 $115,200
Oak Ridge North 3,019 $117,188 $282,100
El Lago 3,016 $104,375 $303,700
Olney 3,011 $39,231 $92,200
Agua Dulce 2,995 $47,485 $110,500
Bolivar Peninsula 2,995 $71,970 $316,400
Mauriceville 2,981 $69,306 $176,700
Bushland 2,950 $146,339 $371,000
Barrett 2,938 $70,594 $133,600
Shallowater 2,935 $79,848 $210,400
Ferris 2,932 $71,583 $219,600
La Villa 2,931 $50,917 $115,700
Hackberry 2,927 $118,000 $386,500
Hamilton 2,904 $46,466 $95,000
Stamford 2,902 $42,121 $62,400
Oak Trail Shores 2,900 $33,272 $77,600
Fairfield 2,899 $55,294 $159,000
Woodville 2,884 $41,890 $188,200
Poteet 2,876 $57,434 $108,900
Wimberley 2,873 $78,351 $492,700
Clarksville 2,864 $26,364 $50,100
Shady Shores 2,860 $158,333 $461,100
Brazoria 2,859 $51,354 $168,800
Midway South 2,858 $76,768 $107,700
South Padre Island 2,852 $61,578 $498,800
Taft 2,847 $67,431 $124,200
Seagraves 2,842 $51,189 $59,700
St. Hedwig 2,839 $117,617 $290,800
La Paloma 2,836 $60,333 $79,500
Rancho Viejo 2,834 $83,512 $244,000
Roman Forest 2,832 $120,313 $288,400
Liberty City 2,826 $82,800 $202,800
Holly Lake Ranch 2,821 $77,245 $239,400
Spearman 2,809 $66,903 $135,100
Winnie 2,787 $75,227 $173,300
Combine 2,780 $92,360 $267,500
Indian Hills 2,779 $27,019 $58,000
Sunray 2,771 $64,104 $130,100
Glen Rose 2,770 $75,000 $254,100
Vinton 2,752 $58,542 $104,800
Van 2,751 $68,267 $167,900
Sonora 2,746 $72,273 $130,100
Hallettsville 2,744 $53,567 $154,300
Citrus City 2,740 — $98,000
Edcouch 2,729 $33,258 $72,500
Refugio 2,729 $56,193 $85,000
Talty 2,727 $136,917 $441,400
Balcones Heights 2,724 $28,082 $214,300
Haslet 2,710 $146,161 $556,700
Schulenburg 2,702 $47,891 $138,600
Stanton 2,658 $76,157 $106,100
East Bernard 2,653 $73,775 $269,200
Anahuac 2,652 $74,615 $216,100
Shadybrook 2,649 $66,373 $226,900
Overton 2,633 $76,384 $114,100
Briarcliff 2,630 $129,524 $477,400
Merkel 2,630 $62,368 $99,000
Troy 2,628 $81,193 $188,200
Pottsboro 2,624 $75,909 $246,300
Floydada 2,618 $45,848 $83,400
Westworth Village 2,618 $90,750 $330,000
Panhandle 2,613 $86,354 $151,800
Seymour 2,607 $38,984 $90,000
Palmhurst 2,595 $82,629 $266,700
Caddo Mills 2,589 $75,385 $247,400
Jarrell 2,589 $101,653 $311,100
Wild Peach Village 2,580 $71,349 $189,200
The Hills 2,579 $178,194 $778,100
West 2,571 $52,292 $164,700
Escobares 2,563 $29,420 $56,700
Fritch 2,544 $78,487 $124,000
Ranger 2,541 $34,006 $49,700
Freer 2,524 $75,521 $102,000
Panorama Village 2,524 $76,906 $263,000
Ponder 2,524 $110,714 $287,000
Mount Vernon 2,523 $67,097 $176,900
De Leon 2,512 $50,871 $79,800
Lake Kiowa 2,496 $123,098 $467,500
Daingerfield 2,492 $47,697 $101,700
Ozona 2,485 $81,957 $136,000
Hudson Oaks 2,484 $138,500 $424,600
Lytle 2,484 $61,678 $145,400
McQueeney 2,469 $95,950 $292,600
Leonard 2,468 $54,921 $156,100
Pantego 2,467 $64,955 $336,200
Jonestown 2,462 $115,489 $475,300
Italy 2,460 $59,082 $148,200
Tahoka 2,455 $52,576 $113,400
Palmer 2,449 $87,379 $203,400
Sheldon 2,449 $72,937 $94,400
Junction 2,439 $51,667 $146,100
Plum Grove 2,425 $70,362 $121,800
Garfield 2,424 $71,607 $64,200
Premont 2,424 $45,712 $80,700
Tool 2,399 $71,964 $163,700
Ben Bolt 2,391 $70,500 $156,700
Idalou 2,389 $70,655 $175,700
Gunter 2,382 $110,795 $535,400
Woodcreek 2,375 $72,917 $409,700
Blue Mound 2,372 $64,665 $184,100
Quitman 2,368 $61,387 $179,100
