Cost of Living in New York

1,289 cities · Total population 16,326,804

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$403,000
+32% vs national
Median Rent
$1,576/mo
+20% vs national
Median Income
$84,578
+13% vs national
Unemployment Rate
6.2%
+28% vs national

New York at a Glance

The median home value in New York is $403,000, 32% above the national median of $305,000. Additionally, median rent is $1,576/mo (20% above the $1,314 national figure), and median household income is $84,578 (13% higher than the national $74,580), and the unemployment rate sits at 6.2% (28% above the 4.8% national average).

State Tax Rates

Income Tax
10.9%
State Sales Tax
4.0%
Total Sales Tax
8.5%
Property Tax Rate
1.7%

All Cities in New York

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
New York 8,516,202 $79,713 $751,700
Buffalo 276,397 $48,050 $152,300
Rochester 209,720 $46,628 $120,600
Yonkers 209,529 $81,816 $478,000
Syracuse 146,211 $45,845 $125,100
Albany 100,081 $59,485 $223,000
New Rochelle 81,591 $103,813 $667,300
Cheektowaga 76,251 $66,293 $169,200
Mount Vernon 72,528 $77,171 $449,600
Schenectady 68,521 $56,398 $152,000
Utica 64,440 $51,513 $133,400
White Plains 59,818 $115,586 $624,100
Hempstead 58,569 $82,454 $442,100
Tonawanda Town 56,973 $76,644 $199,400
Levittown 51,557 $139,696 $564,000
Troy 51,054 $57,688 $192,500
Irondequoit 50,438 $76,871 $169,000
Niagara Falls 48,198 $48,535 $104,400
Binghamton 47,357 $44,331 $117,400
West Seneca 45,329 $75,465 $215,000
Freeport 44,102 $118,755 $479,700
Hicksville 43,868 $148,008 $617,100
West Babylon 43,239 $127,785 $490,500
Coram 41,527 $107,159 $425,300
Valley Stream 40,278 $127,426 $605,000
Central Islip 37,751 $110,166 $405,000
Brighton 36,633 $83,723 $259,300
Kiryas Joel 36,572 $43,171 $685,800
Elmont 36,436 $120,917 $576,800
Commack 36,353 $170,375 $647,000
East Meadow 35,806 $128,770 $613,900
Long Beach 34,741 $130,795 $661,500
New City 34,133 $174,479 $618,500
Uniondale 33,637 $115,037 $511,300
Baldwin 33,595 $139,840 $578,200
Huntington Station 33,283 $129,121 $540,400
Spring Valley 32,995 $56,151 $351,500
Oceanside 31,907 $145,282 $626,700
Rome 31,795 $58,857 $137,200
Ithaca 31,792 $48,617 $330,100
Poughkeepsie 31,778 $60,050 $259,200
Centereach 31,501 $127,106 $471,300
Bay Shore 31,275 $101,695 $467,800
Port Chester 31,162 $99,916 $563,900
Franklin Square 30,559 $140,051 $640,300
North Tonawanda 30,338 $66,774 $184,900
Middletown 30,227 $77,174 $271,000
Harrison 29,279 $153,273 $1,001,900
Newburgh 28,649 $51,006 $221,100
Saratoga Springs 28,542 $100,485 $445,100
Jamestown 28,401 $44,878 $79,100
Glen Cove 28,101 $91,355 $654,500
Shirley 27,807 $105,379 $390,300
Monsey 27,787 $49,095 $829,700
Deer Park 27,334 $138,950 $497,900
Lindenhurst 27,106 $129,033 $484,800
Ossining 26,979 $100,997 $444,200
West Islip 26,559 $171,045 $592,700
Auburn 26,475 $49,377 $143,600
Elmira 26,349 $43,089 $88,200
Holbrook 26,256 $139,116 $504,100
Plainview 26,251 $185,531 $729,100
Rockville Centre 25,770 $144,516 $796,100
Medford 25,681 $128,631 $444,500
Peekskill 25,484 $91,042 $376,800
Dix Hills 25,042 $219,636 $891,400
Smithtown 24,940 $148,852 $661,400
Watertown 24,574 $49,692 $149,800
Kingston 23,942 $65,413 $277,900
Copiague 23,332 $121,098 $463,300
Garden City 22,866 $228,807 $1,063,300
Rotterdam 22,798 $81,830 $203,700
Massapequa 21,822 $179,844 $661,900
Merrick 21,816 $179,415 $715,700
Selden 21,707 $111,339 $435,700
East Patchogue 21,364 $107,721 $459,200
Mineola 21,082 $138,385 $624,300
North Bellmore 20,776 $183,250 $636,800
Niskayuna 20,774 $128,346 $326,600
Hauppauge 20,772 $145,987 $634,700
West Hempstead 20,762 $160,280 $626,100
Lockport 20,699 $59,153 $131,800
Eastchester 20,519 $158,526 $774,200
North Bay Shore 20,501 $117,893 $449,900
North Amityville 20,364 $125,991 $452,100
Lynbrook 20,251 $138,866 $592,400
East Massapequa 20,142 $145,875 $596,700
Huntington 20,117 $162,066 $733,000
Nanuet 20,089 $113,582 $502,700
Plattsburgh 19,878 $53,962 $189,600
Mamaroneck 19,840 $125,459 $705,200
Lackawanna 19,779 $48,185 $126,500
East Northport 19,672 $153,380 $601,300
Roosevelt 19,636 $135,158 $454,100
Holtsville 19,250 $130,851 $483,400
Melville 19,187 $155,675 $778,400
Ronkonkoma 18,368 $125,534 $467,600
Lake Ronkonkoma 18,289 $102,608 $484,700
Syosset 18,274 $187,936 $854,500
North Babylon 18,208 $130,293 $470,900
Woodmere 18,198 $174,942 $944,400
Amsterdam 18,162 $50,193 $119,800
Cohoes 18,043 $62,111 $209,400
North Massapequa 18,037 $142,274 $609,100
Scarsdale 18,005 $250,001 $1,703,800
Wantagh 17,964 $174,773 $665,700
North Valley Stream 17,756 $145,204 $588,800
Port Washington 17,613 $183,964 $976,200
Cortland 17,465 $55,368 $143,800
Bethpage 17,334 $132,832 $597,400
Islip 17,224 $122,596 $486,900
Hampton Bays 17,138 $129,080 $688,900
Oswego 17,028 $53,286 $114,600
Massapequa Park 16,985 $170,470 $626,300
Farmingville 16,605 $129,920 $444,300
Rye 16,410 $237,727 $1,785,400
Mastic Beach 16,382 $109,381 $326,600
Pearl River 16,282 $146,574 $567,800
Kings Park 16,249 $118,723 $586,300
Fort Drum 16,124 $63,194
Floral Park 16,025 $150,350 $754,300
Seaford 15,884 $156,488 $631,000
Westbury 15,789 $136,917 $599,700
Bellmore 15,652 $159,158 $661,700
Sayville 15,593 $145,278 $615,700
Batavia 15,494 $57,150 $139,700
Eggertsville 15,416 $82,359 $225,400
Johnson City 15,130 $51,667 $110,600
Kenmore 15,097 $75,768 $192,600
Riverhead 15,073 $83,521 $449,000
Depew 15,065 $75,226 $180,800
Tonawanda 15,044 $61,619 $159,500
Mastic 15,031 $106,491 $370,500
Gloversville 15,010 $49,155 $95,500
Greenlawn 14,986 $161,442 $626,700
South Farmingdale 14,953 $162,527 $584,400
Glens Falls 14,678 $70,089 $195,800
Beacon 14,629 $93,347 $422,000
Oneonta 14,467 $65,031 $187,800
New Cassel 14,414 $143,196 $509,500
North New Hyde Park 14,354 $164,340 $797,600
Latham 14,327 $101,580 $300,300
Jefferson Valley-Yorktown 14,195 $152,948 $566,800
Jericho 14,117 $180,072 $923,600
Greece 14,053 $67,223 $157,600
Rocky Point 13,931 $124,615 $417,400
Olean 13,798 $47,553 $90,500
East Islip 13,687 $146,890 $577,600
St. James 13,680 $130,556 $632,900
Endicott 13,456 $46,685 $109,800
Salisbury 13,388 $173,808 $639,800
Nesconset 13,344 $148,291 $627,300
Stony Brook 12,827 $162,054 $587,300
Manorville 12,737 $135,695 $546,600
Stony Point 12,694 $122,828 $472,600
Dunkirk 12,597 $49,003 $91,200
Geneva 12,573 $68,242 $140,300
North Merrick 12,544 $156,023 $644,700
Ridge 12,506 $88,266 $404,900
Patchogue 12,368 $104,423 $446,700
Haverstraw 12,273 $67,447 $361,800
Babylon 12,182 $143,856 $622,100
Inwood 11,964 $79,500 $610,600
Mount Sinai 11,876 $170,188 $637,700
Endwell 11,821 $72,742 $162,800
Tarrytown 11,752 $109,732 $639,700
Miller Place 11,743 $141,938 $588,100
North Wantagh 11,716 $164,798 $606,800
Woodbury 11,437 $141,607 $417,700
East Glenville 11,399 $86,023 $273,900
Dobbs Ferry 11,397 $167,927 $719,300
Suffern 11,395 $100,737 $350,200
Fulton 11,339 $52,123 $100,900
Roessleville 11,327 $87,022 $249,100
North Lindenhurst 11,153 $125,369 $469,400
Elwood 11,140 $170,987 $664,200
Middle Island 11,086 $89,702 $347,900
Great Neck 11,068 $137,095 $953,400
Lake Grove 11,050 $119,558 $550,700
North Bellport 10,999 $99,551 $392,100
Terryville 10,962 $112,262 $445,100
De Witt 10,815 $120,539 $271,700
Myers Corner 10,786 $109,133 $379,400
Mount Kisco 10,782 $93,057 $485,800
Corning 10,666 $61,017 $148,300
West Haverstraw 10,663 $86,167 $368,600
Sleepy Hollow 10,592 $101,652 $756,700
Scotchtown 10,544 $92,889 $317,400
Canandaigua 10,542 $63,268 $218,300
Chestnut Ridge 10,464 $113,750 $668,000
East Setauket 10,385 $149,820 $613,300
Watervliet 10,285 $55,897 $176,200
Loudonville 10,274 $131,806 $370,200
Oneida 10,240 $60,380 $146,300
Massena 10,234 $48,810 $99,200
New Hyde Park 10,208 $146,571 $700,400
Fort Salonga 10,203 $182,165 $843,000
South Huntington 10,150 $151,078 $614,200
Lancaster 10,127 $63,902 $186,300
Airmont 10,082 $101,868 $649,300
East Rockaway 10,064 $112,415 $623,500
North Gates 10,014 $75,257 $153,500
Fairmount 9,998 $82,968 $173,400
West Glens Falls 9,967 $97,333 $256,100
Rye Brook 9,884 $236,968 $970,900
Hamburg 9,762 $109,028 $238,000
New Square 9,712 $28,880 $618,800
Fredonia 9,601 $47,694 $184,400
Ogdensburg 9,600 $59,306 $82,100
Orange Lake 9,588 $94,394 $330,600
Greenville CDP (Westchester County) 9,586 $157,159 $800,300
Amityville 9,513 $103,684 $539,600
Springs 9,489 $147,277 $890,000
Monroe 9,466 $110,806 $404,200
Bohemia 9,306 $120,094 $506,000
Woodbury 9,270 $181,667 $1,004,500
Rensselaer 9,247 $66,046 $202,600
Mahopac 9,171 $114,867 $448,600
Glens Falls North 9,148 $82,835 $265,100
Stony Brook University 9,138
Newark 9,040 $58,096 $122,600
Hillcrest 8,989 $142,260 $551,200
Plainedge 8,930 $155,670 $592,000
Bayport 8,831 $135,750 $618,200
Valley Cottage 8,803 $133,828 $502,000
Port Jervis 8,709 $50,721 $220,700
South Lockport 8,660 $54,051 $143,800
Potsdam 8,507 $32,061 $144,200
Malverne 8,496 $146,585 $637,300
Farmingdale 8,450 $134,037 $530,100
Hastings-on-Hudson 8,449 $181,528 $872,500
New Windsor 8,427 $85,755 $324,300
Wading River 8,393 $132,213 $486,600
Croton-on-Hudson 8,205 $185,718 $702,600
Garden City Park 8,176 $135,208 $796,600
Hornell 8,173 $46,321 $86,600
Center Moriches 8,155 $152,500 $554,500
Johnstown 8,153 $62,333 $147,000
Lake Carmel 8,090 $121,402 $357,500
Port Jefferson 8,029 $143,125 $628,500
New Paltz 8,028 $59,375 $397,800
Congers 7,923 $141,413 $575,700
Mount Ivy 7,913 $85,226 $275,200
Baldwinsville 7,732 $80,104 $183,600
Manhasset 7,730 $180,776 $1,338,700
Colonie 7,705 $100,396 $270,800
Geneseo 7,700 $44,830 $207,700
Ilion 7,636 $61,880 $100,800
Westmere 7,616 $86,398 $291,200
Port Jefferson Station 7,605 $117,087 $472,400
Hewlett 7,599 $135,139 $609,800
Baywood 7,577 $112,546 $411,900
Williston Park 7,508 $152,656 $731,700
Great Neck Plaza 7,503 $106,549 $381,900
Mechanicstown 7,479 $90,414 $293,800
Viola 7,470 $95,383 $1,006,700
Nyack 7,469 $118,889 $619,300
Hudson Falls 7,401 $62,237 $158,700
Pleasantville 7,395 $177,591 $830,900
Herkimer 7,335 $57,281 $123,700
Briarcliff Manor 7,333 $226,053 $850,500
Northport 7,320 $141,378 $708,400
Cedarhurst 7,306 $98,958 $815,800
East Shoreham 7,279 $165,789 $542,000
Scotia 7,260 $74,185 $182,800
Monticello 7,252 $47,464 $152,600
East Hills 7,249 $250,001 $1,371,600
Pelham 7,247 $179,561 $891,900
North Patchogue 7,243 $104,698 $421,800
Canton 7,222 $62,438 $182,900
Carmel 7,222 $126,224 $491,300
Sound Beach 7,207 $140,797 $384,100
Oakdale 7,171 $129,809 $595,200
Brockport 7,153 $58,237 $135,700
Tuckahoe 6,990 $127,344 $625,600
Seneca Falls 6,967 $54,429 $119,300
Manorhaven 6,934 $93,322 $669,700
Binghamton University 6,921
Radisson 6,901 $92,138 $301,600
Oyster Bay 6,900 $102,540 $634,600
Roslyn Heights 6,881 $186,696 $941,300
Norwich 6,880 $51,713 $123,100
Walden 6,871 $89,652 $328,300
South Hill 6,805 $112,437 $335,100
University at Buffalo 6,776
Lawrence 6,771 $174,787 $1,231,800
Bayville 6,744 $143,571 $670,500
North Syracuse 6,727 $66,158 $150,300
Tappan 6,704 $177,143 $602,200
Warwick 6,625 $81,250 $405,700
Southold 6,600 $114,743 $762,900
Solvay 6,590 $58,944 $140,600
East Greenbush 6,562 $115,189 $288,400
West Point 6,549 $139,700
Larchmont 6,542 $160,526 $1,384,700
Irvington 6,541 $169,411 $889,800
Bronxville 6,539 $215,726 $1,137,700
North Sea 6,517 $155,139 $1,071,800
Gananda 6,501 $109,194 $222,800
Horseheads 6,494 $59,267 $133,400
Fairview CDP (Dutchess County) 6,454 $84,759 $256,500
Southport 6,435 $62,060 $101,200
Flanders 6,388 $91,806 $387,100
Rochester Institute of Technology 6,339 $19,420
Highland 6,321 $99,010 $364,000
East Rochester 6,263 $72,036 $137,400
Centerport 6,219 $192,530 $710,700
Old Bethpage 6,179 $186,776 $866,000
South Valley Stream 6,177 $138,783 $641,300
Wesley Hills 6,150 $179,000 $893,200
Yaphank 6,140 $111,375 $421,100
East Aurora 5,997 $101,490 $334,500
Hilton 5,990 $85,390 $178,500
Mattydale 5,978 $67,672 $116,100
Hudson 5,900 $55,394 $324,400
Salamanca 5,878 $39,871 $78,000
East Quogue 5,871 $106,875 $801,100
East Farmingdale 5,866 $109,531 $558,200
Harris Hill 5,853 $96,563 $305,400
Big Flats 5,846 $101,771 $224,000
Medina 5,799 $63,972 $101,500
East Moriches 5,794 $124,028 $630,300
Lakeview 5,794 $128,591 $556,900
East Hampton North 5,751 $105,776 $924,900
Goshen 5,751 $99,464 $383,100
Webster 5,734 $66,584 $195,800
Washingtonville 5,723 $101,080 $344,200
Wappingers Falls 5,694 $58,455 $277,000
Pelham Manor 5,648 $250,001 $1,075,300
Calverton 5,629 $56,375 $229,400
Kings Point 5,614 $185,811 $1,917,200
Bath 5,595 $45,514 $104,300
Country Knolls 5,587 $131,813 $359,700
Kaser 5,568 $28,295 $831,000
Lake Mohegan 5,566 $160,741 $483,700
Albion 5,495 $45,474 $81,300
Blauvelt 5,485 $172,083 $629,000
Malone 5,466 $59,489 $103,500
Hampton Manor 5,448 $105,504 $223,300
Fairport 5,436 $99,805 $262,600
New Hempstead 5,431 $131,293 $707,300
Williamsville 5,430 $106,250 $242,800
North Hills 5,419 $196,938 $1,212,900
Westvale 5,293 $101,326 $189,100
Firthcliffe 5,268 $98,801 $345,700
Wheatley Heights 5,266 $127,589 $500,900
Islip Terrace 5,223 $155,741 $479,800
Elmsford 5,183 $116,779 $568,000
Mechanicville 5,143 $47,331 $185,900
West Hills 5,138 $183,375 $737,800
Saranac Lake 5,099 $60,494 $188,900
Carle Place 5,094 $130,063 $743,800
Liberty 5,083 $49,125 $150,500
Ballston Spa 5,080 $82,341 $281,600
Hamlin 5,041 $69,142 $131,300
Sea Cliff 5,037 $185,650 $926,500
Ardsley 5,005 $250,001 $792,900
Clarkson 5,002 $74,122 $191,600
Grandyle Village 5,000 $91,178 $185,100
Northwest Harbor 4,966 $129,653 $1,328,200
Island Park 4,958 $104,657 $529,000
West Sayville 4,944 $154,531 $558,400
Hawthorne 4,881 $134,797 $671,300
Albertson 4,859 $157,690 $739,100
Chittenango 4,855 $66,053 $179,200
Wellsville 4,846 $51,005 $88,100
Penn Yan 4,800 $51,466 $143,000
Flower Hill 4,793 $250,001 $1,849,800
Searingtown 4,786 $215,817 $1,073,000
Dansville 4,731 $57,500 $105,800
West Elmira 4,691 $107,359 $192,900
Manlius 4,657 $66,714 $233,500
Montebello 4,649 $150,882 $714,600
Alfred 4,632 $45,357 $169,100
Blue Point 4,622 $148,684 $607,300
Noyack 4,601 $109,881 $974,300
Waterloo 4,600 $52,404 $111,300
Gates 4,576 $54,003 $159,900
Glen Head 4,575 $136,786 $831,600
Little Falls 4,567 $51,763 $91,100
Southampton 4,557 $177,045 $2,000,001
Thiells 4,539 $126,250 $532,200
Canastota 4,527 $71,250 $131,500
Menands 4,503 $79,750 $237,700
Cobleskill 4,495 $51,723 $176,600
Brewerton 4,466 $91,164 $188,400
Thornwood 4,405 $186,635 $654,600
Armonk 4,382 $245,500 $1,029,300
Gang Mills 4,369 $118,790 $274,400
Milton CDP (Saratoga County) 4,353 $103,680 $330,100
Waverly 4,337 $51,327 $132,400
Old Westbury 4,320 $250,001 $2,000,001
Le Roy 4,310 $64,338 $143,400
Orangeburg 4,279 $107,000 $619,300
Elmira Heights 4,254 $54,634 $98,200
Spackenkill 4,244 $135,219 $407,800
Fayetteville 4,220 $125,417 $237,700
Ellenville 4,210 $82,181 $183,500
Mattituck 4,204 $118,092 $714,100
Galeville 4,200 $68,686 $127,000
West Bay Shore 4,199 $132,102 $566,400
Springville 4,196 $68,066 $180,800
Gardnertown 4,154 $112,043 $277,900
Akwesasne 4,140 $69,245 $186,200
Lyncourt 4,138 $57,008 $120,300
Gordon Heights 4,095 $107,317 $363,700
Garden City South 4,077 $150,688 $691,800
Herricks 4,077 $145,000 $787,700
Montauk 4,073 $129,375 $1,186,400
Chester 4,052 $97,250 $280,600
Hamilton 4,038 $62,000 $256,700
Bardonia 4,022 $123,750 $599,000
Cayuga Heights 4,018 $137,132 $523,600
University Gardens 3,986 $94,886 $849,600
Heritage Hills 3,967 $97,083 $474,000
Pomona 3,961 $172,188 $716,500
Marlboro 3,959 $116,549 $352,200
South Blooming Grove 3,880 $68,958 $464,000
Saugerties 3,877 $45,213 $314,500
Sidney 3,865 $49,226 $116,100
Lansing 3,837 $75,901 $403,900
Owego 3,823 $57,240 $143,000
Catskill 3,803 $73,906 $228,700
Montgomery 3,800 $88,348 $345,700
Manhasset Hills 3,789 $192,198 $1,059,800
Glenwood Landing 3,776 $126,628 $861,000
Sloan 3,757 $69,954 $120,000
South Glens Falls 3,739 $57,865 $189,800
Balmville 3,725 $107,204 $359,600
Montrose 3,702 $143,496 $439,900
Westhampton 3,702 $131,125 $980,400
Highland-on-the-Lake 3,701 $85,616 $168,400
Highland Falls 3,696 $107,500 $340,600
Haviland 3,694 $86,806 $268,500
Setauket 3,687 $202,339 $708,100
Wynantskill 3,675 $107,045 $286,900
Putnam Lake 3,673 $105,284 $308,600
Spencerport 3,660 $79,200 $187,700
Minoa 3,657 $93,125 $170,300
Whitesboro 3,643 $47,201 $138,400
North Great River 3,638 $146,250 $488,900
Gouverneur 3,623 $35,464 $107,500
Clifton Knolls-Mill Creek 3,601 $182,976 $371,300
Walton Park 3,592 $152,578 $410,600
Locust Valley 3,591 $137,344 $775,200
Islandia 3,581 $112,435 $451,700
Lloyd Harbor 3,570 $242,434 $1,458,800
SUNY Oswego 3,565
Carthage 3,546 $58,356 $126,300
Riverside 3,538 $41,397
Lyons 3,536 $66,543 $89,400
Fairview CDP (Westchester County) 3,522 $86,071 $463,900
Village Green 3,518 $58,059 $149,800
Perry 3,515 $63,587 $109,400
Muttontown 3,496 $247,589 $1,876,900
Newfane 3,470 $75,049 $143,500
West Sand Lake 3,453 $126,595 $322,300
West Nyack 3,437 $136,696 $570,900
Lowville 3,432 $73,656 $159,600
Hurley 3,420 $87,750 $327,100
Avon 3,415 $72,976 $182,700
Port Ewen 3,402 $95,481 $270,700
Ticonderoga 3,375 $51,324 $152,000
Beaver Dam Lake 3,361 $117,700 $404,100
South Hempstead 3,350 $175,741 $595,400
Palmyra 3,306 $66,647 $125,200
Warrensburg 3,285 $65,176 $146,200
Vassar College 3,276 $119,836
Mount Morris 3,258 $52,697 $89,000
Ravena 3,256 $77,163 $194,400
Hartsdale 3,254 $152,619 $341,500
Lake Erie Beach 3,247 $57,234 $149,300
Calcium 3,245 $64,613 $216,900
Red Oaks Mill 3,235 $137,813 $347,400
Hoosick Falls 3,189 $53,325 $155,700
Washington Heights 3,189 $78,663 $365,400
Brightwaters 3,185 $203,750 $710,600
Delhi 3,185 $60,521 $195,600
Eden 3,164 $85,707 $231,200
Fort Edward 3,160 $62,411 $128,200
Port Washington North 3,159 $131,875 $1,044,500
Maybrook 3,147 $89,293 $234,500
Chenango Bridge 3,132 $101,111 $167,300
Cold Spring Harbor 3,123 $250,001 $1,466,800
Homer 3,110 $71,675 $160,500
Elma Center 3,091 $115,859 $409,000
Tuxedo 3,083 $118,317 $575,300
Brookhaven 3,080 $95,345 $577,000
Tupper Lake 3,072 $54,613 $106,300
Crown Heights 3,071 $127,569 $321,000
Wanakah 3,071 $77,482 $187,200
Orchard Park 3,066 $97,014 $371,900
Vails Gate 3,065 $54,340 $284,700
Warsaw 3,061 $54,196 $119,700
Cornwall-on-Hudson 3,046 $150,288 $458,000
Sherrill 3,041 $88,233 $207,400
Chappaqua 3,040 $220,139 $740,300
East Syracuse 3,039 $60,750 $113,000
Sloatsburg 3,029 $104,444 $426,100
Greenwood Lake 3,022 $80,240 $309,600
Lake Delta 3,005 $97,917 $224,200
New York Mills 2,989 $55,682 $163,000
Valhalla 2,978 $125,135 $696,200
Lakewood 2,975 $70,962 $146,300
Great Neck Estates 2,968 $211,875 $1,670,600
Green Island 2,966 $70,281 $137,300
Roslyn 2,955 $123,725 $623,800
Brookville 2,944 $250,001 $2,000,001
Westfield 2,937 $43,385 $91,700
Gowanda 2,929 $49,946 $84,700
Florida 2,915 $117,083 $344,900
Akron 2,904 $45,250 $197,100
Cutchogue 2,903 $137,581 $890,700
Harriman 2,843 $95,324 $274,500
Dannemora 2,831 $70,938 $127,600
Voorheesville 2,828 $106,250 $299,300
Lake Success 2,817 $248,750 $1,484,000
Munsey Park 2,794 $250,001 $1,955,200
Honeoye Falls 2,778 $79,750 $249,000
Shrub Oak 2,770 $170,225 $498,800
Cazenovia 2,760 $91,923 $258,700
Coxsackie 2,746 $69,773 $251,800
Thomaston 2,734 $152,206 $1,044,900
Sands Point 2,725 $250,001 $2,000,001
Victor 2,707 $98,068 $288,300
East Norwich 2,703 $172,321 $796,200
Whitehall 2,693 $41,625 $100,600
Brinckerhoff 2,688 $96,444 $355,900
Baiting Hollow 2,686 $113,229 $538,300
Rhinebeck 2,674 $75,075 $515,600
Williamson 2,667 $62,324 $126,400
Walton 2,655 $32,989 $106,700
Yorkville 2,638 $64,665 $137,900
Lido Beach 2,634 $195,045 $847,900
Angola 2,628 $74,167 $156,200
East Williston 2,627 $236,000 $1,060,200
Camden 2,626 $70,625 $178,800
Silver Creek 2,619 $66,250 $119,500
Liverpool 2,604 $77,629 $173,900
Clarence 2,600 $87,344 $288,600
Horseheads North 2,600 $84,139 $206,800
Alden 2,595 $74,426 $206,700
North Boston 2,590 $65,037 $231,500
Northeast Ithaca 2,575 $91,667 $349,600
Greenport 2,574 $82,692 $882,200
Keeseville 2,572 $57,625 $124,300
Corinth 2,568 $70,179 $182,400
Woodstock 2,562 $51,140 $553,700
Clarence Center 2,551 $138,761 $440,000
Blasdell 2,534 $61,250 $153,500
Skaneateles 2,533 $114,355 $595,100
Rock Hill 2,530 $105,750 $416,000
Lewiston 2,527 $69,583 $222,700
Arlington 2,522 $82,983 $273,000
Mohawk 2,522 $82,869 $115,400
Rouses Point 2,520 $47,556 $184,400
Brewster 2,510 $65,881 $351,800
Munsons Corners 2,506 $67,292 $145,000
Westhampton Beach 2,476 $137,888 $1,102,000
Sag Harbor 2,449 $154,583 $1,516,800
Piermont 2,434 $130,263 $615,700
Scottsville 2,425 $74,813 $163,600
Moriches 2,407 $78,269 $466,500
Lincoln Park 2,406 $81,337 $254,300
Jamestown West 2,398 $64,034 $145,400
Phoenix 2,393 $60,000 $143,900
Frankfort 2,384 $48,931 $119,000
East Ithaca 2,372 $108,839 $320,900
Siena College 2,349
Halesite 2,348 $153,375 $822,300
Lakeland 2,344 $89,405 $156,100
Conesus Lake 2,343 $85,761 $364,200
Cambridge 2,341 $73,805 $184,200
Clifton Gardens 2,332 $85,551 $297,900
Seneca Knolls 2,308 $54,963 $123,900
Marist College 2,300
Buchanan 2,296 $127,375 $492,000
Lake Katrine 2,284 $64,038 $210,700
Bedford Hills 2,283 $102,750 $491,500
Shelter Island 2,281 $129,410 $1,019,000
Glasco 2,275 $58,808 $296,400
Fort Plain 2,274 $37,600 $78,700
Granville 2,270 $44,940 $140,800
Eastport 2,259 $129,034 $632,200
Saugerties South 2,253 $81,250 $264,000
Water Mill 2,218 $158,250 $2,000,001
Brewster Hill 2,211 $96,540 $416,200
Tioga Terrace 2,206 $126,250 $209,700
Pulaski 2,202 $62,733 $151,200
Fort Montgomery 2,198 $80,946 $347,200
Caledonia 2,193 $89,583 $169,700
Fishkill 2,193 $94,348 $280,400
Lima 2,188 $85,469 $195,400
Bellerose Terrace 2,180 $160,443 $562,700
Ontario 2,176 $52,625 $189,400
Barnum Island 2,173 $118,160 $680,500
Greenport West 2,170 $74,432 $770,800
Phelps 2,164 $65,272 $162,700
Lake Placid 2,159 $49,556 $370,700
Washington Mills 2,148 $128,571 $208,500
Crompond 2,144 $203,080 $556,500
Central Square 2,136 $67,232 $191,000
Clifton Springs 2,124 $62,500 $163,900
Red Hook 2,119 $104,022 $344,300
Bedford 2,118 $250,001 $1,125,600
Cooperstown 2,113 $70,179 $376,200
Falconer 2,103 $50,231 $85,700
Hyde Park 2,100 $86,346 $287,400
Nedrow 2,086 $88,958 $104,800
Frewsburg 2,083 $58,981 $115,700
Apalachin 2,076 $79,919 $160,800
Upper Nyack 2,072 $181,364 $681,000
Oyster Bay Cove 2,067 $250,001 $1,686,100
Upper Brookville 2,064 $250,001 $1,987,500
Franklinville 2,063 $68,580 $91,600
New Hartford 2,054 $80,733 $206,400
Waterford 2,053 $68,203 $166,700
Mexico 2,050 $72,772 $154,800
Yorktown Heights 2,038 $138,750 $600,800
Katonah 2,016 $201,806 $710,700
Old Brookville 2,008 $190,893 $2,000,001
Pawling 2,006 $85,405 $352,900
Dundee 2,003 $44,250 $89,600
Town Line 2,001 $90,352 $234,600
Sodus 1,999 $53,324 $93,100
Canisteo 1,998 $64,116 $103,300
Holley 1,994 $60,607 $117,400
Hamilton College 1,992
Clyde 1,986 $60,543 $92,500
Churchville 1,982 $84,279 $186,300
Wallkill 1,980 $76,908 $278,300
Groton 1,974 $57,347 $153,000
Stone Ridge 1,970 $122,109 $458,800
Boonville 1,967 $42,500 $179,100
Clinton 1,967 $97,868 $275,000
Stewart Manor 1,963 $147,188 $776,300
St. Bonaventure 1,961 $55,208 $125,000
Marcellus 1,957 $74,800 $227,600
Mountain Lodge Park 1,957 $61,605 $224,600
Melrose Park 1,951 $103,472 $203,200
Dolgeville 1,948 $55,000 $103,600
Lattingtown 1,948 $250,001 $1,615,800
Lorenz Park 1,947 $82,672 $198,700
Shinnecock Hills 1,944 $173,523 $964,600
Middleport 1,931 $62,981 $111,500
Billington Heights 1,925 $79,123 $297,600
Port Dickinson 1,920 $62,813 $131,500
West Carthage 1,918 $49,074 $172,900
Arcade 1,912 $57,255 $166,400
East Atlantic Beach 1,892 $149,559 $813,000
Fallsburg 1,891
Macedon 1,885 $72,843 $170,900
St. Johnsville 1,882 $49,211 $81,300
Black River 1,880 $81,111 $211,000
Great River 1,880 $133,385 $792,100
Laurel Hollow 1,880 $250,001 $1,524,700
Peru 1,880 $69,671 $214,700
Athens 1,877 $82,500 $301,200
Bellport 1,876 $147,188 $699,800
Stillwater 1,876 $80,234 $243,800
Crest View Heights 1,873 $162,756 $219,700
Cold Spring 1,868 $116,635 $590,600
Weedsport 1,858 $70,625 $153,400
Huntington Bay 1,853 $250,001 $1,476,200
South Fallsburg 1,850 $47,566 $314,700
