Cost of Living in Florida

955 cities · Total population 16,945,872

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$325,000
+7% vs national
Median Rent
$1,564/mo
+19% vs national
Median Income
$71,711
-4% vs national
Unemployment Rate
4.8%
-1% vs national

Florida at a Glance

The median home value in Florida is $325,000, 7% above the national median of $305,000. Additionally, median rent is $1,564/mo (19% above the $1,314 national figure), and median household income is $71,711 (4% lower than the national $74,580), and the unemployment rate sits at 4.8% (1% below the 4.8% national average).

State Tax Rates

Income Tax
None
State Sales Tax
6.0%
Total Sales Tax
7.0%
Property Tax Rate
0.9%

All Cities in Florida

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Jacksonville 961,739 $66,981 $266,100
Miami 446,663 $59,390 $475,200
Tampa 393,389 $71,302 $375,300
Orlando 311,732 $69,268 $359,000
St. Petersburg 260,646 $73,118 $331,500
Hialeah 221,901 $53,079 $359,200
Port St. Lucie 220,453 $78,137 $327,700
Cape Coral 206,387 $76,062 $339,200
Tallahassee 199,696 $55,931 $276,000
Fort Lauderdale 183,032 $79,935 $455,600
Pembroke Pines 170,557 $81,675 $411,700
Hollywood 152,935 $65,359 $374,200
Gainesville 143,611 $45,611 $235,000
Miramar 135,986 $86,109 $420,300
Coral Springs 133,962 $90,643 $502,700
Lehigh Acres 127,391 $62,330 $263,200
Palm Bay 125,273 $67,521 $248,000
West Palm Beach 119,508 $69,261 $369,800
Spring Hill 118,814 $66,557 $248,400
Clearwater 117,075 $64,440 $326,100
Lakeland 117,030 $60,947 $229,100
Brandon 116,365 $77,068 $293,800
Pompano Beach 112,212 $63,832 $321,900
Miami Gardens 111,264 $60,979 $337,200
Riverview 107,776 $95,442 $341,200
Davie 106,412 $87,171 $433,600
Boca Raton 98,833 $102,722 $660,100
Sunrise 96,633 $72,107 $328,700
Deltona 95,682 $72,967 $254,100
Palm Coast 94,362 $71,840 $317,200
Plantation 94,002 $87,077 $447,700
Fort Myers 91,730 $62,160 $351,600
Alafaya 90,874 $98,289 $391,900
Deerfield Beach 86,742 $56,976 $274,400
Town 'n' Country 86,544 $68,350 $295,800
Melbourne 85,718 $64,504 $272,900
Largo 82,506 $60,465 $208,500
Pine Hills 82,264 $55,692 $233,700
The Villages 82,108 $76,523 $375,100
Miami Beach 81,319 $67,014 $542,000
Homestead 80,725 $61,975 $346,500
Boynton Beach 80,601 $71,378 $312,700
North Port 80,512 $81,940 $328,700
Kissimmee 79,504 $51,277 $273,900
Kendall 78,527 $83,664 $516,900
Doral 76,490 $88,474 $514,600
Daytona Beach 75,924 $50,130 $244,300
Lauderhill 73,961 $49,685 $244,500
Wesley Chapel 71,965 $107,004 $368,600
Tamarac 71,887 $59,216 $259,100
Poinciana 71,665 $63,042 $266,900
Weston 67,952 $140,501 $644,100
Delray Beach 66,940 $79,393 $386,700
Port Charlotte 64,971 $60,729 $249,400
Ocala 64,903 $53,520 $219,900
Port Orange 63,818 $68,955 $287,900
Sanford 62,292 $62,877 $272,900
Horizon West 62,152 $123,586 $498,700
St. Cloud 61,963 $76,196 $324,100
Wellington 61,497 $110,294 $557,100
Palm Harbor 61,454 $75,354 $359,600
Jupiter 61,097 $109,109 $555,500
Four Corners 60,443 $74,202 $312,300
Palm Beach Gardens 59,751 $110,563 $554,300
North Miami 59,429 $51,909 $326,300
The Hammocks 58,548 $83,253 $437,700
Margate 58,418 $60,852 $286,200
Coconut Creek 57,587 $75,516 $291,000
Fountainebleau 56,453 $65,568 $284,600
Bradenton 56,289 $60,964 $282,500
Sarasota 56,218 $70,065 $409,700
Apopka 56,202 $95,703 $364,300
Bonita Springs 54,830 $90,486 $460,600
Pensacola 54,011 $72,699 $276,500
Pinellas Park 53,423 $62,043 $251,900
Westchester 53,082 $75,905 $473,300
Winter Haven 52,846 $59,604 $248,200
Kendale Lakes 52,141 $69,150 $378,100
Tamiami 51,201 $78,916 $451,400
Country Club 51,000 $70,974 $340,900
Coral Gables 49,243 $130,803 $1,007,500
Titusville 49,004 $64,898 $243,100
University CDP (Hillsborough County) 48,868 $36,483 $146,400
Fort Pierce 48,094 $46,745 $220,500
Ocoee 47,885 $93,292 $368,900
Winter Garden 47,182 $106,371 $428,200
Altamonte Springs 45,657 $64,106 $263,600
Clermont 44,984 $79,789 $368,600
North Lauderdale 44,650 $63,423 $270,600
Cutler Bay 44,483 $82,155 $420,800
North Fort Myers 44,189 $55,696 $137,700
Oakland Park 44,015 $68,424 $352,600
Greenacres 43,871 $62,917 $244,700
Ormond Beach 43,514 $67,482 $320,300
North Miami Beach 43,104 $57,633 $317,800
Lake Worth Beach 42,650 $60,978 $329,300
University CDP (Orange County) 42,481 $59,322 $275,300
Land O' Lakes 41,845 $98,648 $349,900
Princeton 41,476 $82,130 $386,000
Hallandale Beach 41,224 $48,518 $256,900
Meadow Woods 40,741 $77,124 $351,600
The Acreage 40,188 $105,405 $464,400
Plant City 40,009 $64,536 $251,500
Oviedo 39,990 $114,092 $428,500
DeLand 39,832 $73,352 $303,500
Lakewood Ranch 39,434 $123,471 $626,500
Aventura 39,372 $82,777 $416,300
Royal Palm Beach 39,089 $92,382 $389,300
Navarre 38,988 $98,522 $352,300
Valrico 38,820 $98,451 $356,200
Winter Springs 38,448 $86,332 $342,400
Riviera Beach 38,032 $62,152 $311,900
South Miami Heights 37,525 $64,657 $357,000
Estero 37,258 $100,459 $430,500
Dunedin 36,060 $68,068 $341,700
Richmond West 35,988 $96,282 $448,900
Lauderdale Lakes 35,924 $44,333 $203,100
Parkland 35,799 $200,156 $896,300
Egypt Lake-Leto 35,709 $53,599 $296,100
Carrollwood 35,645 $76,723 $366,200
Fruit Cove 35,609 $137,906 $451,600
Kendall West 35,492 $66,858 $377,800
Golden Glades 35,042 $49,932 $346,900
Merritt Island 34,718 $91,020 $379,700
Panama City 34,211 $61,125 $243,200
Cooper City 34,166 $122,565 $555,800
West Little River 33,147 $51,834 $293,400
East Lake 33,019 $93,862 $457,300
Buenaventura Lakes 32,310 $61,822 $282,700
Sun City Center 31,801 $71,012 $281,900
Dania Beach 31,739 $50,948 $296,100
Lake Magdalene 31,733 $75,606 $335,800
Lakeside 31,548 $80,686 $249,300
New Smyrna Beach 31,212 $78,373 $365,900
Haines City 31,156 $58,227 $250,700
Oakleaf Plantation 30,737 $110,521 $309,300
Miami Lakes 30,731 $97,255 $577,300
Ferry Pass 30,467 $64,368 $243,600
Ruskin 30,074 $76,402 $278,300
Winter Park 29,929 $98,076 $676,800
Casselberry 29,473 $57,816 $272,600
Vero Beach South 29,365 $71,675 $295,500
Fleming Island 29,351 $119,046 $387,400
East Lake-Orient Park 29,064 $56,623 $221,500
Golden Gate 28,767 $64,767 $365,400
Leesburg 28,461 $47,506 $214,300
Apollo Beach 28,347 $113,130 $420,200
Rockledge 28,279 $83,009 $305,800
Citrus Park 28,163 $84,220 $342,400
Crestview 28,046 $69,279 $266,500
West Melbourne 27,643 $90,521 $341,500
Silver Springs Shores 27,556 $60,543 $181,800
Wright 27,233 $67,077 $270,700
Temple Terrace 26,922 $65,756 $306,200
Leisure City 26,917 $48,640 $333,100
Palm Springs 26,871 $59,602 $234,500
Lutz 26,731 $114,516 $451,800
Keystone 26,723 $155,365 $604,800
Palm River-Clair Mel 26,719 $62,976 $244,100
Venice 26,467 $74,340 $381,400
Ives Estates 26,154 $67,841 $287,500
Fish Hawk 25,945 $133,142 $509,800
Key West 25,824 $78,532 $816,300
Sebastian 25,759 $68,863 $281,700
Palm City 25,699 $117,689 $532,100
Pace 25,630 $84,912 $271,400
Immokalee 25,624 $46,143 $197,000
South Bradenton 25,585 $47,914 $149,600
Nocatee 25,581 $131,488 $585,000
Tarpon Springs 25,522 $68,877 $321,000
Northdale 25,420 $91,656 $376,200
Bellview 25,051 $62,375 $185,600
Westchase 24,818 $120,070 $491,300
Port St. John 24,617 $84,214 $262,700
World Golf Village 24,485 $109,731 $447,900
Oak Ridge 24,395 $53,389 $235,500
Palmetto Bay 24,247 $143,368 $787,000
Liberty Triangle 24,178 $68,107 $247,800
Wekiwa Springs 24,109 $113,067 $429,600
Coral Terrace 24,051 $77,396 $496,500
Bloomingdale 23,979 $107,313 $377,000
Bayonet Point 23,787 $42,157 $160,000
Jacksonville Beach 23,601 $115,825 $523,600
Eustis 23,567 $62,475 $245,400
Brent 23,441 $45,708 $121,100
Edgewater 23,314 $58,805 $238,700
Jasmine Estates 23,151 $51,301 $172,400
Ensley 23,036 $58,264 $198,700
Hialeah Gardens 22,634 $60,855 $319,200
DeBary 22,602 $87,391 $307,600
The Crossings 22,359 $83,643 $414,300
Marion Oaks 22,296 $70,056 $233,000
Sunny Isles Beach 22,125 $59,124 $489,700
Holiday 21,768 $43,996 $145,700
Florida Ridge 21,517 $64,956 $250,500
Hunters Creek 21,255 $99,942 $426,000
Lealman 21,026 $45,949 $175,100
Fort Walton Beach 20,956 $66,556 $296,000
Midway CDP (Santa Rosa County) 20,745 $90,662 $352,600
West Pensacola 20,679 $38,641 $109,800
Groveland 20,621 $92,258 $344,000
Punta Gorda 19,886 $79,291 $482,300
Bartow 19,801 $66,944 $210,400
Palm Valley 19,775 $118,280 $646,200
Tavares 19,738 $57,644 $225,500
Bradfordville 19,548 $129,276 $358,400
Sweetwater 19,544 $55,154 $251,000
Lynn Haven 19,451 $83,093 $286,700
Naples 19,421 $140,833 $1,254,200
Englewood 19,385 $65,557 $295,600
Seminole 19,336 $77,335 $312,700
Cocoa 19,330 $56,553 $215,700
Trinity 19,296 $113,125 $422,000
Maitland 19,268 $93,318 $526,400
Gibsonton 18,831 $74,049 $274,300
Country Walk 18,693 $118,881 $489,400
Panama City Beach 18,493 $78,921 $417,800
Glenvar Heights 18,488 $71,067 $496,200
Zephyrhills 18,471 $49,295 $191,700
Bayshore Gardens 18,324 $50,896 $160,700
San Carlos Park 18,252 $80,109 $284,900
Pinecrest 18,138 $192,477 $1,179,400
Stuart 18,058 $64,409 $291,300
Auburndale 17,438 $68,267 $272,700
Pinewood 17,427 $47,551 $315,400
South Venice 17,399 $72,322 $293,600
Lake Butler 17,242 $178,750 $886,300
Viera West 17,169 $98,107 $539,000
Upper Grand Lagoon 17,162 $73,438 $351,400
Ojus 17,101 $64,667 $298,500
New Port Richey 17,057 $46,160 $164,600
Safety Harbor 17,040 $105,813 $433,300
Belle Glade 16,818 $47,191 $141,100
Mount Dora 16,812 $69,931 $316,100
Vero Beach 16,785 $67,351 $392,500
Wildwood 16,739 $71,858 $419,700
Lake Mary 16,724 $116,944 $462,200
Myrtle Grove 16,637 $63,011 $182,600
Palmetto Estates 16,587 $82,199 $412,200
Three Lakes 16,426 $91,364 $434,800
Brownsville 16,391 $38,460 $285,100
Lake Wales 16,365 $55,799 $225,900
Lady Lake 16,337 $47,260 $217,900
Azalea Park 16,110 $64,585 $255,000
Opa-locka 16,097 $31,680 $281,000
Niceville 16,043 $96,611 $381,700
Marco Island 15,998 $104,105 $866,200
Longwood 15,952 $77,214 $327,400
Warrington 15,935 $58,309 $186,700
Palmer Ranch 15,873 $103,682 $563,000
Fruitville 15,828 $86,500 $379,600
West Lealman 15,560 $48,965 $162,800
Yulee 15,521 $82,718 $278,200
Homosassa Springs 15,465 $48,489 $146,600
Minneola 15,371 $102,968 $386,700
West Park 15,076 $58,825 $324,000
St. Augustine 14,979 $80,473 $409,200
Oldsmar 14,872 $76,100 $346,900
Forest City 14,871 $84,337 $364,900
Lockhart 14,753 $70,051 $247,400
Thonotosassa 14,660 $67,447 $287,600
Gladeview 14,657 $44,560 $295,000
Naranja 14,610 $55,563 $310,700
Key Biscayne 14,560 $172,604 $1,238,700
Hobe Sound 14,313 $63,233 $323,700
Iona 14,290 $66,143 $295,700
East Milton 14,280 $61,922 $199,900
Southchase 14,149 $85,573 $344,900
Lakewood Park 14,077 $64,848 $252,900
Destin 14,018 $89,141 $455,100
Bellair-Meadowbrook Terrace 13,887 $56,887 $218,700
Elfers 13,877 $52,979 $173,400
Gonzalez 13,861 $81,080 $249,800
On Top of the World 13,772 $57,765 $275,000
Orange City 13,768 $51,077 $241,800
Cheval 13,694 $92,095 $485,600
Sunset 13,652 $99,764 $537,500
Miami Springs 13,606 $88,705 $504,000
Villas 13,578 $55,641 $232,800
Asbury Lake 13,465 $100,681 $293,000
Palmetto 13,449 $61,538 $256,700
Jupiter Farms 13,394 $140,213 $610,100
Atlantic Beach 13,353 $103,288 $565,500
Conway 13,346 $96,250 $366,800
South Daytona 13,322 $54,931 $210,500
Callaway 13,297 $69,388 $215,300
Fernandina Beach 13,239 $92,535 $483,700
Olympia Heights 13,179 $107,381 $497,300
Celebration 13,150 $97,654 $613,000
Cypress Lake 13,145 $62,767 $237,700
North Palm Beach 13,089 $91,042 $456,700
Viera East 13,082 $97,386 $365,400
Mango 13,037 $44,675 $223,300
Wimauma 13,003 $58,708 $334,400
Holly Hill 13,002 $46,360 $168,600
Pasadena Hills 12,848 $81,273 $305,300
Florida City 12,791 $47,754 $353,200
Highland City 12,732 $88,628 $301,600
Sarasota Springs 12,669 $89,646 $310,400
Goldenrod 12,603 $62,410 $332,700
Doctor Phillips 12,458 $101,540 $484,000
Jensen Beach 12,456 $63,397 $363,100
Lake City 12,404 $51,175 $178,600
Key Largo 12,069 $78,906 $626,300
Goulds 12,019 $58,291 $415,100
Shady Hills 12,012 $63,250 $225,600
South Miami 11,926 $88,313 $736,900
Middleburg 11,911 $70,877 $241,700
Laurel 11,868 $89,282 $450,200
Lantana 11,845 $69,677 $374,800
Westview 11,823 $53,840 $333,500
Gulfport 11,735 $68,617 $335,100
Medulla 11,712 $72,604 $288,400
Lakeland Highlands 11,669 $106,012 $352,000
Davenport 11,660 $65,157 $297,000
Miami Shores 11,627 $137,873 $788,600
New Port Richey East 11,485 $44,676 $199,800
Citrus Springs 11,469 $57,477 $220,300
Wilton Manors 11,403 $79,390 $508,300
Cocoa Beach 11,341 $82,381 $451,800
Satellite Beach 11,250 $115,684 $459,800
Sebring 11,185 $42,072 $175,000
Union Park 11,111 $64,481 $272,700
Fairview Shores 11,064 $61,387 $315,200
Port Salerno 10,957 $64,051 $329,000
Hudson 10,873 $49,063 $239,200
Sugarmill Woods 10,871 $69,831 $289,100
West Vero Corridor 10,802 $59,162 $186,700
Bithlo 10,790 $96,250 $356,400
Westwood Lakes 10,768 $87,341 $465,000
Pebble Creek 10,719 $109,375 $384,500
Fuller Heights 10,697 $80,021 $262,000
Pine Ridge CDP (Citrus County) 10,676 $66,131 $354,600
Alachua 10,638 $78,526 $285,700
Memphis 10,626 $71,967 $292,200
Palatka 10,558 $33,628 $112,300
Milton 10,485 $72,676 $195,600
Lighthouse Point 10,463 $92,268 $667,000
Pine Castle 10,429 $46,154 $286,900
Progress Village 10,378 $85,814 $266,200
Rotonda 10,312 $67,383 $340,700
Bardmoor 10,095 $91,006 $277,100
Cypress Gardens 10,013 $85,997 $270,600
Cape Canaveral 9,976 $70,585 $323,900
West Perrine 9,944 $59,213 $328,800
Green Cove Springs 9,937 $66,907 $283,200
Bee Ridge 9,921 $79,375 $370,400
St. Augustine Shores 9,921 $72,724 $290,000
Avon Park 9,879 $36,845 $119,600
Marathon 9,831 $80,556 $683,700
Beverly Hills 9,716 $44,845 $137,200
Gateway 9,603 $103,161 $394,500
Richmond Heights 9,489 $63,750 $344,200
Brooksville 9,235 $47,796 $112,400
Palm Beach 9,234 $175,078 $1,996,700
Orange Park 9,062 $74,564 $257,400
Micco 9,053 $46,809 $156,400
Citrus Hills 9,044 $84,091 $392,300
Lake Park 9,005 $69,274 $361,700
Indian Harbour Beach 8,991 $98,046 $387,400
North Merritt Island 8,903 $113,897 $495,400
St. Pete Beach 8,832 $108,931 $639,900
Hernando 8,795 $41,564 $189,200
Fern Park 8,593 $60,828 $321,400
Miramar Beach 8,587 $97,159 $672,200
Wedgefield 8,556 $120,440 $419,100
Seffner 8,498 $88,167 $306,600
Fruitland Park 8,482 $78,359 $375,100
Westgate 8,369 $50,441 $242,600
Gulf Gate 8,317 $64,724 $344,500
Lely Resort 8,296 $100,163 $599,000
McGregor 8,198 $88,578 $413,000
Odessa 8,170 $116,870 $503,400
Springfield 8,157 $51,640 $177,500
North Bay Village 8,004 $80,761 $448,000
North Weeki Wachee 7,967 $63,235 $286,900
Quincy 7,818 $34,126 $101,700
Broadview Park 7,802 $67,532 $326,700
Sky Lake 7,728 $65,161 $254,300
Inverness 7,672 $44,899 $168,100
Beacon Square 7,643 $52,598 $147,100
Newberry 7,608 $100,513 $268,800
Arcadia 7,571 $38,388 $158,900
Dade City 7,570 $63,041 $211,900
Southwest Ranches 7,569 $157,390 $841,900
Macclenny 7,558 $63,640 $227,500
Loughman 7,535 $64,926 $289,600
Longboat Key 7,512 $143,365 $959,200
Inverness Highlands South 7,478 $61,224 $206,900
South Apopka 7,425 $54,427 $248,000
Mascotte 7,407 $80,114 $286,200
Williamsburg 7,400 $81,200 $316,900
Indian River Estates 7,331 $54,563 $238,000
Willow Oak 7,299 $59,346 $241,600
Mims 7,282 $57,232 $235,600
West Samoset 7,273 $55,938 $213,900
Clewiston 7,257 $57,110 $210,000
Southeast Arcadia 7,247 $53,532 $127,500
Lake Lorraine 7,210 $91,619 $411,900
Neptune Beach 7,199 $111,025 $613,500
Connerton 7,159 $121,461 $437,000
Inwood 7,098 $38,786 $115,200
West Miami 7,077 $56,509 $436,700
Belle Isle 7,053 $111,875 $474,700
Islamorada, Village of Islands 7,042 $95,212 $880,200
Heathrow 7,033 $122,837 $543,600
Fort Pierce North 7,023 $36,707 $151,500
Perry 6,965 $44,815 $122,900
Ormond-by-the-Sea 6,962 $67,389 $350,900
Lecanto 6,929 $52,996 $293,900
Orlovista 6,928 $50,344 $195,200
Live Oak 6,901 $53,578 $158,200
Port LaBelle 6,856 $53,648 $214,600
Ave Maria 6,826 $95,179 $405,600
St. Augustine Beach 6,819 $92,661 $590,100
Marianna 6,815 $36,346 $98,300
Lake Alfred 6,803 $68,854 $226,800
South Patrick Shores 6,726 $86,048 $410,800
Indiantown 6,646 $52,372 $189,000
Pelican Bay 6,575 $159,187 $1,206,200
Treasure Island 6,568 $82,340 $573,500
Kathleen 6,527 $57,302 $180,900
Gulf Breeze 6,519 $108,575 $484,800
Ocean City 6,480 $56,160 $325,600
River Park 6,415 $57,370 $196,500
Sanibel 6,402 $122,730 $912,200
High Springs 6,396 $80,973 $263,800
DeFuniak Springs 6,284 $51,883 $163,200
Vero Lake Estates 6,262 $63,487 $293,500
Pembroke Park 6,254 $50,710 $103,700
Freeport 6,203 $89,540 $379,400
Lauderdale-by-the-Sea 6,159 $81,020 $626,100
Tequesta 6,118 $103,036 $570,400
Southgate 6,054 $77,616 $374,800
Three Oaks 6,037 $102,392 $421,300
Fort Myers Shores 5,966 $66,150 $256,600
Crawfordville 5,892 $74,192 $243,900
Starke 5,821 $46,291 $200,200
Jan Phyl Village 5,798 $58,520 $215,200
Bay Harbor Islands 5,793 $84,750 $542,700
Lochmoor Waterway Estates 5,791 $87,606 $335,600
Osprey 5,790 $94,815 $680,200
Zephyrhills West 5,770 $49,315 $89,700
Siesta Key 5,690 $119,427 $954,300
Dundee 5,604 $41,550 $224,500
Belleview 5,569 $48,252 $183,400
Surfside 5,566 $88,938 $736,800
Fort Myers Beach 5,548 $90,833 $611,600
Pahokee 5,539 $50,464 $137,500
Floral City 5,467 $59,000 $216,100
The Meadows 5,463 $66,003 $344,900
South Gate Ridge 5,456 $76,307 $369,400
Ellenton 5,454 $69,191 $278,100
Zephyrhills South 5,422 $39,884 $41,900
Cocoa West 5,416 $32,746 $135,000
Rio Pinar 5,396 $100,574 $381,800
Orangetree 5,377 $102,133 $473,800
Tice 5,377 $54,833 $185,900
Okeechobee 5,376 $50,365 $187,400
White City 5,373 $96,042 $350,800
Balm 5,362 $104,347 $312,600
South Pasadena 5,324 $51,369 $319,600
Cortez 5,323 $76,915 $388,500
Whiskey Creek 5,298 $99,242 $345,100
Palm Springs North 5,291 $97,083 $476,500
Naples Manor 5,262 $63,142 $340,000
Flagler Beach 5,250 $81,193 $496,800
Rainbow Springs 5,226 $49,535 $264,600
Crystal Lake 5,203 $47,679 $174,900
River Ridge 5,191 $86,786 $303,400
Samsula-Spruce Creek 5,174 $90,575 $384,100
Fort Meade 5,172 $35,131 $141,500
Daytona Beach Shores 5,139 $70,911 $410,800
Fussels Corner 5,113 $55,263 $80,700
Ridge Wood Heights 5,085 $68,463 $349,900
LaBelle 5,042 $49,385 $139,300
Kenneth City 5,025 $49,375 $224,100
Naples Park 4,995 $74,462 $573,400
Winter Beach 4,995 $99,886 $450,100
Pensacola Station 4,993 $65,000
Valparaiso 4,910 $81,938 $348,600
Wauchula 4,910 $36,324 $131,500
South Sarasota 4,905 $93,958 $629,400
Fellsmere 4,902 $47,335 $123,400
St. Augustine South 4,864 $74,873 $319,200
June Park 4,852 $80,575 $351,400
South Brooksville 4,835 $58,849 $124,000
South Bay 4,828 $51,827 $125,000
Timber Pines 4,790 $56,298 $252,800
Brookridge 4,788 $55,101 $140,000
Combee Settlement 4,756 $41,366 $177,400
Warm Mineral Springs 4,756 $51,419 $181,900
Nassau Village-Ratliff 4,749 $55,613 $211,400
Whitfield CDP (Manatee County) 4,745 $102,200 $415,200
Sawgrass 4,734 $121,519 $841,600
Stock Island 4,724 $67,005 $513,300
Butler Beach 4,723 $76,776 $469,100
Mount Plymouth 4,688 $88,112 $303,600
Fort Pierce South 4,686 $42,222 $211,100
Gifford 4,658 $27,765 $259,300
Grant-Valkaria 4,655 $120,500 $481,400
Buckingham 4,637 $103,438 $411,000
Clarcona 4,636 $48,350 $310,500
Big Pine Key 4,584 $92,452 $561,500
Moon Lake 4,572 $36,901 $49,400
Lake Panasoffkee 4,525 $46,002 $133,300
Taylor Creek 4,493 $37,281 $108,200
Jasper 4,485 $41,759 $100,100
Plantation 4,483 $77,873 $383,000
Ridge Manor 4,478 $55,096 $223,000
Wahneta 4,464 $51,795 $70,900
Charlotte Harbor 4,456 $41,750 $194,200
Samoset 4,433 $51,780 $171,400
Florida Gulf Coast University 4,416 $25,395
Laguna Beach 4,367 $75,194 $391,100
Parker 4,358 $68,043 $193,500
Belleair 4,350 $117,500 $642,600
Hutchinson Island South 4,350 $61,422 $362,100
Indian River Shores 4,324 $149,722 $1,085,600
Lower Grand Lagoon 4,305 $77,639 $347,300
Bagdad 4,285 $78,603 $220,000
Highland Beach 4,264 $142,363 $825,200
Suncoast Estates 4,255 $39,456 $98,400
Bay Hill 4,214 $141,170 $653,900
Harbour Heights 4,184 $60,885 $319,900
South Highpoint 4,129 $54,364 $204,200
Woodville 4,109 $43,542 $164,300
North Brooksville 4,082 $64,679 $177,500
Mulberry 4,070 $54,035 $75,600
Tierra Verde 4,051 $148,785 $767,900
Mary Esther 4,034 $76,510 $255,300
West Bradenton 4,017 $110,072 $384,100
Tangerine 3,967 $104,730 $410,600
Wallace 3,965 $115,216 $377,600
Madeira Beach 3,937 $79,798 $696,400
Flagler Estates 3,934 $73,016 $188,000
Pea Ridge 3,934 $60,350 $217,200
Pine Manor 3,929 $45,610 $270,600
Alturas 3,866 $68,955 $164,500
St. James City 3,846 $64,539 $284,800
Juno Beach 3,835 $65,203 $644,400
Lake Sarasota 3,802 $98,689 $337,700
Umatilla 3,793 $67,206 $194,500
Lely 3,770 $65,029 $290,400
Point Baker 3,757 $61,442 $207,600
Hill 'n Dale 3,722 $52,452 $117,000
Watergate 3,709 $72,641 $214,200
Chipley 3,678 $34,311 $132,800
Montura 3,678 $33,438 $126,400
Indian Rocks Beach 3,667 $98,279 $707,700
North River Shores 3,655 $73,635 $314,100
High Point 3,618 $48,768 $175,100
Oakland 3,566 $142,917 $487,900
Kensington Park 3,561 $80,139 $291,700
Lake Clarke Shores 3,550 $150,393 $494,700
Geneva 3,520 $142,188 $514,500
Bunnell 3,511 $52,564 $247,800
Holden Lakes 3,506 $66,196 $354,600
Midway 3,504 $61,048 $212,400
Port St. Joe 3,499 $60,347 $280,600
Vineyards 3,484 $138,042 $613,600
Tiger Point 3,453 $122,308 $391,000
Goulding 3,448 $27,299 $86,800
Crystal River 3,443 $52,112 $290,900
Loxahatchee Groves 3,405 $113,654 $583,700
Ponce Inlet 3,392 $100,313 $502,100
Nokomis 3,391 $41,333 $225,100
Eagle Lake 3,382 $70,208 $227,700
Rainbow Lakes Estates 3,376 $50,298 $144,500
Big Coppitt Key 3,333 $104,306 $590,700
Woodlawn Beach 3,328 $108,333 $377,800
Feather Sound 3,309 $100,070 $408,100
Frostproof 3,289 $39,301 $120,500
Ridgecrest 3,288 $50,383 $301,700
Alva 3,279 $83,551 $322,200
West DeLand 3,278 $68,559 $233,100
Meadow Oaks 3,261 $57,944 $194,500
Venice Gardens 3,246 $71,000 $315,700
Zephyrhills North 3,243 $51,932 $79,500
Melbourne Beach 3,237 $86,563 $634,400
Port Richey 3,229 $45,435 $256,500
Williston Highlands 3,213 $69,249 $187,400
San Castle 3,159 $51,615 $256,400
Dover 3,157 $42,222 $215,500
Bushnell 3,148 $52,723 $109,200
Carrabelle 3,145 $57,143 $149,600
Holden Heights 3,108 $44,506 $189,100
South Beach 3,081 $188,095 $860,000
Blountstown 3,077 $44,013 $147,000
Biscayne Park 3,056 $84,750 $606,800
Williston 3,055 $59,776 $218,900
Harlem 3,050 $44,960 $72,000
Dade City North 3,049 $50,443 $178,500
Holmes Beach 3,042 $99,063 $667,800
North Sarasota 3,041 $73,099 $223,900
Windermere 3,034 $156,042 $906,600
Indialantic 3,033 $90,991 $568,100
Bal Harbour 3,021 $91,061 $1,277,200
Harbor Bluffs 3,020 $129,569 $553,800
Malabar 3,017 $123,345 $441,700
Hilliard 2,993 $59,949 $216,100
Quail Ridge 2,983 $86,279 $252,600
Eglin AFB 2,975 $76,705
Chattahoochee 2,965 $54,375 $82,900
Madison 2,960 $31,025 $84,400
Sharpes 2,948 $67,917 $259,400
Verona Walk 2,931 $54,039 $540,600
Cedar Grove 2,911 $44,202 $147,400
Polk City 2,884 $83,333 $287,600
Lake Helen 2,877 $94,952 $344,900
Olga 2,876 $90,733 $306,500
Westlake 2,876 $140,000 $629,100
Hurlburt Field 2,867 $46,683
Vamo 2,845 $85,094 $309,900
Watertown 2,797 $43,164 $112,800
Inverness Highlands North 2,785 $58,859 $166,300
De Leon Springs 2,784 $53,468 $240,000
Bonifay 2,782 $39,630 $116,000
Hypoluxo 2,744 $79,583 $249,900
Island Walk 2,724 $78,857 $579,800
Edgewood 2,710 $79,345 $452,400
Bay Pines 2,700 $67,012 $248,400
Cleveland 2,690 $48,422 $173,600
Haverhill 2,687 $74,808 $354,300
Silver Springs 2,640 $32,228
Monticello 2,627 $44,920 $192,500
Silver Lake 2,610 $75,709 $299,000
Graceville 2,609 $33,068 $106,300
Eastpoint 2,602 $61,327 $204,400
Holley 2,595 $121,494 $386,200
Eatonville 2,582 $35,509 $176,600
Tropical Park 2,567 $29,297 $226,700
Roosevelt Gardens 2,566 $48,992 $252,800
Astatula 2,542 $64,542 $231,300
Lake Belvedere Estates 2,532 $76,125 $378,700
St. Leo 2,523 $83,603 $442,900
Hernando Beach 2,518 $86,585 $458,300
Pelican Marsh 2,513 $136,141 $1,087,800
Berkshire Lakes 2,493 $74,250 $323,300
Zellwood 2,484 $61,875 $157,600
Cudjoe Key 2,478 $84,890 $707,700
Lake Placid 2,438 $45,476 $253,200
Dunnellon 2,434 $40,707 $179,800
Pretty Bayou 2,405 $83,250 $279,300
Belleair Bluffs 2,394 $55,688 $393,100
Ocala Estates 2,347 $47,895
