Cost of Living in Nevada

133 cities · Total population 3,008,205

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$406,100
+33% vs national
Median Rent
$1,489/mo
+13% vs national
Median Income
$75,561
+1% vs national
Unemployment Rate
6.8%
+40% vs national

Nevada at a Glance

The median home value in Nevada is $406,100, 33% above the national median of $305,000. Additionally, median rent is $1,489/mo (13% above the $1,314 national figure), and median household income is $75,561 (1% higher than the national $74,580), and the unemployment rate sits at 6.8% (40% above the 4.8% national average).

State Tax Rates

Income Tax
None
State Sales Tax
6.8%
Total Sales Tax
8.2%
Property Tax Rate
0.6%

All Cities in Nevada

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Las Vegas 650,873 $70,723 $395,300
Henderson 324,523 $88,654 $465,000
North Las Vegas 270,773 $76,772 $372,300
Reno 268,959 $78,448 $498,600
Enterprise 232,043 $93,980 $449,300
Spring Valley 219,913 $72,364 $407,900
Sunrise Manor 199,099 $55,034 $290,900
Paradise 186,178 $58,874 $358,400
Sparks 109,106 $86,979 $455,900
Carson 58,364 $71,809 $426,700
Whitney 46,268 $63,480 $299,700
Pahrump 45,811 $58,560 $283,400
Winchester 37,774 $49,190 $287,100
Summerlin South 30,075 $113,301 $641,600
Fernley 23,631 $87,991 $352,600
Sun Valley 22,697 $76,108 $321,000
Mesquite 21,314 $74,439 $374,400
Elko 20,624 $75,630 $285,400
Spanish Springs 17,512 $121,250 $600,000
Dayton 15,873 $91,221 $399,400
Spring Creek 14,967 $104,381 $318,200
Boulder City 14,888 $69,145 $424,200
Gardnerville Ranchos 12,185 $87,971 $464,800
Cold Springs 11,223 $82,450 $417,800
Fallon 9,371 $65,699 $262,700
Incline Village 9,152 $162,821 $1,315,700
Laughlin 8,643 $45,248 $255,000
Winnemucca 8,391 $80,844 $290,500
Moapa Valley 6,699 $83,571 $360,600
Johnson Lane 6,405 $105,871 $708,200
Gardnerville 5,811 $67,878 $504,200
Indian Hills 5,772 $77,881 $469,700
Silver Springs 5,523 $53,105 $238,100
Nellis AFB 4,755 $67,036
West Wendover 4,507 $47,394
Lemmon Valley 4,385 $91,132 $356,700
Battle Mountain 3,957 $78,149 $205,500
Ely 3,941 $86,389 $201,500
Washoe Valley 3,404 $111,371 $566,600
Minden 3,309 $86,806 $524,500
Yerington 3,139 $44,974 $254,600
Hawthorne 2,876 $54,604 $187,100
Kingsbury 2,165 $93,831 $796,100
Carlin 2,164 $62,232 $195,000
Tonopah 1,938 $37,922 $182,000
Stagecoach 1,933 $77,794 $289,800
Sandy Valley 1,752 $54,556 $218,500
Topaz Ranch Estates 1,646 $57,794 $262,600
Smith Valley 1,618 $48,194 $691,900
Lovelock 1,611 $41,350 $149,700
Ruhenstroth 1,605 $101,533 $665,700
Jackpot 1,429 $63,560
Amargosa Valley 1,408 $55,573
East Valley 1,341 $111,932 $884,400
Panaca 1,272 $61,935 $277,800
Fallon Station 1,250
Genoa 1,231 $125,952 $1,040,700
Grass Valley 1,216 $95,852 $116,400
Pioche 1,213 $76,194 $196,800
Golden Valley 1,184 $102,757 $514,700
Wells 1,184 $75,962 $213,500
Bunkerville 1,119 $149,327 $320,000
Round Hill Village 1,069 $189,038 $1,215,900
Mogul 1,068 $137,895 $608,900
Osino 1,067 $91,052 $105,100
Verdi 1,046 $102,625 $646,100
McGill 1,043 $50,446 $96,300
Moapa Town 967 $63,750 $324,800
Alamo 822 $68,967 $189,000
Schurz 812 $36,806 $85,000
Owyhee 760 $59,338 $66,800
Indian Springs 736 $57,813 $319,100
Wadsworth 723 $73,182 $103,600
Virginia City 721 $108,214 $414,900
Stateline 653 $42,103 $942,300
Beatty 637 $154,100
Crescent Valley 630 $93,095
Fish Springs 622 $102,969 $653,200
Caliente 613 $169,600
Zephyr Cove 574 $120,795 $1,234,600
Mount Charleston 518 $111,250 $630,000
Carter Springs 456 $88,250 $350,000
Walker Lake 402 $44,500 $146,800
Sutcliffe 366 $32,037
Eureka 364 $74,405 $277,800
Searchlight 329 $128,200
Fort McDermitt 326 $23,182 $52,500
Lakeridge 320 $88,611 $1,187,500
Skyland 318 $95,192 $1,562,500
Nixon 313 $70,148 $55,000
Topaz Lake 306 $98,750 $565,800
Dyer 303 $60,192 $107,700
Glenbrook 274 $223,942 $2,000,001
Blue Diamond 270 $85,227 $633,100
Ruth 266 $71,000
Double Spring 243 $106,042 $611,600
Goldfield 231 $121,094 $86,300
Cal-Nev-Ari 230 $33,594 $66,700
Golconda 228
Silver Peak 226 $104,821
Goodsprings 216 $23,918
Preston 209
Paradise Valley 208 $140,792 $118,300
Humboldt River Ranch 162 $59,702 $262,100
Gabbs 158
Orovada 158
Crystal Bay 148 $250,001 $2,000,001
Mina 123 $43,295 $106,900
Imlay 121 $38,804
Kingston 119 $150,000
Silver City 111 $69,375 $341,300
Bennett Springs 99 $325,000
Lund 99
Montello 82
Lamoille 63
Gerlach 53
Austin 47
Logan Creek 45
McDermitt 42
Nelson 29 $48,750
Rachel 19
Baker 16
Mountain City 13
Denio 12
Hiko 9
Beaverdam
Dry Valley
Empire
Mount Wilson
Oasis
Unionville
Ursine
Valmy