Cost of Living in Arizona

467 cities · Total population 6,799,438

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$358,900
+18% vs national
Median Rent
$1,431/mo
+9% vs national
Median Income
$76,872
+3% vs national
Unemployment Rate
5.1%
+7% vs national

Arizona at a Glance

The median home value in Arizona is $358,900, 18% above the national median of $305,000. Additionally, median rent is $1,431/mo (9% above the $1,314 national figure), and median household income is $76,872 (3% higher than the national $74,580), and the unemployment rate sits at 5.1% (7% above the 4.8% national average).

State Tax Rates

Income Tax
2.5%
State Sales Tax
5.6%
Total Sales Tax
8.4%
Property Tax Rate
0.6%

All Cities in Arizona

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Phoenix 1,624,832 $77,041 $381,900
Tucson 543,348 $54,546 $242,200
Mesa 507,478 $78,779 $364,300
Chandler 278,123 $103,691 $469,800
Gilbert 271,118 $121,351 $518,600
Glendale 250,193 $70,139 $347,000
Scottsdale 242,169 $107,372 $709,900
Peoria 194,338 $93,403 $429,400
Tempe 186,419 $77,643 $421,900
Surprise 149,519 $93,371 $396,000
San Tan Valley 105,231 $93,642 $365,900
Goodyear 102,891 $101,814 $441,900
Buckeye 99,844 $98,778 $384,100
Yuma 98,461 $62,546 $209,100
Avondale 90,644 $81,260 $348,700
Flagstaff 76,333 $68,041 $503,400
Casas Adobes 70,770 $81,041 $311,100
Queen Creek 66,369 $134,719 $576,600
Maricopa 62,986 $94,208 $338,600
Lake Havasu City 58,037 $66,264 $411,500
Casa Grande 57,590 $66,354 $258,200
Marana 54,487 $108,256 $380,100
Catalina Foothills 51,756 $113,201 $604,100
Prescott Valley 48,048 $70,793 $376,300
Oro Valley 47,595 $105,342 $440,400
Prescott 46,744 $69,151 $528,500
Sierra Vista 45,203 $69,783 $239,000
Bullhead City 42,193 $47,717 $196,900
Apache Junction 39,746 $58,619 $196,700
Sun City 38,018 $52,111 $259,800
San Luis 35,998 $57,364 $197,400
El Mirage 35,823 $74,764 $282,000
Sahuarita 35,012 $100,719 $341,800
Kingman 33,850 $60,418 $242,700
Fortuna Foothills 28,227 $57,583 $175,500
Drexel Heights 27,636 $75,152 $233,300
Sun City West 27,003 $63,792 $350,500
Florence 25,961 $76,259 $322,600
Fountain Hills 23,768 $104,788 $575,200
Anthem 22,622 $117,846 $516,200
Rio Rico 21,798 $63,692 $212,600
Green Valley 21,581 $58,268 $264,300
Nogales 19,753 $40,745 $172,800
New River 18,365 $120,279 $603,700
Flowing Wells 16,989 $40,769 $51,800
Eloy 16,671 $54,080 $243,600
Payson 16,494 $65,175 $343,200
Douglas 16,118 $39,350 $138,200
Vail 15,722 $121,385 $367,500
Fort Mohave 15,716 $65,417 $274,600
Tanque Verde 15,531 $119,212 $573,000
Coolidge 15,300 $57,161 $203,100
Somerton 14,383 $71,825 $206,100
New Kingman-Butler 14,281 $42,604 $100,500
Sierra Vista Southeast 14,213 $70,958 $261,500
Sun Lakes 14,079 $63,545 $425,500
Valencia West 13,834 $90,758 $276,000
Chino Valley 13,372 $59,733 $352,100
Tucson Estates 12,687 $66,813 $190,200
Verde Village 12,662 $71,352 $329,300
Paradise Valley 12,621 $236,250 $2,000,001
Saddlebrooke 12,616 $90,888 $471,700
Cottonwood 12,547 $47,162 $286,000
Gold Canyon 12,488 $85,833 $469,600
Camp Verde 12,282 $58,383 $286,700
Show Low 11,913 $63,376 $275,000
Tucson Mountains 11,428 $132,946 $457,300
Safford 10,217 $65,727 $191,600
Sedona 9,770 $67,374 $708,400
Picture Rocks 9,665 $59,745 $181,200
Corona de Tucson 9,039 $127,743 $352,500
Winslow 8,831 $53,114 $143,200
Arizona City 8,681 $54,519 $219,400
Tuba City 8,265 $61,092 $66,700
Golden Valley 7,999 $43,940 $153,000
Wickenburg 7,468 $65,253 $449,400
Page 7,407 $88,452 $252,300
Tolleson 7,233 $55,015 $287,000
Globe 7,230 $66,545 $214,800
Youngtown 6,985 $68,472 $282,900
Catalina 6,908 $79,092 $267,800
Litchfield Park 6,871 $124,973 $547,700
Avra Valley 6,364 $53,085 $156,200
Snowflake 6,349 $72,753 $248,000
Village of Oak Creek (Big Park) 6,340 $80,197 $654,000
Williamson 6,112 $89,083 $703,000
Doney Park 5,947 $111,262 $549,500
Rincon Valley 5,851 $132,167 $498,900
Kayenta 5,651 $60,925 $37,900
Thatcher 5,354 $77,455 $274,400
Benson 5,331 $48,854 $145,700
Guadalupe 5,293 $58,507 $233,500
Citrus Park 5,136 $136,653 $659,700
Cave Creek 5,033 $102,589 $791,900
Three Points 5,033 $53,083 $147,900
Bisbee 4,963 $46,689 $209,600
Paulden 4,874 $88,945 $344,200
Holbrook 4,834 $61,979 $138,600
San Carlos 4,769 $50,814 $67,700
Clarkdale 4,642 $32,607 $344,800
Lake Montezuma 4,615 $54,081 $291,900
South Tucson 4,601 $33,734 $152,300
Dewey-Humboldt 4,428 $64,183 $411,300
Eagar 4,410 $81,667 $231,100
Summit 4,410 $43,484 $151,000
Chinle 4,395 $46,458 $38,000
Whiteriver 4,308 $38,205 $57,000
Pinetop-Lakeside 4,103 $52,207 $332,200
Taylor 4,091 $69,945 $289,600
Clifton 3,845 $84,457 $66,000
Avenue B and C 3,831 $40,554
Ajo 3,783 $56,364 $126,400
Carefree 3,672 $141,331 $1,066,600
Fort Defiance 3,614 $56,250 $37,800
St. Johns 3,409 $128,920 $180,900
Parker 3,379 $74,643 $253,300
Cornville 3,356 $70,925 $352,200
Williams 3,322 $66,183 $457,500
San Manuel 3,269 $48,333 $112,600
Red Rock CDP (Pinal County) 3,243 $79,167 $252,500
Willcox 3,236 $40,750 $155,000
Lake of the Woods 3,227 $55,531 $208,800
Cordes Lakes 3,218 $55,691 $153,600
Heber-Overgaard 3,216 $56,667 $281,600
Kachina Village 3,212 $79,085 $406,000
Oracle 3,154 $66,729 $209,000
Sacaton 2,999 $102,700
Desert Hills 2,910 $68,523 $239,200
Pima 2,910 $97,238 $261,700
Swift Trail Junction 2,889 $58,105 $184,000
Whetstone 2,840 $51,050 $200,600
Bagdad 2,757 $98,641
Central Heights-Midland City 2,678 $75,347 $123,400
White Mountain Lake 2,678 $47,661 $163,700
Colorado City 2,598 $75,234
Mohave Valley 2,585 $77,547 $236,900
Star Valley 2,517 $66,075
Superior 2,470 $42,050 $136,700
Wellton 2,470 $51,938 $82,900
Window Rock 2,384 $44,918 $82,700
Valle Vista 2,376 $46,690 $233,300
Timberline-Fernwood 2,326 $142,135 $572,100
Cibecue 2,300 $21,629 $55,000
Linden 2,299 $91,378 $398,600
Black Canyon City 2,297 $69,718 $286,900
Rio Verde 2,271 $141,020 $728,300
Blackwater 2,245 $214,900
Kearny 2,245 $49,688 $125,700
Sells 2,200 $34,138
Joseph City 1,995 $75,907 $174,800
Scenic 1,931 $32,629 $223,900
Mountain View Ranches 1,924 $111,328 $486,800
Pinetop Country Club 1,915 $77,064 $412,100
Pine 1,899 $61,964 $416,800
Lukachukai 1,876 $34,191 $48,200
Gila Bend 1,871 $49,786 $120,400
Pirtleville 1,869 $49,022 $75,500
Springerville 1,847 $49,886 $184,100
Huachuca City 1,808 $47,621 $124,800
Quartzsite 1,805 $24,359 $72,800
Fort Valley 1,803 $157,778 $913,600
Wagon Wheel 1,767 $55,506 $258,800
Red Lake 1,764 $86,125 $299,300
Bylas 1,750 $32,214 $35,700
Centennial Park 1,733 $75,094
Congress 1,700 $62,083 $247,800
Kaibito 1,679 $47,692 $57,300
Grand Canyon Village 1,667 $69,674
Tsaile 1,667 $40,500 $43,900
Cienega Springs 1,640 $45,871 $177,300
Meadview 1,624 $57,064 $152,400
Spring Valley 1,610 $42,721 $168,400
Mescal 1,601 $52,465 $182,900
Tonto Basin 1,593 $50,871 $253,400
Beaver Dam 1,590 $47,256
Cactus Flats 1,550 $75,160 $288,600
Morenci 1,514 $79,800
Parks 1,514 $90,625 $562,900
North Fork 1,454 $89,700 $88,100
Bellemont 1,447 $116,532 $456,800
Miami 1,436 $44,286 $74,600
Canyon Day 1,426 $36,563 $85,000
Kaibab Estates West 1,406 $33,520 $183,900
Casa Blanca 1,382 $85,500
First Mesa 1,381 $53,173 $57,100
Dolan Springs 1,354 $30,795 $91,500
Golden Shores 1,319 $60,927 $206,800
LeChee 1,307 $65,486 $92,600
Dilkon 1,267 $38,452 $77,500
Tubac 1,247 $82,273 $481,800
Second Mesa 1,206 $42,778 $77,200
Peach Springs 1,196 $49,286
Mesa del Caballo 1,188 $55,833 $236,100
Pinon 1,183 $42,847 $105,900
Naco 1,176 $49,750 $75,800
Peridot 1,141 $44,083 $59,700
Claypool 1,134 $54,010 $113,600
Ak-Chin Village 1,133 $48,750 $143,800
Shongopovi 1,131 $32,708 $76,200
Bouse 1,119 $38,242 $123,900
St. David 1,112 $45,417 $121,000
Fredonia 1,084 $60,476 $263,400
Duncan 1,063 $38,750 $159,200
Blue Ridge 1,037 $78,598 $422,100
Moenkopi 1,028 $49,635 $76,200
Leupp 1,027 $49,833 $52,700
Wilhoit 1,027 $48,542 $201,600
Tombstone 1,022 $54,792 $150,500
Mammoth 1,015 $46,719 $98,200
Six Shooter Canyon 966 $56,146 $215,800
Gila Crossing 965 $53,846
Mountainaire 957 $94,457 $432,700
Ehrenberg 946 $53,750
McNary 946 $65,417 $47,000
Whitecone 942 $28,500 $130,900
Rainbow City 901 $16,953 $92,700
St. Michaels 888 $58,194 $185,200
Mayer 884 $55,606 $228,900
Patagonia 882 $29,844 $332,700
Teec Nos Pos 882 $44,063 $83,100
Chilchinbito 881 $18,450 $47,700
Strawberry 881 $45,703 $322,400
Hondah 860 $91,700
Circle City 857 $34,056 $164,600
Komatke 824 $37,768 $123,000
Willow Valley 817 $36,136 $257,800
Houck 809 $27,885 $42,800
Bluewater 804 $61,818 $102,400
Queen Valley 799 $221,200
Brenda 798 $50,517 $64,200
Gisela 781 $182,900
Parker Strip 767 $56,765 $199,500
Cameron 766 $45,313 $58,200
Seven Mile 765 $53,161 $112,500
Kykotsmovi Village 758 $54,306 $106,700
Munds Park 752 $397,100
Sanders 738 $31,838
Miracle Valley 734 $51,403 $84,800
Salome 731 $117,700
Seligman 731 $94,800
Maricopa Colony 723 $35,833
Sonoita 721 $90,000 $429,400
Peeples Valley 707 $63,750 $271,400
Many Farms 705 $30,750 $56,900
Gadsden 696 $41,504 $169,600
Hotevilla-Bacavi 696 $22,702 $126,200
Santa Rosa 690 $52,708 $94,300
Arizona Village 675
Sawmill 666 $37,143 $39,000
Sunsites 660 $50,833 $134,200
Roosevelt Estates 654 $49,688 $192,200
Arivaca Junction 650 $66,250 $148,300
Vicksburg 628 $56,184
Donovan Estates 623 $39,018 $159,500
Ganado 615 $34,896 $23,200
Wittmann 606 $68,253 $228,900
St. Johns 596 $51,583 $323,300
Yarnell 586 $42,057 $230,300
Stotonic Village 583 $112,300
Walnut Creek 581 $39,342 $234,400
Ash Fork 578 $178,800
Elephant Head 572 $51,103 $292,600
Low Mountain 567 $18,472 $121,400
Goodyear Village 564
San Jose 560 $46,339 $162,500
Pinedale 552 $315,100
La Paz Valley 550
Round Rock 543 $43,571 $58,100
J-Six Ranchettes 529 $98,241 $167,900
Cane Beds 525
So-Hi 513 $51,371 $127,900
Cactus Forest 509 $68,854 $141,500
Round Valley 503
Nazlini 502 $30,417
Upper Santan Village 496
Del Muerto 495 $29,541 $72,500
Arivaca 494 $31,791 $78,700
East Fork 492 $43,750 $134,100
Dennehotso 491 $28,438 $51,600
Mesquite Creek 484 $51,071 $178,500
Nutrioso 478
Solomon 478 $76,587 $248,200
Turkey Creek 474 $82,500
Icehouse Canyon 473 $58,494 $138,700
Rancho Mesa Verde 470
Red Mesa 470 $74,167 $13,900
Keams Canyon 460 $61,413 $77,100
Dudleyville 458
Cedar Creek 457 $60,962 $61,100
Tacna 457 $40,733 $121,200
Rough Rock 452 $36,750 $54,200
Sacaton Flats Village 450 $77,833
Burnside 445 $28,625 $29,100
Tees Toh 440 $47,083 $95,300
York 436 $79,231 $166,200
Bitter Springs 435 $37,115 $64,300
Bryce 432
Pinal 432 $58,125 $262,500
Tolani Lake 430
Hayden 412 $28,654 $37,400
Wenden 412 $43,400
Lazy Y U 410 $101,563 $468,900
Wheatfields 409 $50,909
Rock Point 405 $40,000 $19,300
Valle 403
Bowie 399 $36,250 $50,000
El Prado Estates 390 $46,071
Wall Lane 384
Tusayan 374
Cornfields 373 $22,098 $38,600
Steamboat 364 $29,783 $39,600
Topawa 358 $35,625 $106,300
Pisinemo 357 $27,604
Shonto 347 $52,917
Greenehaven 339 $64,818 $261,500
Stanfield 338 $125,800
Hackberry 334
White Hills 332 $26,836 $170,800
Winslow West 330 $34,417 $304,500
Jerome 329 $37,031 $312,100
Indian Wells 325 $45,938 $72,200
Oak Creek Canyon 321 $37,330 $326,900
Picacho 320 $78,125
Fort Thomas 319 $101,083 $152,500
Nelson 316 $54,115 $98,400
Greasewood 313 $23,125 $156,300
San Miguel 301 $268,800
East Globe 296 $67,031
Yuma Proving Ground 288 $71,268
Carrizo 283 $31,563 $45,000
Sacate Village 279
Palominas 278 $194,100
Dripping Springs 277 $48,355
Tonalea 275 $34,044
Central 273 $94,478 $422,900
Young 269 $30,956 $250,900
San Simon 253 $23,500 $36,700
Wellton Hills 249 $65,750 $181,900
Lower Santan Village 248
Jeddito 246 $31,563 $31,300
Fort Apache 239 $55,500
Crystal Beach 232 $271,700
Vernon 230
Orange Grove Mobile Manor 229
McNeal 228 $74,286 $112,700
Dragoon 227 $206,000
Winkelman 226 $40,000 $55,000
Dateland 220 $44,038 $201,600
Forest Lakes 217 $85,242 $412,500
Chuichu 215
Cibola 213 $37,600
South Komelik 213
Sunizona 211 $32,614 $57,600
Aguila 208 $48,523
Clay Springs 205 $52,955 $152,300
Deer Creek 201 $36,713 $315,100
Gu Oidak 201 $91,000
Morristown 194 $72,083
Katherine 191 $67,639
Elgin 190 $53,438 $340,400
Sehili 190 $20,729
Cutter 189
Jakes Corner 189 $43,333
Clacks Canyon 182 $111,365 $277,300
East Verde Estates 182 $130,789 $425,000
Wet Camp Village 179
Shumway 178 $54,705 $147,000
Mormon Lake 175
Poston 168
Klagetoh 166 $25,000
Tumacacori-Carmen 162 $58,424
Chloride 157 $35,938
Vaiva Vo 155
Pinion Pines 154 $70,417 $276,600
Ali Molina 148 $83,864 $54,500
Freedom Acres 144 $126,250 $750,000
Kino Springs 143 $106,600
Whispering Pines 141 $364,300
Antares 140 $108,900
Seba Dalkai 133 $60,625
Elfrida 131
Copper Hill 130 $61,189 $186,900
Littlefield 126
Top-of-the-World 125 $9,999
Ali Chuk 123
Cottonwood 122 $57,000
Mead Ranch 121
Sweet Water Village 118
Theba 115 $49,732
Kaibab 113 $36,500 $117,000
Hard Rock 111 $134,400
Wintersburg 110
Beaver Valley 105 $242,400
Truxton 105 $33,000 $97,100
Alpine 103 $39,792 $190,000
Santa Cruz 101
Franklin 100 $113,300
Tonto Village 100 $67,396 $311,100
Oatman 98
Haivana Nakya 94
Anegam 90
Why 87 $48,182
Christopher Creek 83 $45,682
Chiawuli Tak 82
Wahak Hotrontk 82
Oxbow Estates 81 $69,792 $458,300
Sun Valley 77
Red Rock CDP (Apache County) 76 $33,438 $73,000
Kohls Ranch 74 $84,712 $377,100
Ventana 74
Wikieup 74
Ali Chukson 67
Drysdale 66
Kleindale 63 $46,361
Beyerville 61 $62,891
Arlington 60 $223,400
Oljato-Monument Valley 59
Martinez Lake 57 $81,500
Flowing Springs 50
Ko Vaya 48
Maish Vaya 48
Yucca 48 $31,875 $50,000
Sunwest 46
Valentine 43 $245,000
Amado 41
Mojave Ranch Estates 39
Ak Chin 33
Campo Bonito 33
Pine Lake 32
Haigler Creek 29
Moccasin 29
Oak Springs 28 $26,300
Wide Ruins 28
Hunter Creek 23
Rye 22
Summerhaven 22
Crozier 19
Geronimo Estates 19
Washington Park 16
Tonopah 14
Buckshot 12
Charco 8
Rock House 8
Lupton 4
Alamo Lake 3
Aztec
Bear Flat
Comobabi
Concho
Cowlic
El Capitan
Grand Canyon West
Greer
Kaka
Kohatk
McConnico
Nolic
Padre Ranchitos
Rillito
Roosevelt
Supai
Tat Momoli
Topock
Toyei
Utting
Willow Canyon
Woodruff