Cost of Living in Kansas

740 cities · Total population 2,482,740

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$203,400
-33% vs national
Median Rent
$1,029/mo
-22% vs national
Median Income
$72,639
-3% vs national
Unemployment Rate
3.9%
-20% vs national

Kansas at a Glance

The median home value in Kansas is $203,400, 33% below the national median of $305,000. Additionally, median rent is $1,029/mo (22% below the $1,314 national figure), and median household income is $72,639 (3% lower than the national $74,580), and the unemployment rate sits at 3.9% (20% below the 4.8% national average).

State Tax Rates

Income Tax
5.7%
State Sales Tax
6.5%
Total Sales Tax
8.6%
Property Tax Rate
1.4%

All Cities in Kansas

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Wichita 396,488 $63,072 $179,500
Overland Park 197,199 $103,838 $384,400
Kansas City 154,776 $59,183 $147,100
Olathe 143,720 $112,232 $340,600
Topeka 126,103 $55,902 $130,600
Lawrence 95,459 $62,838 $269,500
Shawnee 68,175 $106,312 $332,900
Lenexa 57,986 $102,344 $368,800
Manhattan 53,951 $58,441 $243,700
Salina 46,432 $60,624 $164,500
Hutchinson 39,837 $58,801 $122,600
Leavenworth 37,176 $71,239 $176,000
Leawood 33,844 $184,976 $620,400
Garden City 27,781 $72,511 $186,200
Dodge City 27,652 $67,958 $122,800
Derby 25,801 $82,089 $221,600
Emporia 24,098 $52,787 $127,500
Gardner 24,020 $92,579 $276,000
Prairie Village 22,937 $107,664 $402,600
Junction City 22,431 $60,317 $162,500
Hays 21,078 $56,861 $220,100
Pittsburg 20,606 $40,220 $110,800
Liberal 19,107 $61,875 $134,500
Newton 18,443 $67,015 $151,800
Andover 15,508 $106,676 $272,600
Great Bend 14,596 $53,323 $118,700
McPherson 13,956 $77,746 $204,300
El Dorado 12,882 $54,828 $113,800
Ottawa 12,632 $64,655 $165,700
Arkansas City 11,909 $53,475 $81,700
Winfield 11,731 $58,140 $121,200
Lansing 11,229 $100,871 $247,500
Haysville 11,117 $69,057 $155,100
Merriam 11,036 $71,665 $242,400
Atchison 10,795 $54,695 $130,200
Mission 9,928 $74,396 $268,500
Parsons 9,482 $50,838 $70,300
Augusta 9,252 $60,581 $162,200
Valley Center 8,937 $73,480 $214,300
Coffeyville 8,752 $41,901 $55,600
Spring Hill 8,691 $108,007 $323,300
Bel Aire 8,654 $93,182 $213,500
Chanute 8,629 $47,885 $77,900
Fort Riley 8,595 $52,823 $222,100
Independence 8,469 $49,164 $78,500
Bonner Springs 7,735 $81,865 $223,800
Park City 7,726 $70,317 $163,800
Wellington 7,643 $49,526 $90,000
Fort Scott 7,551 $60,799 $89,400
Basehor 7,229 $106,325 $314,100
Roeland Park 6,800 $89,385 $262,700
Pratt 6,559 $63,512 $103,300
Abilene 6,449 $56,592 $136,000
De Soto 6,333 $105,500 $370,700
Eudora 6,036 $106,356 $231,500
Maize 5,990 $68,750 $280,500
Mulvane 5,829 $70,224 $168,900
Ulysses 5,812 $63,765 $123,100
Paola 5,757 $73,281 $195,000
Tonganoxie 5,693 $77,500 $227,700
Colby 5,389 $66,731 $150,700
Iola 5,368 $50,417 $78,100
Goddard 5,361 $92,220 $203,500
Concordia 5,067 $50,213 $96,100
Louisburg 5,034 $75,556 $257,600
Baldwin City 4,881 $81,838 $242,100
Edwardsville 4,721 $76,847 $165,700
Rose Hill 4,353 $98,827 $213,400
Russell 4,258 $51,347 $109,400
Osawatomie 4,244 $55,612 $137,400
Wamego 4,205 $82,756 $187,700
Fairway 4,177 $159,821 $626,600
Clay Center 4,148 $56,422 $133,600
Hugoton 4,065 $60,437 $118,400
Scott City 3,955 $54,026 $166,400
Goodland 3,878 $53,929 $112,800
Baxter Springs 3,863 $60,139 $87,600
Lindsborg 3,773 $69,559 $178,200
Hesston 3,747 $72,620 $183,000
Lyons 3,562 $66,769 $104,200
Mission Hills 3,556 $250,001 $1,183,200
Marysville 3,423 $61,607 $110,000
Holton 3,384 $51,390 $143,400
Frontenac 3,381 $56,867 $165,400
Larned 3,328 $51,957 $99,600
Hiawatha 3,223 $65,058 $112,500
Garnett 3,200 $46,875 $137,800
Beloit 3,141 $50,865 $99,100
Ellsworth 3,098 $65,357 $143,600
Kingman 3,003 $56,655 $65,000
Oaklawn-Sunview 2,952 $37,986 $48,000
Kechi 2,935 $102,794 $264,200
Columbus 2,902 $39,936 $85,800
Osage City 2,837 $63,393 $135,400
South Hutchinson 2,826 $42,221 $147,900
St. Marys 2,795 $71,723 $196,300
Galena 2,752 $39,968 $70,600
Hillsboro 2,716 $57,792 $101,100
Girard 2,706 $41,629 $84,500
Norton 2,704 $51,266 $94,100
Hoisington 2,660 $50,344 $78,800
Burlington 2,615 $52,083 $134,100
Holcomb 2,582 $85,938 $206,600
Clearwater 2,536 $72,266 $191,500
Council Grove 2,487 $56,211 $131,500
Halstead 2,435 $68,750 $165,000
Sterling 2,396 $51,304 $130,200
Cheney 2,386 $75,263 $148,000
Sabetha 2,326 $67,794 $146,000
Neodesha 2,311 $48,532 $88,500
Eureka 2,271 $45,121 $73,100
Anthony 2,228 $51,047 $57,000
North Newton 2,150 $86,750 $202,700
Ellis 2,145 $70,274 $156,900
Seneca 2,139 $70,221 $217,000
Phillipsburg 2,132 $58,125 $93,900
Cherryvale 2,125 $47,411 $53,300
Ellinwood 2,117 $55,332 $94,800
Fredonia 2,113 $61,250 $87,700
Herington 2,105 $68,214 $79,000
Minneapolis 2,101 $65,694 $133,100
Lakin 2,069 $84,286 $141,700
Oakley 2,049 $69,778 $118,700
Belleville 2,036 $51,136 $78,200
Marion 2,010 $60,756 $89,600
Wellsville 2,003 $67,292 $166,100
Humboldt 1,956 $43,558 $91,600
McConnell AFB 1,952 $64,632
Cimarron 1,942 $92,762 $162,500
Westwood 1,851 $102,500 $384,500
WaKeeney 1,838 $74,000 $118,000
Grandview Plaza 1,801 $41,202
Edgerton 1,787 $81,858 $196,700
Oswego 1,770 $51,701 $80,700
Plainville 1,766 $60,526 $89,000
Oberlin 1,763 $47,813 $77,400
Towanda 1,748 $71,048 $114,700
Elkhart 1,732 $66,477 $99,600
Horton 1,708 $41,650 $74,600
Syracuse 1,706 $54,615 $124,400
Sedgwick 1,702 $81,912 $170,900
Moundridge 1,654 $72,130 $166,500
Ogden 1,628 $61,953 $149,700
Colwich 1,616 $88,468 $217,600
Conway Springs 1,597 $70,469 $106,900
Smith Center 1,585 $53,963 $84,600
Silver Lake 1,549 $56,857 $168,900
Hill City 1,536 $49,899 $89,300
Douglass 1,523 $70,735 $115,300
Stockton 1,521 $60,964 $85,300
Medicine Lodge 1,518 $54,663 $80,200
Osborne 1,496 $48,333 $82,100
Belle Plaine 1,486 $62,727 $121,500
Wathena 1,463 $84,531 $154,800
Leoti 1,461 $64,732 $83,500
Caney 1,450 $39,417 $70,600
Pleasanton 1,434 $51,830 $109,400
Inman 1,425 $61,083 $149,200
Sublette 1,397 $69,784 $151,100
Haven 1,394 $59,258 $95,000
Atwood 1,388 $66,473 $113,400
Yates Center 1,381 $43,433 $60,000
La Cygne 1,368 $57,233 $123,000
Carbondale 1,361 $67,578 $112,300
Kinsley 1,342 $48,935 $59,900
Erie 1,318 $39,688 $89,600
Buhler 1,311 $65,833 $126,000
Plains 1,308 $75,500 $127,700
Valley Falls 1,305 $43,333 $118,200
Meade 1,274 $73,990 $97,100
St. Francis 1,268 $45,324 $95,000
Andale 1,259 $99,063 $255,800
St. John 1,247 $71,726 $90,900
Chapman 1,244 $72,699 $193,600
Johnson City 1,244 $69,081 $62,100
Pomona 1,210 $66,071 $126,000
Washington 1,199 $56,875 $85,400
Harper 1,191 $58,839 $80,300
Hoxie 1,191 $68,750 $173,000
Auburn 1,185 $63,382 $135,700
Lyndon 1,184 $70,625 $123,900
Rossville 1,183 $58,287 $131,300
Oskaloosa 1,172 $79,250 $145,000
Elwood 1,169 $66,364 $90,000
Peabody 1,152 $52,539 $73,800
Americus 1,147 $81,125 $120,900
Ness City 1,136 $65,982 $100,300
Arma 1,131 $43,073 $83,100
St. George 1,115 $90,556 $233,800
Caldwell 1,091 $40,729 $69,900
Nickerson 1,088 $51,643 $66,500
Perry 1,085 $82,589 $173,800
La Crosse 1,081 $50,872 $82,800
Sedan 1,066 $48,854 $42,200
Garden Plain 1,055 $90,000 $221,800
Spearville 1,054 $71,230 $185,400
Highland 1,047 $77,500 $121,800
Wakefield 1,031 $66,250 $166,800
Lincoln Center 1,015 $46,667 $59,500
Overbrook 1,015 $63,750 $131,300
Galva 997 $87,750 $197,200
Altamont 996 $61,071 $80,000
Chetopa 995 $22,614 $63,300
Victoria 994 $76,214 $164,000
Burlingame 976 $57,500 $91,200
Alma 965 $57,647 $124,000
Quinter 951 $61,083 $122,700
Solomon 945 $58,750 $121,000
Cottonwood Falls 944 $48,631 $85,200
Linn Valley 944 $51,694 $141,200
Madison 943 $52,750 $48,600
Lake Quivira 942 $176,607 $733,100
Blue Rapids 918 $51,136 $55,200
Weir 910 $51,625 $55,400
Whitewater 900 $71,875 $123,700
Benton 896 $89,531 $179,600
Oxford 892 $57,227 $117,200
McLouth 891 $70,703 $164,400
Scranton 891 $53,767 $75,500
Montezuma 878 $56,607 $119,000
Burrton 874 $65,313 $86,500
Vassar 870 $72,083 $170,700
Mound City 866 $58,681 $132,600
Satanta 852 $64,167 $107,500
Sharon Springs 837 $57,083 $91,200
Enterprise 831 $61,029 $102,600
Hanover 831 $66,705 $110,300
Riley 826 $78,125 $164,000
Wilson 824 $58,214 $75,700
Clyde 823 $51,000 $71,200
Ashland 807 $62,500 $67,100
Lebo 806 $63,333 $129,200
Mankato 801 $51,250 $53,900
Tribune 799 $73,906 $113,000
Meriden 798 $74,297 $143,300
Nortonville 797 $73,500 $91,500
Troy 794 $50,900 $109,600
Kiowa 780 $62,031 $69,500
Maple Hill 768 $87,500 $200,500
Eastborough 767 $200,795 $441,200
Franklin 763 $51,528 $116,500
Lecompton 762 $79,375 $203,000
Deerfield 760 $72,692 $103,100
Hoyt 759 $67,438 $136,100
Mount Hope 754 $76,667 $136,900
Waterville 748 $70,625 $90,300
Wilroads Gardens 736 $93,000
Frankfort 731 $77,917 $70,700
Dighton 703 $48,750 $138,200
Greensburg 703 $55,238 $188,600
Minneola 703 $65,417 $95,700
Cherokee 692 $47,778 $81,800
Riverton 683 $93,281 $131,800
Onaga 680 $46,042 $95,400
Stafford 680 $38,424 $64,800
Jetmore 678 $63,750 $83,600
Coldwater 667 $46,250 $73,100
St. Paul 665 $37,344 $92,100
Downs 663 $61,750 $109,900
Effingham 644 $63,750 $99,900
Udall 641 $64,464 $96,800
Marquette 637 $59,400 $87,100
Westmoreland 636 $59,881 $148,600
Bucklin 627 $58,699 $88,600
Canton 626 $64,141 $119,700
Logan 626 $65,947 $77,800
Cedar Vale 618 $44,844 $35,600
Haviland 615 $71,250 $93,000
Bennington 612 $78,750 $130,800
Olpe 603 $87,917 $158,300
Leonardville 600 $78,542 $113,200
Ozawkie 599 $98,250 $198,100
Macksville 585 $55,214 $92,500
Gas 581 $56,667 $71,900
Bird City 579 $68,095 $88,600
Argonia 573 $78,750 $117,500
Bronson 573 $71,250 $59,000
Kensington 572 $59,107 $58,200
Kanopolis 567 $53,750 $85,600
Potwin 562 $38,833 $95,000
Howard 553 $53,125 $53,400
Pretty Prairie 553 $57,969 $83,500
Burden 548 $54,261 $61,700
Parkerfield 545 $130,417 $214,700
Rolla 545 $61,250 $69,200
Goessel 541 $54,583 $96,700
Florence 537 $40,125 $30,000
Attica 529 $42,708 $58,000
Waverly 528 $58,958 $85,000
Glen Elder 520 $73,542
Leon 519 $68,750 $116,400
Dexter 508 $49,737 $79,000
Fowler 507 $47,250 $108,800
Protection 504 $63,676 $55,900
Richmond 504 $56,458 $88,100
Centralia 496 $58,125 $80,600
Strong City 492 $55,000 $94,100
Uniontown 492 $51,750 $49,300
Bentley 489 $80,972 $123,000
Alta Vista 484 $47,500 $82,800
Westwood Hills 484 $196,250 $548,900
Norwich 483 $53,333 $88,500
Linn 478 $65,556 $97,200
Lewis 477 $38,563 $49,200
Kismet 476 $63,077 $118,000
The Highlands 474 $83,229 $263,500
Axtell 466 $58,750 $126,300
Hope 463 $48,750 $105,900
LeRoy 461 $39,205 $90,800
Cunningham 457 $58,077 $91,700
Moran 455 $51,797 $95,400
Bazine 454 $56,288 $48,900
Thayer 454 $50,729 $63,300
Clifton 453 $61,705 $81,800
Lucas 449 $39,453 $52,800
Almena 447 $37,083 $60,500
Chase 447 $57,143 $80,100
Fontana 447 $50,625 $116,600
Hartford 442 $59,375 $69,400
Brewster 440 $63,333 $126,400
White City 439 $49,545 $67,500
Claflin 434 $61,250 $101,900
Otis 434 $61,111 $63,100
Assaria 433 $81,333 $146,400
Little River 427 $60,500 $110,800
La Harpe 424 $43,167 $54,900
Miltonvale 422 $51,146 $57,500
Greeley County 420 $90,625 $215,600
Healy 419 $47,353 $72,300
Mulberry 419 $49,688
Cawker City 413 $50,313 $87,300
Altoona 409 $44,107 $50,200
Jewell 409 $39,878 $58,000
New Strawn 408 $110,000 $157,500
Chicopee 405 $139,423 $369,000
Scammon 397 $63,125 $81,700
Arlington 393 $48,750 $64,300
Eskridge 388 $43,125 $77,900
Everest 387 $46,250 $71,100
Gypsum 385 $37,083 $77,600
Williamsburg 383 $57,708 $98,500
Holyrood 381 $60,962 $60,500
Grinnell 376 $62,500 $123,400
Gridley 375 $58,393 $80,000
Moline 375 $33,125 $28,300
Quenemo 375 $51,250 $49,000
Natoma 371 $51,250 $25,900
Edna 357 $57,222 $84,400
Lancaster 356 $44,375 $97,300
McFarland 356 $74,583 $90,500
Gorham 355 $52,500 $95,000
Copeland 350 $46,250 $214,100
Mayetta 347 $56,250 $68,300
Winchester 341 $50,556 $92,900
Tecumseh 339 $71,875 $138,100
Glasco 337 $46,875 $52,900
Parker 336 $84,000 $124,200
South Haven 327 $78,214 $59,400
Dearing 325 $59,688 $81,000
Wetmore 325 $65,000 $85,000
Mound Valley 320 $40,972 $46,700
Linwood 317 $63,902 $210,000
Whiting 316 $58,125 $92,500
Greenleaf 315 $57,500 $83,300
Delphos 314 $55,417 $50,000
Burdett 313 $48,125 $59,500
Sylvan Grove 313 $41,667 $81,200
Colony 310 $42,083 $51,400
Easton 307 $49,167
Milford 307 $73,750 $181,300
Ingalls 305 $78,594 $73,900
Neosho Rapids 305 $75,000 $79,400
Scandia 305 $49,464 $68,300
Lowell 304 $88,214 $110,700
Melvern 304 $57,250 $90,000
Greeley 303 $38,750 $71,500
Burns 299 $44,688 $65,000
Pawnee Rock 293 $47,188 $63,500
Walton 293 $60,625 $90,000
Elyria 291 $153,264 $430,600
Buffalo 290 $68,750 $35,800
Turon 290 $51,607 $47,000
Elbing 287 $81,000 $136,500
Fairview 287 $58,000 $110,700
Selden 287 $51,071 $92,500
Longton 286 $40,938 $36,000
Elk City 281 $35,417 $22,300
Allen 276 $56,157 $54,100
Prescott 275 $40,000 $42,500
Olsburg 274 $76,250 $152,200
Arcadia 271 $26,300
Mapleton 269
McCune 268 $41,250 $39,400
Ransom 261 $45,625 $55,000
Tescott 261 $81,964 $98,800
Hanston 260 $81,667 $85,200
Blue Mound 252 $44,583 $54,200
Catharine 252 $254,700
Toronto 250 $37,969 $28,800
Grainfield 243 $44,688 $85,000
Hardtner 240 $47,222 $47,400
Bushton 237 $38,906 $43,800
Kanorado 232 $95,972 $103,100
Paxico 231 $61,250 $132,000
Mullinville 230 $71,250 $56,300
Walnut 230 $53,661 $25,800
Schoenchen 228 $65,313 $150,800
Beattie 227 $54,375 $81,900
Iuka 226 $40,192 $100,000
Rush Center 226 $76,250 $81,000
Geneseo 224 $36,607 $42,400
Agra 222 $44,688 $70,000
Welda 221 $75,096 $110,000
Palco 214 $52,292 $69,500
Cuba 213 $49,306 $47,500
Morrill 213 $65,625 $58,100
Tipton 211 $101,400
Princeton 208 $66,250 $118,800
Randall 208 $29,519
Jamestown 207 $71,500 $50,300
Wakarusa 207 $225,000
Brookville 205 $83,333 $94,200
Hamilton 205 $29,741 $25,000
Lincolnville 204 $50,000 $50,000
Bremen 202 $250,001
Norcatur 202 $67,143 $85,400
Bison 201 $63,250 $51,000
Viola 200 $183,145 $159,200
Lenora 199 $28,036 $44,200
Moscow 197 $74,375 $85,000
Dennis 195 $90,188 $156,500
Ford 195 $75,313 $134,700
Reading 195 $65,938 $47,700
Dwight 194 $56,750 $78,300
Dorrance 193 $64,750 $101,000
Wilsey 192 $58,333 $75,000
Courtland 191 $58,958 $75,000
Tyro 191 $133,800
Geuda Springs 190 $52,422 $81,300
McDonald 190 $88,171 $23,600
Lehigh 189 $83,125 $85,700
Lebanon 188 $38,125 $36,300
Emmett 186 $39,250 $95,500
Offerle 186 $50,000 $59,300
Severy 185 $34,500 $28,000
Galesburg 184 $59,375 $88,600
Havensville 184 $135,046
Winona 183 $56,023 $86,700
Mission Woods 182 $196,250 $741,700
Randolph 182 $71,071 $156,800
Partridge 181 $65,156 $68,800
Robinson 180 $56,750 $58,100
Sylvia 180 $50,000 $59,300
Rosalia 179 $231,700
Kincaid 178 $13,800
Munden 178 $50,179 $31,000
Admire 177 $54,118 $55,600
Barnes 174 $42,500 $27,500
Louisville 174 $55,300
Delia 173 $82,969 $70,000
Smolan 171 $71,250 $154,200
Belvue 170 $88,750 $184,700
Lane 170 $42,500 $103,900
Morganville 170 $48,021 $54,400
Harveyville 167 $65,833 $82,500
Milton 166
Summerfield 166 $46,250 $52,700
Peru 165 $45,000 $33,900
Latham 164 $27,500
Weskan 163 $97,900
Denison 159 $59,000 $66,700
Luray 159 $62,500 $67,500
Netawaka 158 $58,750 $97,000
Westphalia 158 $53,182 $36,400
Prairie View 156 $142,717 $151,100
Oneida 155 $42,083 $50,000
West Mineral 155 $40,417 $36,800
Atlanta 153 $56,250 $75,000
Corning 153 $85,313 $108,300
Lorraine 152 $55,750 $50,000
Falun 151 $55,750
Tampa 151 $63,125 $55,900
Damar 150 $42,167
Rexford 150 $74,444
Grenola 149 $53,125 $45,000
Simpson 149 $60,078 $25,800
Big Bow 148 $88,333
Circleville 148 $50,000 $82,500
Crestline 148
Fall River 148 $48,125 $42,500
Morrowville 147 $73,393 $25,700
Spivey 147 $73,300
Fort Dodge 145 $31,667
Republic 144 $70,259
Long Island 143 $69,375 $90,000
Morland 143 $60,417 $59,500
Bendena 140 $91,488 $182,700
Neosho Falls 139 $47,750 $14,200
Beverly 138 $40,625 $45,000
Muscotah 138 $58,000
Palmer 138 $46,250
Kickapoo Tribal Center 136 $31,750 $47,200
White Cloud 136 $35,417 $56,300
Elk Falls 135 $62,500 $56,700
Bern 132 $61,944 $120,300
New Cambria 131 $88,601 $129,200
Grantville 130 $98,802
Niotaze 130 $66,667 $97,700
Cassoday 129 $67,500 $75,000
Denton 129 $83,125 $108,300
Keats 129
Sharon 129 $36,250 $76,700
Liberty 128 $46,500
Preston 127 $28,462 $21,900
Woodbine 127 $51,250 $116,100
Alton 126 $57,708 $24,000
Raymond 126 $58,750 $59,400
Gem 125 $58,600
Radley 123
Rock 123 $76,786
Fulton 121 $48,750 $61,700
Green 121 $80,250 $81,800
McCracken 120 $39,375 $29,100
Niles 120 $41,618
Savonburg 120 $40,800
Sawyer 119 $43,750 $60,000
Utica 119 $65,703 $37,500
Cullison 118 $29,010 $19,800
Hepler 118 $31,300
Earlton 116 $73,833
Plevna 116 $34,375 $34,200
Hillsdale 115 $167,200
Munjor 115 $164,600
Burr Oak 114 $31,667 $25,800
Rantoul 114 $55,000 $104,900
Coats 113 $76,016
Ensign 113 $70,000 $102,300
Croweburg 111 $106,000 $84,000
Olivet 111 $88,750 $155,400
Rozel 111 $56,500 $55,000
Alden 110 $38,750 $49,300
Bunker Hill 109 $59,500 $71,300
Garfield 109 $66,250 $78,300
Chautauqua 108 $46,300
Bogue 106 $46,406 $75,000
Kickapoo Site 5 106 $68,450 $44,400
Herndon 105 $60,938 $45,300
Oketo 105 $73,534 $136,500
Haddam 103 $61,250 $36,300
Isabel 103 $58,938 $80,000
Albert 102 $51,250 $67,100
Detroit 100 $126,000 $102,800
Peck 98 $225,000
Redfield 97 $27,375 $56,400
Woodston 95 $50,795 $37,500
Portis 94 $73,333 $35,300
Talmage 94 $60,313 $173,200
Manter 92 $49,737
Goff 90 $50,000
Hazelton 89 $56,563
Jennings 89 $85,000 $41,100
Powhattan 89 $45,000
Hudson 88 $65,625 $75,000
Seward 88 $51,522 $91,700
Collyer 87 $72,500 $83,100
St. Marks 87
Gaylord 85 $52,700
Liebenthal 85 $48,333 $70,000
Mentor 85 $69,583 $182,500
Reserve 85
Barnard 84 $46,406
Englewood 84 $28,250 $71,700
Hunnewell 84 $48,750
Kirwin 84 $41,750 $60,000
Wheaton 83 $69,375 $81,700
Milan 82
Formoso 81 $37,500
Kipp 81
Monument 81 $137,833
Stark 81 $66,250 $131,300
Culver 79 $31,563 $46,700
Park 79 $93,750 $77,500
Baileyville 77 $188,125 $452,300
Horace 77 $63,750 $46,500
Manchester 77 $12,500
Olmitz 77 $51,250 $38,200
Ramona 77 $81,250 $57,500
Home 76 $71,406 $267,300
Parkerville 76 $19,119 $54,300
Wabaunsee 76 $70,385 $204,200
Willowbrook 76 $168,333 $393,800
Kickapoo Site 1 75
Cambridge 74 $81,250 $41,700
Mayfield 74 $43,750 $70,800
Soldier 74 $50,000 $55,000
Piqua 72 $64,500
Yale 72 $115,208 $101,000
Agenda 71 $41,875
Willard 71 $65,455
Abbyville 70 $77,500
Ada 70 $85,000
Bartlett 70 $50,000
Centropolis 70
Zurich 70 $83,000 $56,700
Farlington 68
Havana 68 $32,000 $68,000
Navarre 68
Coyville 67 $49,400
Zenda 67 $41,875 $37,500
Gove City 66 $37,083 $37,500
Latimer 66 $63,600
New Albany 66 $52,500
Benedict 65 $50,208 $52,000
Hunter 65 $37,917 $27,700
Stuttgart 64 $58,958 $139,600
Athol 62 $59,063 $66,400
Narka 62 $28,125 $15,500
Odin 62
Devon 61
Matfield Green 60 $41,875 $65,000
Esbon 59 $54,167
St. Benedict 59
Glade 58 $60,250 $107,800
Roseland 58
Belpre 57 $36,750
Clayton 57 $70,313
Climax 57 $63,750
Levant 57
Ringo 57
Vermillion 57 $56,250 $90,000
Greenwich 56 $54,167 $155,900
Durham 55 $63,750 $48,300
Elgin 55 $24,250 $17,900
Codell 54 $88,550
Wallace 54 $65,900
Coolidge 53 $59,107
Hallowell 53 $120,000 $60,000
Nashville 52 $50,694 $40,000
Vining 52 $24,350 $9,999
Windom 52 $42,083
Lafontaine 51 $51,125
Kickapoo Site 7 50 $77,500
Dresden 49 $31,750 $65,000
Elsmore 49 $33,250
Leona 49 $40,313
Lost Springs 49 $42,679 $17,500
Furley 48 $116,563
Timken 47 $39,375 $54,300
Severance 46
Bushong 44 $37,708
Longford 44 $55,000 $60,000
Newbury 44
Wright 44 $30,455 $217,900
Somerset 43
Sycamore 43
Yoder 43 $58,889 $107,400
Beaumont 40
Mahaska 40
Williamstown 40
Willis 40 $78,750 $47,500
Elmdale 39 $42,000
Frederick 39 $38,879 $54,800
Murdock 39
Neal 39 $118,092
Piedmont 38 $125,000
Sun City 38 $54,219 $120,000
Bluff City 37 $68,393
Silverdale 37
Wilmore 37 $70,417 $60,000
Paradise 35 $88,750 $28,800
Lone Elm 34 $56,369 $28,200
Edmond 33 $26,319 $9,999
Huron 33 $61,250
Menlo 33 $71,667 $147,500
Alexander 32 $23,750 $32,500
Aurora 32 $48,750 $55,000
Langdon 32 $48,333 $37,800
Bridgeport 31
Idana 30
Danville 29 $70,000 $60,000
Pilsen 29
Susank 29 $63,750
Burdick 28 $71,563 $68,800
Russell Springs 27 $64,167 $80,000
Virgil 26 $45,833 $22,900
Garland 25
New Salem 24
Webber 24
Galatia 23
Labette 23 $51,250 $45,000
Speed 23 $61,324 $27,600
Dunlap 22
Waldo 22 $40,750
Bassett 21
Bavaria 21 $57,500 $141,700
Hamlin 21 $87,500
Zeandale 21
Scottsville 20 $175,000
Carlton 19 $64,375
Kickapoo Site 2 19 $33,750
Richfield 19
Brownell 18
Urbana 18
Eastshore 17 $53,571 $175,000
South Mound 17
Bucyrus 16
Hollenberg 15 $50,625 $9,999
Marienthal 15
Ludell 14
Oak Hill 14 $23,125
Beaver 13
Radium 13 $54,375 $25,800
Ogallah 12
Opolis 12
Waldron 12
Harris 11
Byers 10 $43,750 $37,500
Cedar Point 9
Woodruff 9
Roxbury 8
Cedar 7
Mildred 6
Norway 6
Edson 4
Penalosa 3
Kelly 1
Ames
Asherville
Bala
Centerville
Herkimer
Ionia
Kickapoo Site 6
Lake City
Mont Ida
Nicodemus
Pierceville
Shallow Water
Wayside
Wells