Cost of Living in Massachusetts

248 cities · Total population 4,993,470

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$525,800
+72% vs national
Median Rent
$1,687/mo
+28% vs national
Median Income
$101,341
+36% vs national
Unemployment Rate
5.1%
+7% vs national

Massachusetts at a Glance

The median home value in Massachusetts is $525,800, 72% above the national median of $305,000. Additionally, median rent is $1,687/mo (28% above the $1,314 national figure), and median household income is $101,341 (36% higher than the national $74,580), and the unemployment rate sits at 5.1% (7% above the 4.8% national average).

State Tax Rates

Income Tax
9.0%
State Sales Tax
6.3%
Total Sales Tax
6.3%
Property Tax Rate
1.2%

All Cities in Massachusetts

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Boston 663,972 $94,755 $710,400
Worcester 205,501 $67,544 $339,500
Springfield 154,751 $51,339 $222,700
Cambridge 117,794 $126,469 $1,040,500
Lowell 114,799 $76,205 $395,100
Brockton 105,080 $77,089 $405,500
Quincy 101,361 $95,711 $598,100
Lynn 100,905 $74,715 $472,600
New Bedford 100,731 $56,025 $324,400
Fall River 93,764 $53,933 $357,800
Newton 88,504 $184,989 $1,202,500
Lawrence 88,297 $57,903 $393,500
Somerville 80,549 $127,056 $899,400
Framingham 72,013 $98,179 $600,600
Haverhill 67,387 $87,675 $426,900
Malden 65,509 $95,298 $607,500
Waltham 64,723 $116,560 $705,700
Brookline 62,822 $140,631 $1,233,100
Revere 59,933 $81,121 $566,200
Taunton 59,719 $79,715 $388,200
Medford 59,062 $118,089 $715,500
Weymouth Town 57,786 $100,077 $516,200
Chicopee 55,213 $66,927 $251,800
Peabody 54,180 $95,278 $566,200
Methuen Town 53,043 $103,270 $472,200
Everett 49,236 $79,658 $605,200
Barnstable Town 49,232 $97,348 $559,200
Attleboro 46,499 $93,266 $409,100
Arlington 46,015 $141,440 $885,000
Salem 44,241 $85,137 $497,400
Leominster 43,697 $81,556 $345,000
Pittsfield 43,559 $68,386 $233,700
Beverly 42,408 $103,739 $621,900
Fitchburg 41,633 $70,659 $295,500
Marlborough 41,398 $95,047 $485,400
Woburn 41,205 $107,754 $641,800
Westfield 40,673 $82,847 $295,500
Chelsea 39,460 $72,220 $476,500
Braintree Town 38,762 $125,305 $623,200
Holyoke 37,949 $51,892 $255,300
Amherst Town 35,472 $65,938 $454,000
Watertown Town 35,270 $123,422 $737,600
Randolph Town 34,683 $103,129 $463,500
Lexington 34,085 $219,402 $1,147,900
Franklin Town 33,067 $142,788 $567,100
Needham 32,059 $212,241 $1,146,000
Norwood 31,380 $97,110 $613,500
North Attleborough Town 30,842 $109,426 $462,700
Wellesley 29,906 $250,001 $1,513,400
Gloucester 29,862 $87,898 $587,800
Melrose 29,488 $126,854 $796,100
Bridgewater Town 28,669 $112,482 $500,600
Northampton 28,640 $78,467 $398,000
West Springfield Town 28,635 $70,401 $307,900
Saugus 28,599 $100,819 $589,500
Agawam Town 28,510 $82,359 $290,000
Milton 28,481 $178,053 $896,500
Danvers 27,924 $117,072 $611,200
Milford 27,919 $88,992 $429,800
Wakefield 27,284 $130,320 $670,100
Belmont 27,009 $178,188 $1,108,800
Burlington 26,223 $142,207 $679,400
Reading 25,448 $163,725 $741,100
Dedham 25,109 $124,375 $630,400
Wilmington 23,195 $161,473 $646,200
Stoneham 22,986 $112,635 $629,000
Winchester 22,862 $218,176 $1,181,700
Gardner 21,075 $62,948 $271,300
Marblehead 20,334 $165,859 $906,200
Winthrop Town 18,807 $106,357 $606,900
Newburyport 18,444 $144,259 $792,400
Somerset 18,246 $111,720 $389,400
Southbridge Town 17,806 $59,397 $267,000
Greenfield 17,662 $53,961 $252,000
Amesbury Town 17,277 $100,599 $475,400
Abington 17,008 $119,787 $516,300
Easthampton Town 16,103 $72,925 $343,800
Longmeadow 15,724 $144,639 $425,800
Hudson 15,610 $96,149 $457,400
Swampscott 15,209 $128,964 $690,800
Lynnfield 12,964 $172,484 $904,200
North Adams 12,660 $48,521 $185,300
Palmer Town 12,372 $78,789 $255,000
Webster 12,300 $60,384 $303,900
South Yarmouth 11,642 $79,638 $465,100
Holbrook 11,320 $107,768 $436,500
Nantucket 10,837 $109,988 $1,359,200
Maynard 10,663 $119,549 $494,200
Hull 10,098 $127,112 $606,100
Andover 9,261 $127,054 $719,900
Athol 8,711 $61,742 $227,000
Middleborough Center 8,064 $79,520 $372,400
Plymouth 7,852 $72,639 $426,000
Whitinsville 7,250 $93,504 $440,100
Mansfield Center 7,232 $101,546 $449,200
Clinton 6,908 $78,909 $328,600
Pinehurst 6,737 $136,406 $585,600
Northborough 6,720 $154,926 $553,700
Cochituate 6,688 $190,938 $862,000
East Falmouth 6,415 $69,121 $554,200
Kingston 6,373 $130,179 $529,400
Foxborough 6,356 $83,162 $523,200
Medfield 6,355 $186,625 $734,200
West Yarmouth 6,323 $63,859 $456,800
North Scituate 6,163 $136,852 $771,000
Sharon 6,022 $183,239 $614,300
West Concord 5,997 $178,979 $881,800
Walpole 5,989 $132,411 $572,000
Yarmouth Port 5,825 $108,563 $542,600
Salisbury 5,735 $93,052 $441,500
Ware 5,723 $52,039 $229,700
East Harwich 5,670 $108,157 $585,400
Bliss Corner 5,666 $73,919 $430,700
Scituate 5,602 $126,379 $699,200
Adams 5,584 $48,750 $189,100
Oxford 5,572 $91,742 $327,300
Spencer 5,520 $59,618 $297,700
Hingham 5,343 $222,696 $1,216,800
North Westport 4,995 $85,120 $389,300
The Pinehills 4,988 $121,792 $669,100
Bellingham 4,939 $88,731 $385,300
Raynham Center 4,871 $120,913 $510,800
Ipswich 4,806 $92,969 $570,500
Rockport 4,795 $86,250 $694,300
Marshfield 4,698 $99,537 $646,400
Ocean Bluff-Brant Rock 4,695 $118,625 $483,600
Millis-Clicquot 4,479 $116,324 $487,700
Smith Mills 4,467 $56,250 $384,600
North Plymouth 4,458 $71,205 $456,600
Winchendon 4,407 $67,188 $258,300
Williamstown 4,352 $82,917 $436,900
Wilbraham 4,247 $88,409 $361,600
Westborough 4,234 $100,037 $540,600
Northwest Harwich 4,205 $89,063 $596,800
Hopedale 4,126 $111,016 $399,100
Falmouth 3,996 $68,267 $745,900
Sagamore 3,958 $132,000 $562,600
Turners Falls 3,949 $56,729 $235,500
North Pembroke 3,924 $177,703 $521,400
Orange 3,793 $53,014 $217,200
Forestdale 3,716 $105,368 $462,500
East Dennis 3,685 $100,504 $658,500
North Lakeville 3,602 $88,750 $488,400
East Sandwich 3,597 $128,750 $651,900
Provincetown 3,466 $123,456 $786,900
Dennis Port 3,439 $61,974 $450,500
Nahant 3,328 $111,004 $686,000
South Duxbury 3,272 $206,111 $987,500
South Dennis 3,190 $86,500 $454,400
Hopkinton 3,142 $173,750 $601,900
Ocean Grove 3,099 $97,109 $337,800
Cordaville 3,076 $161,023 $730,600
Monument Beach 3,067 $86,953 $540,600
Ayer 3,012 $81,286 $417,300
Upton 2,985 $109,925 $474,600
Sandwich 2,976 $108,583 $511,000
Buzzards Bay 2,941 $95,847 $453,500
North Seekonk 2,903 $110,541 $417,300
East Douglas 2,842 $141,042 $400,900
Littleton Common 2,838 $129,347 $551,800
Acushnet Center 2,792 $69,159 $313,100
West Wareham 2,776 $55,900 $204,200
Wareham Center 2,737 $88,424 $411,500
Vineyard Haven 2,672 $73,917 $815,000
West Dennis 2,586 $93,958 $580,900
Mattapoisett Center 2,573 $99,864 $649,200
Topsfield 2,573 $169,468 $793,300
Fiskdale 2,564 $92,273 $359,200
North Falmouth 2,558 $133,571 $656,400
Norton Center 2,526 $114,051 $418,400
North Brookfield 2,477 $75,956 $235,000
Baldwinville 2,454 $56,957 $284,900
Dover 2,386 $250,001 $1,230,600
Pocasset 2,375 $84,544 $607,700
Boxford 2,325 $238,375 $977,400
Belchertown 2,299 $68,393 $331,500
Cedar Crest 2,289 $175,313 $606,500
Sturbridge 2,277 $129,413 $404,700
Lunenburg 2,163 $112,422 $439,600
Marshfield Hills 2,121 $210,096 $750,600
Harwich Port 2,011 $64,813 $654,900
Hanson 2,002 $115,109 $490,700
South Lancaster 1,991 $104,745 $370,200
East Pepperell 1,984 $111,736 $415,200
North Eastham 1,958 $80,375 $641,200
Great Barrington 1,953 $57,071 $459,000
Dennis 1,903 $127,292 $835,300
Pepperell 1,887 $76,196 $399,700
White Island Shores 1,880 $104,940 $366,800
Devens 1,871 $113,125 $464,000
South Deerfield 1,822 $97,250 $419,100
Lenox 1,809 $58,920 $411,700
Rutland 1,796 $102,885 $357,700
Monson Center 1,794 $58,603 $279,500
Essex 1,775 $156,094 $774,400
Bourne 1,765 $125,366 $521,100
Shelburne Falls 1,755 $52,604 $296,000
Hanscom AFB 1,745 $101,194
Teaticket 1,728 $85,669 $488,700
Brewster 1,711 $75,481 $702,000
West Falmouth 1,655 $115,735 $734,000
Duxbury 1,620 $126,750 $1,386,200
Harwich Center 1,620 $76,944 $546,600
Orleans 1,618 $76,768 $542,500
Chatham 1,614 $82,269 $1,550,000
Rowley 1,576 $106,250 $615,500
Groton 1,571 $736,800
Onset 1,561 $415,500
Lee 1,522 $70,306 $265,900
West Brookfield 1,518 $59,734 $282,900
Weweantic 1,384 $418,700
Hatfield 1,361 $109,625 $460,300
Oak Bluffs 1,357 $59,082 $1,013,900
East Brookfield 1,349 $70,625 $337,500
West Chatham 1,337 $135,199 $743,100
Holland 1,313 $83,382 $281,000
Shirley 1,256 $378,700
Green Harbor 1,254 $195,930 $825,600
South Ashburnham 1,174 $82,006 $323,400
Marion Center 1,159 $180,130 $622,600
Granby 1,127 $126,136 $299,700
Townsend 1,082 $56,726 $344,400
Millers Falls 1,081 $63,646 $222,600
Mashpee Neck 1,071 $131,250 $578,400
Housatonic 1,054 $86,920 $429,200
Woods Hole 999 $72,386 $876,700
Brookfield 940 $66,774 $325,700
Northfield 908 $74,875 $279,300
Huntington 853 $52,344 $301,800
New Seabury 824 $206,000 $883,500
Edgartown 752
Warren 705 $40,315
Chester 692 $86,042 $203,300
West Warren 619 $274,600
Cheshire 584
Russell 568 $103,456 $280,000
Barre 550 $55,625 $313,100
Seabrook 545 $691,900
Popponesset 501 $652,200
Deerfield 441
Blandford 437 $93,500 $224,600
Madaket 378 $106,615 $1,226,600
Petersham 252 $105,938 $372,400
Siasconset 191 $1,546,900
Lenox Dale 165
Seconsett Island 138
Monomoscoy Island 112 $1,022,700
Popponesset Island 72 $2,000,001