Cost of Living in Michigan

745 cities · Total population 5,567,613

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$217,600
-29% vs national
Median Rent
$1,084/mo
-18% vs national
Median Income
$71,149
-5% vs national
Unemployment Rate
5.8%
+21% vs national

Michigan at a Glance

The median home value in Michigan is $217,600, 29% below the national median of $305,000. Additionally, median rent is $1,084/mo (18% below the $1,314 national figure), and median household income is $71,149 (5% lower than the national $74,580), and the unemployment rate sits at 5.8% (21% above the 4.8% national average).

State Tax Rates

Income Tax
4.3%
State Sales Tax
6.0%
Total Sales Tax
6.0%
Property Tax Rate
1.5%

All Cities in Michigan

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Detroit 636,644 $39,575 $76,800
Grand Rapids 197,768 $65,526 $225,500
Warren 138,128 $63,741 $181,900
Sterling Heights 133,473 $78,429 $260,700
Ann Arbor 121,179 $81,089 $435,100
Lansing 112,546 $52,170 $119,400
Dearborn 107,846 $65,192 $205,900
Livonia 94,058 $96,317 $265,300
Troy 87,307 $119,299 $396,800
Westland 84,155 $62,216 $176,500
Farmington Hills 83,316 $101,863 $333,200
Flint 80,835 $36,194 $47,600
Wyoming 76,865 $72,163 $203,900
Rochester Hills 76,086 $119,054 $377,400
Southfield 76,025 $65,848 $226,900
Kalamazoo 73,132 $48,965 $164,500
Novi 66,224 $110,938 $399,100
Taylor 62,405 $59,537 $141,200
Dearborn Heights 62,099 $61,035 $174,900
Pontiac 61,914 $42,791 $110,600
St. Clair Shores 58,287 $72,693 $196,400
Royal Oak 57,880 $95,182 $305,900
Kentwood 54,114 $73,647 $249,000
Battle Creek 52,392 $51,699 $127,600
Portage 49,015 $79,529 $243,400
Roseville 47,240 $61,222 $142,700
East Lansing 45,394 $43,547 $251,600
Saginaw 43,879 $37,298 $54,000
Midland 42,461 $74,906 $192,400
Lincoln Park 39,511 $57,183 $117,400
Muskegon 37,203 $46,342 $121,800
Holland 34,266 $72,905 $235,800
Eastpointe 34,003 $58,196 $129,100
Bay City 32,445 $47,904 $89,900
Jackson 31,206 $42,848 $94,700
Southgate 29,551 $64,635 $165,400
Burton 29,529 $57,767 $131,200
Oak Park 29,370 $65,882 $198,500
Port Huron 28,724 $49,377 $136,000
Forest Hills 28,494 $156,618 $474,800
Madison Heights 28,411 $66,726 $190,300
Allen Park 28,128 $80,045 $174,500
Hamtramck 27,830 $40,103 $116,400
Garden City 26,910 $64,396 $162,400
Allendale 25,741 $68,449 $287,600
Inkster 25,602 $39,632 $75,700
Okemos 25,503 $97,603 $336,800
Holt 25,275 $87,827 $213,200
Walker 25,201 $73,835 $266,400
Norton Shores 25,000 $73,390 $214,000
Romulus 24,951 $72,235 $149,100
Auburn Hills 24,911 $78,727 $233,900
Wyandotte 24,593 $67,846 $159,700
Waverly 23,301 $75,868 $222,300
Birmingham 21,612 $153,125 $712,700
Mount Pleasant 21,420 $39,924 $168,700
Marquette 20,691 $55,825 $254,100
Adrian 20,493 $42,851 $119,900
Monroe 20,330 $59,532 $161,500
Ypsilanti 19,937 $44,141 $223,700
Cutlerville 19,465 $65,833 $200,900
Ferndale 19,156 $91,732 $233,600
Haslett 19,025 $74,164 $269,200
Trenton 18,242 $78,565 $202,400
Wayne 17,413 $54,467 $142,200
Jenison 17,334 $86,063 $257,600
Wixom 17,126 $68,319 $336,200
Grosse Pointe Woods 16,177 $129,442 $322,500
Grandville 16,135 $78,551 $251,100
Mount Clemens 15,567 $57,663 $169,000
Traverse City 15,491 $71,731 $367,600
Northview 15,225 $82,853 $262,200
Harper Woods 15,205 $61,446 $143,600
Berkley 15,084 $113,103 $289,200
Hazel Park 14,945 $62,878 $141,200
Owosso 14,658 $53,702 $121,500
Fraser 14,604 $61,118 $193,600
Coldwater 13,847 $50,084 $120,900
Sault Ste. Marie 13,373 $55,031 $127,300
Ionia 12,950 $60,729 $161,100
Rochester 12,939 $104,920 $450,800
Woodhaven 12,761 $83,291 $221,200
Melvindale 12,605 $41,356 $113,100
Escanaba 12,374 $40,169 $116,600
Riverview 12,269 $71,783 $200,500
New Baltimore 12,060 $97,027 $309,800
Fenton 11,950 $83,077 $211,700
Niles 11,838 $47,815 $115,400
South Lyon 11,825 $83,822 $280,900
Farmington 11,472 $94,115 $273,000
East Grand Rapids 11,394 $168,487 $488,500
Grosse Pointe Park 11,394 $121,796 $460,500
Clawson 11,314 $86,630 $250,800
Sturgis 11,077 $60,640 $129,400
Grand Haven 10,966 $60,665 $242,400
Beverly Hills 10,507 $175,460 $488,800
Flat Rock 10,418 $73,288 $201,400
Cadillac 10,404 $50,512 $117,500
Comstock Park 10,306 $54,871 $216,600
Alpena 10,178 $47,604 $110,400
Howell 10,074 $57,122 $240,700
Grosse Pointe Farms 9,957 $160,589 $418,600
Marysville 9,942 $69,661 $185,500
Muskegon Heights 9,902 $33,780 $55,800
Lambertville 9,708 $100,134 $233,500
Alma 9,421 $50,506 $108,100
Charlotte 9,269 $63,385 $140,500
Plymouth 9,234 $111,742 $418,200
Ecorse 9,170 $45,082 $59,400
Lapeer 9,053 $53,038 $165,300
Benton Harbor 9,023 $29,652 $75,500
Saline 8,976 $90,662 $310,600
Westwood 8,968 $62,408 $187,300
Greenville 8,897 $55,477 $160,600
Highland Park 8,798 $27,582 $75,800
Tecumseh 8,655 $64,086 $193,600
Beecher 8,507 $35,582 $48,400
Temperance 8,495 $76,069 $230,200
Center Line 8,448 $52,857 $145,300
Menominee 8,370 $49,646 $97,800
Houghton 8,341 $35,417 $233,700
Flushing 8,323 $77,372 $189,500
Mason 8,239 $79,521 $194,600
Whitmore Lake 8,083 $78,038 $270,300
Hillsdale 8,013 $47,817 $131,300
Grand Blanc 7,995 $67,284 $228,000
Three Rivers 7,936 $48,852 $120,200
Big Rapids 7,847 $40,197 $134,200
St. Joseph 7,805 $77,765 $271,100
Grand Ledge 7,797 $66,515 $189,300
St. Johns 7,712 $63,030 $175,300
Hudsonville 7,711 $88,606 $260,500
Ludington 7,664 $44,471 $192,800
Albion 7,608 $40,040 $91,100
Brighton 7,576 $81,772 $302,800
Freeland 7,562 $103,431 $241,400
Hastings 7,515 $56,309 $159,000
Iron Mountain 7,508 $56,622 $117,600
Shields 7,276 $83,986 $173,300
Walled Lake 7,275 $67,335 $213,000
River Rouge 7,092 $32,568 $55,900
Fair Plain 6,992 $55,536 $147,800
St. Louis 6,926 $46,096 $115,700
Bridgeport 6,841 $47,325 $91,400
Byron Center 6,817 $112,324 $359,400
Marshall 6,797 $75,220 $169,800
South Monroe 6,771 $59,674 $176,900
Eastwood 6,704 $50,054 $133,800
Milford 6,467 $102,521 $348,600
New Haven 6,341 $68,203 $207,600
Huntington Woods 6,322 $188,229 $470,600
Manistee 6,275 $59,315 $144,400
Ishpeming 6,173 $52,717 $109,200
Lake Fenton 6,168 $112,676 $372,800
Rockford 6,162 $100,156 $294,800
Northville 6,080 $143,875 $455,100
Milan 6,070 $93,016 $233,700
Holly 5,971 $61,221 $174,900
Belding 5,949 $55,895 $152,700
Buena Vista 5,904 $38,835 $51,800
Swartz Creek 5,856 $73,862 $168,900
Petoskey 5,851 $71,783 $319,300
Richmond 5,839 $61,715 $228,000
Houghton Lake 5,761 $50,861 $122,800
Zeeland 5,691 $49,367 $248,100
Dowagiac 5,677 $38,433 $110,300
Dundee 5,584 $71,058 $233,000
St. Clair 5,581 $68,482 $241,700
Grosse Pointe 5,561 $141,985 $391,800
Chelsea 5,420 $71,702 $301,100
Springfield 5,295 $43,681 $105,300
Gladstone 5,240 $57,534 $111,700
Eaton Rapids 5,197 $63,618 $140,600
Comstock Northwest 5,190 $73,290 $233,100
Utica 5,184 $55,524 $216,800
Allegan 5,182 $42,261 $161,100
Kingsford 5,138 $61,108 $110,600
Frankenmuth 5,108 $84,583 $277,600
Davison 5,082 $50,450 $166,100
Ironwood 5,004 $37,191 $74,900
Gibraltar 4,937 $88,682 $212,300
Pearl Beach 4,846 $84,079 $303,000
Coopersville 4,841 $62,575 $216,900
Wolf Lake 4,802 $49,005 $99,800
Cheboygan 4,801 $41,338 $118,700
DeWitt 4,774 $105,857 $303,200
Negaunee 4,641 $70,483 $156,400
Michigan Center 4,623 $68,114 $159,500
Fremont 4,532 $57,000 $169,500
Hancock 4,510 $55,278 $185,700
Dexter 4,495 $103,182 $401,800
Wolverine Lake 4,476 $88,423 $270,400
Vandercook Lake 4,434 $52,337 $125,800
Wayland 4,430 $71,797 $201,200
Bloomfield Hills 4,412 $200,318 $942,900
Middleville 4,327 $71,417 $209,000
Gaylord 4,307 $44,052 $170,300
Caro 4,284 $41,940 $102,200
Sparta 4,260 $55,474 $190,100
Buchanan 4,259 $54,068 $138,400
Algonac 4,152 $49,738 $177,200
Linden 4,150 $77,434 $232,300
Roosevelt Park 4,148 $60,938 $178,600
Lowell 4,133 $71,406 $231,100
North Muskegon 4,089 $101,087 $241,100
Otsego 4,079 $76,944 $155,500
Lathrup Village 4,049 $99,286 $270,900
Marine City 4,047 $63,156 $146,500
South Haven 3,994 $64,338 $372,200
Belleville 3,961 $59,929 $162,700
Dorr 3,952 $95,575 $262,400
Boyne City 3,829 $68,087 $233,900
Vicksburg 3,824 $70,070 $208,300
Portland 3,821 $65,116 $165,000
Williamston 3,800 $73,902 $215,000
Paw Paw Lake 3,794 $65,360 $191,100
Plainwell 3,764 $65,846 $191,100
Imlay City 3,706 $55,061 $137,800
Cedar Springs 3,661 $56,711 $203,400
Romeo 3,654 $73,500 $245,700
Benton Heights 3,572 $33,871 $87,500
Durand 3,485 $60,032 $123,900
Oxford 3,478 $88,214 $351,300
Level Park-Oak Park 3,367 $70,051 $128,100
Essexville 3,344 $76,182 $121,200
Clare 3,341 $43,105 $124,800
Paw Paw 3,277 $38,989 $133,600
Blissfield 3,236 $62,386 $164,600
Rockwood 3,189 $85,391 $180,000
Mount Morris 3,130 $42,886 $79,500
Gladwin 3,081 $43,638 $111,700
Harvey 3,080 $75,188 $235,600
Potterville 3,065 $62,054 $125,400
Corunna 3,054 $47,420 $142,000
Bad Axe 3,010 $47,535 $106,700
Iron River 3,009 $48,750 $75,000
Whitehall 2,974 $58,750 $205,800
Fowlerville 2,950 $43,155 $189,000
Ferrysburg 2,949 $62,096 $225,400
Bath 2,938 $64,375 $202,600
Kincheloe 2,875 $53,333 $98,100
Lake Orion 2,873 $98,871 $346,700
Rogers City 2,873 $47,601 $93,500
Manistique 2,844 $39,761 $83,600
St. Helen 2,841 $42,091 $85,300
Norway 2,835 $50,025 $87,300
Ithaca 2,831 $62,375 $126,600
Almont 2,830 $81,511 $233,100
Skidway Lake 2,800 $34,320 $53,700
Clinton 2,795 $78,750 $180,400
K. I. Sawyer 2,791 $59,145 $69,300
West Monroe 2,753 $50,099 $94,000
Keego Harbor 2,747 $70,185 $246,300
Beechwood 2,736 $68,484 $231,500
West Ishpeming 2,714 $80,500 $166,100
Vassar 2,704 $61,827 $134,600
Canadian Lakes 2,701 $69,069 $258,900
Sandusky 2,692 $60,625 $112,300
East Tawas 2,686 $41,619 $114,400
Croswell 2,667 $55,101 $136,500
Carleton 2,635 $63,826 $177,800
Montague 2,630 $69,375 $184,700
Mattawan 2,615 $82,026 $177,500
Franklin 2,610 $176,571 $696,700
Pleasant Ridge 2,607 $161,058 $435,500
Village of Grosse Pointe Shores 2,589 $182,000 $671,600
Shelby 2,571 $53,309 $124,000
Spring Lake 2,530 $75,000 $271,100
Woodland Beach 2,509 $70,330 $159,300
Reed City 2,505 $48,646 $105,400
Newaygo 2,486 $41,934 $102,900
Charlevoix 2,420 $52,344 $294,400
Chesaning 2,411 $57,426 $123,900
St. Ignace 2,409 $60,735 $127,800
Hudson 2,385 $57,500 $103,100
Spring Arbor 2,385 $77,721 $213,100
Bridgman 2,383 $71,435 $228,800
Manchester 2,375 $81,393 $222,700
Kalkaska 2,370 $42,955 $121,300
Edgemont Park 2,367 $62,120 $161,800
Argentine 2,357 $100,733 $309,600
Hartford 2,312 $39,868 $95,200
Orchard Lake Village 2,298 $212,813 $799,500
Harrison 2,275 $40,888 $115,100
Trowbridge Park 2,271 $63,176 $227,200
Jonesville 2,257 $55,865 $145,500
Detroit Beach 2,231 $73,478 $163,400
Indian River 2,210 $60,750 $218,000
Perry 2,198 $73,468 $144,400
Constantine 2,196 $71,929 $110,600
Cass City 2,189 $55,500 $102,300
Bronson 2,183 $46,607 $93,900
West Branch 2,177 $40,078 $114,300
Lake Odessa 2,174 $71,157 $150,300
Leslie 2,167 $67,355 $124,100
Clio 2,165 $50,678 $119,100
Yale 2,157 $50,673 $112,100
Morenci 2,149 $58,438 $93,800
South Gull Lake 2,145 $236,094
Galesburg 2,122 $50,481 $104,100
Bangor 2,113 $50,714 $106,800
Manitou Beach-Devils Lake 2,062 $85,777 $265,500
Montrose 2,057 $44,625 $109,700
Lawton 2,056 $54,718 $159,100
Auburn 2,045 $68,935 $157,500
Berrien Springs 2,043 $64,545 $148,800
Brownlee Park 2,037 $31,653 $73,200
Goodrich 2,024 $103,864 $238,300
Parchment 2,012 $54,572 $178,400
Stony Point 1,999 $57,250 $205,400
Twin Lake 1,997 $80,150 $232,300
Saranac 1,973 $64,157 $183,300
Baraga 1,948 $39,297 $101,000
Caledonia 1,936 $114,167 $325,100
Hart 1,931 $55,066 $119,700
Lake Isabella 1,931 $76,923 $176,800
Sebewaing 1,921 $50,779 $94,800
Pinckney 1,920 $92,159 $251,700
L'Anse 1,916 $55,042 $100,100
Munising 1,907 $54,375 $112,300
Capac 1,903 $61,000 $141,300
South Rockwood 1,891 $78,063 $217,800
Fennville 1,880 $65,268 $128,900
Watervliet 1,879 $57,477 $130,000
Armada 1,876 $110,345 $249,600
St. Charles 1,857 $49,816 $106,300
Decatur 1,814 $58,281 $121,900
Union City 1,814 $57,016 $107,000
Wakefield 1,789 $48,413 $71,400
Kingsley 1,783 $65,714 $248,900
Au Sable 1,780 $46,369 $107,900
Bessemer 1,778 $50,792 $76,100
East Jordan 1,776 $53,929 $125,100
Marlette 1,771 $44,375 $116,900
Evart 1,764 $34,091 $99,400
Cassopolis 1,763 $40,529 $99,700
Crystal Falls 1,734 $59,712 $79,900
Zilwaukee 1,696 $57,449 $87,900
Wacousta 1,686 $126,471 $271,200
Howard City 1,683 $52,663 $143,800
Sylvan Lake 1,672 $106,806 $356,800
Tawas City 1,654 $46,797 $124,000
Bingham Farms 1,652 $218,750 $570,900
Morrice 1,647 $63,611 $114,900
Laingsburg 1,640 $75,547 $202,600
Grayling 1,638 $31,719 $131,800
White Pigeon 1,637 $44,063 $143,100
Olivet 1,633 $44,940 $137,300
Standish 1,616 $35,114 $86,000
Centreville 1,591 $65,952 $145,200
Homer 1,584 $49,271 $119,600
Dimondale 1,582 $112,333 $220,500
Harbor Beach 1,576 $39,844 $104,200
Elk Rapids 1,558 $78,472 $348,400
Lake LeAnn 1,522 $85,417 $258,400
Mio 1,504 $47,578 $96,600
Mancelona 1,496 $50,430 $123,900
Quincy 1,487 $59,079 $111,800
Laurium 1,486 $42,206 $87,600
Ravenna 1,472 $73,233 $191,300
Shorewood-Tower Hills-Harbert 1,468 $80,642 $296,000
Newberry 1,453 $49,758 $65,800
Fowler 1,446 $72,261 $194,400
Shepherd 1,438 $76,591 $147,800
Colon 1,432 $53,750 $123,700
Burt 1,430 $92,596 $184,000
Edmore 1,417 $53,750 $86,800
Breckenridge 1,411 $56,779 $107,000
Litchfield 1,391 $47,500 $110,400
Pinconning 1,384 $64,309 $69,200
Nashville 1,371 $54,612 $119,500
Scottville 1,359 $47,955 $120,400
Ortonville 1,353 $101,667 $229,100
Manton 1,347 $45,158 $115,200
Webberville 1,339 $52,879 $154,900
Bellevue 1,333 $63,095 $110,600
Ovid 1,331 $49,094 $92,000
Hemlock 1,323 $92,031 $170,500
Three Oaks 1,322 $60,500 $185,100
Lakewood Club 1,315 $67,277 $144,900
Rapid City 1,315 $65,438 $212,500
New Buffalo 1,306 $64,524 $342,700
Reese 1,303 $83,125 $174,600
White Cloud 1,297 $55,417 $150,600
Greilickville 1,296 $84,327 $407,200
Douglas 1,295 $77,841 $383,000
Stanton 1,292 $45,714 $89,000
Prudenville 1,286 $35,833 $167,300
Onsted 1,283 $65,349 $166,500
Fruitport 1,269 $80,769 $193,200
Gwinn 1,268 $52,609 $94,000
Schoolcraft 1,268 $82,813 $208,300
Ontonagon 1,266 $46,806 $92,100
Petersburg 1,261 $76,071 $197,100
Edwardsburg 1,244 $53,661 $115,400
Reading 1,241 $48,804 $103,300
Birch Run 1,236 $65,313 $185,900
Grass Lake 1,235 $74,306 $199,400
Stockbridge 1,235 $49,875 $184,200
Kent City 1,218 $74,375 $134,100
Weidman 1,217 $49,545 $104,200
Sand Lake 1,214 $49,615 $139,300
Brown City 1,211 $60,357 $121,400
Luna Pier 1,204 $51,830 $176,000
North Branch 1,199 $42,500 $121,400
Lawrence 1,186 $36,188 $106,700
Baldwin 1,161 $23,631 $104,100
Carson City 1,161 $42,750 $109,200
Frankfort 1,158 $51,813 $305,600
Concord 1,156 $62,143 $158,900
Millington 1,151 $56,339 $117,700
Quinnesec 1,150 $61,328 $117,200
Athens 1,149 $58,438 $141,800
Coleman 1,147 $41,458 $88,300
Grant 1,146 $56,875 $158,600
Stevensville 1,126 $75,069 $190,000
Dryden 1,125 $68,199 $202,100
Lexington 1,119 $49,091 $191,000
Marcellus 1,113 $55,417 $112,500
Memphis 1,107 $60,884 $190,400
Pigeon 1,093 $49,500 $108,100
Farwell 1,086 $40,667 $95,800
Fostoria 1,081 $95,491 $140,400
Lamont 1,078 $158,456 $469,200
Lakes of the North 1,076 $65,536 $169,600
Dollar Bay 1,070 $63,500 $196,200
Deckerville 1,057 $59,375 $81,900
Coloma 1,051 $62,778 $160,400
Lakeview 1,049 $30,865 $152,900
Brooklyn 1,047 $48,750 $176,900
Lake Linden 1,042 $42,961 $93,200
Vineyard Lake 1,038 $83,636 $266,900
Beaverton 1,036 $31,625 $102,900
Roscommon 1,029 $54,375 $81,600
Harbor Springs 1,015 $60,556 $368,100
Richland 1,014 $84,333 $248,400
Chums Corner 1,012 $72,933 $279,200
Hesperia 1,007 $44,271 $121,300
Lake Victoria 1,002 $123,594 $301,900
Au Gres 982 $65,852 $154,300
Lewiston 980 $41,266 $159,100
Central Lake 976 $58,900 $152,800
Hubbard Lake 976 $67,841 $272,300
Mayville 971 $50,735 $108,700
Hubbell 970 $49,545 $77,100
Napoleon 969 $50,722 $123,500
Crystal 966 $50,278 $192,500
Otisville 955 $60,500 $102,300
Elsie 951 $55,000 $107,600
Alanson 943 $61,563 $121,200
Baroda 934 $65,160 $153,600
Stephenson 931 $43,529 $97,700
Bellaire 929 $53,750 $182,800
Buckley 925 $65,089 $189,000
Lake Michigan Beach 914 $61,250 $259,900
Chassell 905 $55,417 $170,700
Shoreham 899 $110,231 $284,900
Westphalia 890 $74,750 $225,700
Deerfield 889 $73,462 $159,200
Ossineke 888 $54,625 $157,100
Pentwater 885 $76,688 $347,200
Burr Oak 867 $62,625 $101,300
Delton 865 $59,500 $260,500
Attica 863 $41,981 $184,900
Lyons 862 $67,054 $112,500
Village of Clarkston 842 $94,519 $433,300
Mendon 839 $82,031 $123,000
Pellston 834 $59,464 $117,100
Ubly 830 $56,042 $113,500
McBain 825 $46,786 $116,100
Merrill 825 $47,000 $89,700
Grawn 824 $57,386 $120,200
Springport 822 $50,000 $100,700
Sheridan 816 $56,786 $140,600
Hopkins 794 $77,188 $220,000
Climax 790 $78,750 $202,600
Port Sanilac 787 $41,779 $154,500
Elkton 775 $47,717 $84,500
Vermontville 767 $53,750 $124,100
Metamora 761 $84,453 $264,500
Oscoda 757 $37,188 $71,800
Saugatuck 751 $118,309 $619,400
Hillman 750 $41,000 $93,200
Lakeport 746 $55,167 $172,000
Sanford 743 $69,667 $165,800
Benzonia 735 $61,161 $195,800
Hardwood Acres 735 $107,128 $240,500
Columbiaville 734 $58,250 $122,000
Augusta 726 $58,958 $135,200
Maple Rapids 724 $50,357 $112,500
Hartland 722 $108,750 $310,800
Presque Isle Harbor 722 $101,250 $252,700
Pittsford 711 $111,700
Ruby 705 $66,910 $211,200
Onaway 701 $40,159 $59,100
Britton 695 $78,125 $157,500
Calumet 676 $25,234 $82,500
Port Austin 676 $46,000 $162,100
Caseville 675 $54,306 $158,200
Marion 674 $41,944 $96,800
Lake City 669 $59,750 $157,500
Mackinac Island 663 $100,125 $834,600
Ida 661 $122,885 $209,700
Byron 654 $64,135 $177,500
Maybee 654 $53,333 $248,500
Sunfield 654 $66,406 $134,200
Parma 653 $71,413 $121,300
Mackinaw City 647 $40,536 $210,500
Atlanta 645 $31,500 $91,000
New Lothrop 640 $78,500 $178,100
Muir 637 $51,667 $132,200
Parkdale 631 $43,276 $148,600
Unionville 627 $74,356 $100,300
Vernon 623 $67,292 $122,000
Hermansville 621 $53,958 $86,300
Freeport 615 $72,868 $154,900
Camden 614 $51,250 $106,500
Bay Shore 607 $72,538 $116,300
Morley 606 $42,750 $94,400
Waldron 605 $45,750 $82,600
Middletown 603 $46,700 $85,300
Gobles 598 $39,931 $100,000
Dansville 597 $109,063 $178,100
Rose City 588 $26,406 $67,900
South Range 587 $54,583 $85,300
Suttons Bay 587 $123,125 $524,700
Trufant 586 $83,750 $119,600
Addison 585 $53,056 $132,700
Cement City 584 $50,750 $100,900
Tekonsha 579 $52,679 $90,700
Bancroft 571 $80,000 $117,000
Martin 570 $56,818 $161,700
Bay Port 558 $50,313 $119,200
Caspian 553 $36,750 $69,400
Robin Glen-Indiantown 545 $33,594
Mulliken 541 $78,654 $154,700
Interlochen 538 $80,625 $148,600
Republic 530 $41,136 $60,700
Peck 525 $52,204 $101,200
South Boardman 521 $80,781 $182,700
Kaleva 520 $43,333 $88,500
Galien 519 $51,458 $126,300
Atlantic Mine 513 $47,361 $90,000
Pewamo 511 $76,250 $179,500
Mecosta 509 $70,069 $92,200
Thompsonville 508 $62,083 $100,700
Eau Claire 507 $62,500 $130,000
Millers Lake 505 $68,068 $216,000
Shaftsburg 498 $90,054 $235,900
Fairgrove 492 $37,500 $75,600
Oden 492 $61,132 $123,000
Gaines 487 $57,500 $131,900
Woodland 485 $47,500 $143,800
Harrisville 484 $36,089 $108,700
North Adams 480 $54,250 $99,000
Sand Lake 480 $32,083 $152,800
Barton Hills 478 $250,001 $1,237,800
Barnes Lake 468 $75,585 $212,300
Bloomingdale 467 $65,417 $113,500
Perrinton 467 $52,868 $99,400
New Era 453 $81,500 $172,200
Whittemore 447 $33,056 $59,600
Ashley 440 $53,750 $105,000
Oak Hill 440 $56,458 $130,300
Sterling 439 $58,750 $84,700
Millburg 437 $62,708 $100,800
Carsonville 433 $55,313 $99,000
Wellston 425 $48,125 $109,800
Hubbardston 418 $61,667 $121,400
Mesick 416 $31,250 $77,900
Hanover 413 $68,333 $142,700
Northport 413 $71,250 $243,100
Palo 409 $34,403 $92,600
Carp Lake 407 $27,318 $170,800
Lost Lake Woods 407 $69,375 $172,000
Estral Beach 406 $63,462 $207,900
Barryton 405 $47,857 $77,900
Brethren 405 $42,434 $104,500
White Pine 404 $39,792 $59,700
Clarksville 403 $69,375 $169,800
Kingston 398 $46,964 $88,800
Vanderbilt 398 $56,188 $106,500
Lennon 397 $76,563 $145,800
Casnovia 394 $73,750 $151,400
Leland 393 $114,250 $635,600
Kinde 390 $62,500 $93,800
Sherwood 388 $56,645 $72,500
Otter Lake 387 $43,750 $107,700
Empire 384 $75,938 $368,400
Brimley 379 $72,885 $166,500
New Troy 379 $60,250 $174,400
Rothbury 377 $46,250 $114,500
Luther 375 $58,125 $107,100
Advance 372 $93,438 $549,600
Powers 370 $35,417 $92,900
Eastport 369 $54,457 $506,900
Vandalia 369 $65,000 $64,200
Grand Beach 368 $115,000 $1,081,700
Manistee Lake 364 $52,917 $153,600
Fife Lake 359 $67,188 $185,200
Leonard 359 $91,250 $243,800
Jasper 358 $54,643 $124,100
Painesdale 353 $62,436 $84,800
Zeba 353 $42,500 $97,000
Horton Bay 352 $76,833 $275,000
Prescott 352 $55,673 $71,100
Dowling 344 $84,167 $235,200
Palmer 342 $64,000 $74,700
Henderson 330 $83,571 $212,500
Rosebush 330 $32,404 $102,600
Canada Creek Ranch 328 $72,991 $177,000
Gaastra 324 $57,500 $61,000
Gagetown 324 $51,719 $76,500
Onekama 323 $182,300
Montgomery 318 $54,000 $93,100
Hersey 317 $60,000 $113,500
Boyne Falls 315 $46,250 $160,400
Breedsville 315 $76,250 $210,300
Glen Arbor 313 $178,750 $690,200
Akron 312 $57,500 $75,500
Beal City 312 $73,333 $200,600
Big Bay 307 $48,672 $261,400
Alba 304 $91,458 $48,600
Eastlake 304 $50,139 $117,900
Dodgeville 298 $92,188 $209,600
Clifford 297 $51,875 $106,300
Port Hope 297 $51,250 $84,600
Haring 296 $75,952 $139,100
Custer 289 $66,875 $100,000
Michiana 289 $162,708 $712,500
Ewen 286 $39,792 $71,200
Posen 285 $46,696 $78,800
Bendon 284 $69,625 $261,700
Ellsworth 284 $70,000 $153,100
Lupton 283 $77,500
Walkerville 283 $39,375 $50,600
Copemish 279 $48,333 $78,500
Lake Angelus 277 $212,368 $1,150,000
Snover 273 $46,667 $95,000
Watersmeet 273 $60,708 $68,500
Wedgewood 273 $133,125 $300,000
Tower 271 $42,167 $91,500
Bruce Crossing 266 $70,417 $105,100
Bear Lake 265 $54,886 $126,400
Jennings 263 $41,055 $88,800
Amasa 262 $35,536 $56,900
Riverdale 262 $85,500
Mohawk 260 $46,397 $176,400
St. James 259 $82,708 $275,000
Walloon Lake 258 $84,250 $260,000
Grand Marais 255 $55,809 $158,500
Oakley 255 $50,417 $80,400
Applegate 251 $62,667 $93,800
Lincoln 250 $31,771 $127,800
Rockland 250 $45,156 $58,300
Omer 247 $48,750 $89,100
Bear Lake 245 $53,750 $143,100
Omena 240 $113,611 $542,700
Lake Ann 235 $87,500 $329,400
Burlington 231 $52,639 $83,800
De Tour Village 231 $41,250 $213,000
Rapid River 230 $39,375 $105,600
Beulah 229 $46,250 $410,000
Fountain 229 $47,500 $100,000
Copper City 226 $48,750 $85,600
Wolverine 226 $48,250 $123,600
Elm Hall 224 $19,688 $79,000
Lake Leelanau 223 $60,500 $307,700
Alpha 222 $38,879 $33,300
McBride 222 $57,750 $90,000
Three Lakes 222 $105,833 $258,300
Loomis 221 $65,000 $87,500
Brutus 220 $67,159 $207,100
Tustin 220 $88,750 $108,600
Winn 218 $130,909 $178,700
Clayton 215 $57,500 $83,300
Emmett 213 $117,539 $124,000
Le Roy 213 $82,708 $153,600
Allen 212 $61,667 $121,400
Daggett 212 $47,813 $95,400
Twining 209 $41,944 $67,500
Owendale 207 $60,000 $65,000
Melvin 203 $49,375 $103,800
Mass City 202 $65,000 $56,800
Carney 198 $46,250 $115,500
Marenisco 198 $40,556 $45,400
Michigamme 196 $48,750 $166,300
Millersburg 196 $54,375 $79,200
Maple City 192 $100,694 $282,800
Harrietta 190 $47,500
Falmouth 189 $26,058 $124,000
Fulton 189 $43,667 $71,300
Mears 189 $41,364 $107,600
Trimountain 189 $44,441 $76,700
Ironton 187 $90,313 $232,900
Stronach 187 $60,833 $108,100
Filer City 183 $93,100
Minden City 182 $52,500 $88,600
Ramsay 182 $56,250 $50,000
Elberta 181 $125,938 $272,400
Rock 178 $70,833 $128,100
Paris 172 $48,571 $136,600
Cannonsburg 168 $74,833 $516,700
Garden 163 $35,250 $80,000
Stanwood 163 $51,319 $131,300
Conway 161 $75,114 $430,000
Nunica 158 $57,847 $322,500
Maple Grove 156 $204,200
Cambria 155 $98,500
Hurontown 155 $59,318
Bay View 153 $440,700
Hickory Corners 151 $96,105 $260,200
Honor 145 $45,250 $180,200
