Cost of Living in Ohio

1,265 cities · Total population 8,332,600

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$199,200
-35% vs national
Median Rent
$988/mo
-25% vs national
Median Income
$69,680
-7% vs national
Unemployment Rate
4.8%
+1% vs national

Ohio at a Glance

The median home value in Ohio is $199,200, 35% below the national median of $305,000. Additionally, median rent is $988/mo (25% below the $1,314 national figure), and median household income is $69,680 (7% lower than the national $74,580), and the unemployment rate sits at 4.8% (1% above the 4.8% national average).

State Tax Rates

Income Tax
3.8%
State Sales Tax
5.8%
Total Sales Tax
7.2%
Property Tax Rate
1.6%

All Cities in Ohio

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Columbus 906,480 $65,327 $234,500
Cleveland 367,523 $39,187 $94,100
Cincinnati 309,595 $51,707 $215,300
Toledo 268,461 $47,532 $107,000
Akron 189,526 $48,544 $111,200
Dayton 136,741 $43,454 $93,200
Parma 80,131 $67,425 $157,600
Canton 70,105 $39,754 $94,400
Lorain 65,207 $45,799 $123,500
Hamilton 63,124 $54,293 $152,300
Youngstown 59,605 $34,746 $58,400
Springfield 58,410 $45,883 $107,600
Kettering 57,442 $71,619 $192,500
Elyria 52,833 $53,204 $142,800
Cuyahoga Falls 50,864 $70,645 $174,700
Middletown 50,607 $54,985 $148,300
Newark 50,393 $58,920 $174,100
Lakewood 50,229 $65,925 $241,500
Dublin 49,031 $155,282 $514,900
Euclid 48,991 $48,696 $114,700
Mansfield 47,686 $42,605 $110,600
Mentor 47,215 $89,202 $229,500
Beavercreek 46,787 $110,064 $261,200
Strongsville 46,022 $102,574 $279,600
Cleveland Heights 44,694 $72,302 $176,700
Fairfield 44,597 $70,166 $218,100
Huber Heights 43,266 $76,551 $161,900
Delaware 43,168 $92,928 $279,400
Grove City 41,831 $90,888 $283,300
Reynoldsburg 41,032 $71,381 $230,300
Lancaster 40,902 $54,901 $180,200
Findlay 40,280 $57,344 $183,300
Warren 39,057 $36,955 $80,100
Westerville 38,543 $107,054 $343,200
Hilliard 36,560 $122,864 $360,000
Upper Arlington 36,319 $150,993 $568,200
North Ridgeville 36,043 $94,234 $254,700
Marion 35,771 $45,829 $105,900
Gahanna 35,438 $106,004 $322,300
Lima 35,304 $43,370 $95,900
Brunswick 35,284 $85,313 $233,300
Mason 35,148 $124,407 $397,900
Fairborn 34,506 $55,966 $169,600
Stow 34,317 $91,933 $238,000
Westlake 34,036 $110,101 $336,100
Massillon 32,177 $55,308 $138,800
North Olmsted 32,031 $85,435 $202,400
North Royalton 31,013 $81,810 $276,300
Austintown 30,215 $50,855 $133,000
Bowling Green 30,051 $46,719 $217,300
Garfield Heights 29,369 $52,006 $100,000
Shaker Heights 29,004 $97,721 $288,000
Green 27,381 $92,653 $269,400
Kent 27,190 $42,524 $210,700
Wooster 27,012 $65,888 $198,400
Troy 26,716 $70,450 $199,400
Marysville 26,540 $92,490 $271,000
Medina 26,040 $76,099 $231,700
Xenia 25,555 $54,616 $147,300
Avon Lake 25,456 $110,174 $337,200
Avon 25,082 $126,618 $377,100
Perrysburg 25,065 $105,226 $306,500
Barberton 24,977 $48,943 $120,100
Centerville 24,815 $81,500 $262,300
Sandusky 24,748 $47,827 $104,800
Zanesville 24,726 $39,085 $106,900
Riverside 24,432 $59,271 $139,100
Wadsworth 24,302 $77,581 $235,600
Solon 23,970 $135,180 $375,700
Willoughby 23,934 $70,884 $206,200
Pickerington 23,828 $116,645 $309,700
Maple Heights 23,350 $52,823 $89,600
Athens 23,211 $37,059 $242,200
Trotwood 23,041 $49,082 $99,500
Hudson 23,007 $180,931 $444,800
Oxford 22,069 $42,147 $232,200
Chillicothe 21,958 $49,193 $145,900
South Euclid 21,606 $78,782 $134,800
Alliance 21,574 $54,608 $113,300
Rocky River 21,490 $93,956 $327,600
Lebanon 21,216 $78,598 $257,100
Parma Heights 20,616 $59,218 $165,800
Piqua 20,533 $63,770 $124,900
Sidney 20,457 $59,560 $159,300
Painesville 20,453 $50,455 $151,400
Mayfield Heights 20,082 $62,511 $187,600
Forest Park 19,994 $67,201 $163,200
Whitehall 19,974 $50,812 $138,700
Miamisburg 19,859 $82,095 $203,700
Oregon 19,821 $82,467 $191,300
Broadview Heights 19,768 $99,431 $292,500
Springboro 19,577 $112,872 $330,300
Twinsburg 19,346 $95,097 $288,700
Sylvania 19,038 $95,610 $233,700
Norwood 19,023 $64,724 $228,300
Ashland 19,008 $57,310 $146,100
White Oak 18,845 $71,789 $190,900
Tallmadge 18,394 $91,273 $226,400
Brook Park 18,359 $67,178 $158,300
Berea 18,330 $71,896 $187,600
Niles 18,301 $49,987 $108,400
Steubenville 18,144 $47,057 $128,000
Pataskala 18,049 $90,513 $277,600
Ashtabula 17,919 $43,782 $99,200
Portsmouth 17,919 $35,319 $95,000
Tiffin 17,814 $55,700 $129,200
North Canton 17,746 $72,193 $194,200
New Philadelphia 17,563 $60,932 $164,600
Eastlake 17,538 $62,510 $168,300
Streetsboro 17,514 $82,273 $197,000
Aurora 17,386 $125,567 $371,400
Norwalk 17,054 $58,940 $156,000
Fairview Park 17,049 $77,688 $225,800
Defiance 16,830 $63,118 $134,600
Mount Vernon 16,802 $54,335 $161,400
Bay Village 15,992 $122,083 $332,500
Fremont 15,851 $50,974 $115,400
Middleburg Heights 15,817 $78,324 $213,100
Vandalia 15,100 $76,290 $186,500
Monroe 15,024 $103,638 $264,000
Worthington 14,754 $124,734 $417,700
Washington Court House 14,406 $55,571 $148,100
Powell 14,229 $191,250 $493,500
Willowick 14,182 $74,138 $156,100
Circleville 14,144 $56,225 $182,400
Bellefontaine 14,051 $60,296 $163,500
Sharonville 13,989 $70,781 $207,900
Lyndhurst 13,854 $88,701 $198,900
Beachwood 13,850 $102,798 $381,600
Bridgetown 13,830 $78,417 $177,900
New Franklin 13,830 $88,306 $196,600
Maumee 13,765 $81,739 $185,600
East Cleveland 13,666 $22,883 $68,900
Brecksville 13,656 $126,888 $360,100
Warrensville Heights 13,585 $49,256 $111,200
University Heights 13,508 $98,474 $224,900
Harrison 13,460 $100,913 $221,900
Englewood 13,388 $72,808 $168,800
Blue Ash 13,374 $116,663 $365,700
Bexley 13,324 $152,526 $488,600
Trenton 13,304 $87,788 $209,700
Marietta 13,282 $45,986 $145,700
Loveland 13,280 $86,793 $305,200
Clayton 13,269 $90,886 $189,100
Dover 13,094 $61,918 $172,600
West Carrollton 13,008 $57,758 $137,700
Bedford 12,960 $56,563 $124,900
Amherst 12,796 $93,043 $222,700
Greenville 12,748 $46,664 $147,200
Fostoria 12,671 $52,943 $81,500
Wickliffe 12,639 $79,052 $158,400
Wilmington 12,637 $52,661 $162,700
Amelia 12,482 $69,864 $217,500
Conneaut 12,378 $50,585 $126,700
Monfort Heights 12,203 $79,989 $211,500
Macedonia 12,142 $108,059 $294,500
Dent 12,097 $82,635 $258,600
Finneytown 12,079 $78,494 $184,200
Salem 11,805 $50,250 $117,400
Franklin 11,670 $58,134 $170,800
Seven Hills 11,628 $95,313 $239,600
Bucyrus 11,619 $53,169 $122,000
Norton 11,576 $87,060 $181,900
Mack 11,444 $118,825 $287,500
Ravenna 11,286 $52,368 $129,400
Forestville 11,213 $93,672 $296,000
Brooklyn 11,203 $69,535 $153,000
Urbana 11,153 $66,768 $147,300
Coshocton 11,056 $48,819 $121,400
Celina 11,017 $66,142 $158,800
Springdale 10,983 $72,500 $171,400
Bedford Heights 10,876 $47,066 $137,500
Montgomery 10,816 $148,438 $505,800
Shiloh 10,785 $45,919 $116,000
Northbrook 10,741 $63,486 $134,800
Van Wert 10,710 $53,632 $109,700
Richmond Heights 10,677 $56,734 $176,100
Ironton 10,585 $45,694 $112,400
Heath 10,545 $74,773 $215,000
New Albany 10,524 $232,524 $728,200
Reading 10,490 $60,167 $184,200
Vermilion 10,451 $73,052 $172,000
London 10,403 $60,364 $194,800
Galion 10,358 $45,377 $100,900
Tipp City 10,344 $85,081 $237,400
Cambridge 10,046 $37,900 $116,000
Struthers 9,995 $51,894 $92,800
Willoughby Hills 9,979 $61,641 $305,800
East Liverpool 9,869 $37,262 $78,100
Wapakoneta 9,867 $61,628 $146,000
Canal Winchester 9,659 $112,474 $314,800
North College Hill 9,564 $63,031 $125,200
Louisville 9,560 $58,269 $192,700
Girard 9,521 $42,861 $105,700
Oakwood 9,480 $158,968 $350,100
Madeira 9,454 $168,981 $463,600
Beckett Ridge 9,451 $120,179 $297,300
Lincoln Village 8,968 $55,849 $158,700
Sheffield Lake 8,946 $62,065 $153,400
Bainbridge 8,882 $130,952 $423,700
Blacklick Estates 8,867 $70,869 $152,000
Wyoming 8,712 $156,518 $404,500
Shelby 8,706 $52,760 $117,300
Perry Heights 8,672 $63,288 $152,100
Bryan 8,664 $50,295 $132,000
Cheviot 8,655 $54,654 $137,900
Olmsted Falls 8,640 $93,907 $214,800
Highland Heights 8,619 $117,820 $342,400
Napoleon 8,561 $73,417 $139,500
Kenwood 8,484 $105,694 $335,000
Grandview Heights 8,422 $113,862 $548,100
Orrville 8,361 $70,103 $178,500
Eaton 8,353 $51,731 $134,700
St. Marys 8,319 $72,056 $138,500
North Madison 8,309 $60,875 $146,200
Bellevue 8,201 $57,534 $130,100
Oberlin 8,054 $73,775 $207,500
Landen 8,041 $105,948 $284,400
Groesbeck 8,036 $59,886 $208,700
Campbell 7,812 $41,368 $77,400
Dry Run 7,765 $180,850 $451,100
Fairlawn 7,689 $93,154 $267,000
Canfield 7,651 $97,730 $225,100
Kenton 7,607 $47,667 $98,100
Hubbard 7,600 $62,468 $123,600
Uniontown 7,571 $97,976 $241,900
Northridge 7,546 $77,130 $171,700
Independence 7,543 $114,049 $305,500
Wauseon 7,387 $74,337 $143,400
Bellbrook 7,344 $101,455 $246,200
Sunbury 7,335 $103,774 $337,700
Withamsville 7,151 $68,857 $208,900
Mentor-on-the-Lake 7,117 $61,320 $171,200
Cortland 7,091 $61,740 $199,300
Logan 7,077 $52,680 $143,000
Delphos 7,063 $58,359 $125,400
Mount Healthy 6,932 $45,546 $126,200
Union 6,930 $68,837 $138,800
Kirtland 6,913 $117,794 $377,500
Chesterland 6,862 $98,234 $285,000
Huron 6,824 $73,429 $205,900
Pepper Pike 6,807 $215,373 $558,300
Columbiana 6,800 $49,873 $187,000
Belpre 6,668 $50,930 $148,300
Ontario 6,649 $65,905 $163,300
Northgate 6,585 $75,423 $175,300
Upper Sandusky 6,580 $72,379 $151,300
Howland Center 6,564 $84,306 $179,700
South Lebanon 6,552 $110,729 $315,800
Hillsboro 6,539 $45,197 $136,900
Milford 6,525 $72,907 $228,200
Moraine 6,503 $44,648 $128,100
Wheelersburg 6,414 $70,795 $209,200
Clyde 6,322 $48,705 $133,000
Rossford 6,315 $68,381 $173,500
Covedale 6,306 $96,318 $216,900
Champion Heights 6,299 $69,688 $138,700
Obetz 6,293 $81,200 $191,700
Brookville 6,234 $62,569 $170,900
Jackson 6,222 $53,609 $128,300
Portage Lakes 6,199 $66,027 $165,500
Martins Ferry 6,192 $43,073 $92,800
Willard 6,174 $54,572 $110,500
The Village of Indian Hill 6,048 $228,194 $1,156,800
Rittman 6,033 $64,492 $153,200
Port Clinton 5,999 $58,524 $142,100
Waterville 5,997 $102,096 $271,100
Fort Shawnee 5,952 $88,606 $187,800
Montrose-Ghent 5,946 $175,781 $517,900
Granville 5,916 $123,860 $490,500
Groveport 5,916 $91,545 $245,200
Geneva 5,912 $48,357 $138,900
Germantown 5,796 $84,307 $186,900
Grafton 5,665 $88,352 $198,500
New Burlington 5,556 $72,455 $221,000
New Carlisle 5,552 $61,483 $111,900
Carlisle 5,460 $70,000 $185,400
Toronto 5,452 $47,202 $102,800
Wellston 5,426 $55,159 $107,900
Deer Park 5,380 $80,122 $189,400
Reminderville 5,370 $104,890 $316,200
Canal Fulton 5,326 $62,025 $184,500
Turpin Hills 5,315 $135,250 $409,400
Delhi Hills 5,248 $97,439 $203,300
Johnstown 5,247 $94,955 $314,600
Chardon 5,246 $86,618 $274,500
Uhrichsville 5,221 $43,466 $108,500
Pleasant Run 5,211 $84,392 $164,300
Northwood 5,195 $76,332 $168,400
Apple Valley 5,125 $97,005 $262,500
St. Clairsville 5,043 $73,534 $197,600
Munroe Falls 5,019 $75,089 $223,800
Summerside 5,001 $67,870 $185,600
Lexington 4,866 $56,068 $183,500
Silverton 4,857 $49,563 $185,300
Reedurban 4,808 $57,847 $144,400
Ottawa Hills 4,796 $177,656 $306,300
Calcutta 4,770 $60,341 $159,700
Mount Orab 4,765 $57,027 $220,800
Whitehouse 4,757 $89,375 $253,200
West Milton 4,740 $59,522 $120,200
Miami Heights 4,718 $119,709 $316,500
East Palestine 4,699 $49,006 $114,100
Blanchester 4,681 $45,179 $160,200
Ashville 4,626 $64,934 $208,900
Mount Carmel 4,611 $64,738 $198,600
Ada 4,553 $57,863 $150,700
Newton Falls 4,553 $51,840 $102,200
Wellington 4,514 $68,510 $181,400
New Lexington 4,479 $43,447 $114,000
Crestline 4,467 $48,298 $96,100
Ottawa 4,439 $66,268 $175,300
Pleasant Run Farm 4,390 $78,053 $215,400
Coldwater 4,387 $77,730 $215,700
Archbold 4,369 $68,634 $175,500
Lake Darby 4,323 $94,743 $220,700
Huber Ridge 4,311 $95,141 $218,300
Sheffield 4,287 $102,384 $265,100
Edgewood 4,265 $57,614 $105,200
West Jefferson 4,250 $64,321 $180,000
Chagrin Falls 4,209 $96,914 $414,500
Park Layne 4,193 $63,450 $116,600
Swanton 4,171 $69,985 $162,600
Sebring 4,160 $48,887 $95,600
Waverly 4,153 $49,519 $149,400
Georgetown 4,147 $40,283 $108,900
Hunter 4,108 $121,438 $240,000
Fruit Hill 4,094 $105,000 $251,600
Greenfield 4,047 $46,513 $96,600
Mount Repose 4,032 $95,353 $233,000
Mineral Ridge 4,012 $61,830 $142,900
Taylor Creek 4,004 $93,268 $305,700
St. Bernard 3,998 $74,911 $139,500
South Russell 3,972 $166,481 $414,700
Cherry Grove 3,940 $127,558 $272,800
Montpelier 3,916 $48,720 $105,200
Woodlawn 3,885 $66,712 $177,600
Ballville 3,853 $77,278 $185,100
Bellaire 3,852 $35,000 $85,800
Mulberry 3,850 $75,223 $210,700
Amberley 3,838 $143,289 $457,100
Wintersville 3,835 $74,648 $134,200
Fort McKinley 3,832 $47,176 $72,600
Nelsonville 3,816 $42,281 $90,700
Bluffton 3,799 $77,382 $192,500
Golf Manor 3,771 $44,598 $132,500
New Lebanon 3,768 $64,286 $108,200
Cedarville 3,759 $53,304 $191,200
North Baltimore 3,751 $61,947 $108,300
Mogadore 3,737 $74,313 $168,400
Sixteen Mile Stand 3,735 $128,177 $635,800
Greentown 3,714 $120,417 $300,300
Plain City 3,712 $87,018 $325,400
Richfield 3,711 $78,426 $292,000
Greenhills 3,693 $74,337 $166,000
Yellow Springs 3,655 $67,477 $279,700
Salem Heights CDP (Hamilton County) 3,640 $92,478 $226,700
Delshire 3,607 $84,722 $167,800
Barnesville 3,602 $52,442 $102,200
Newcomerstown 3,585 $35,125 $89,700
Mount Healthy Heights 3,547 $65,714 $145,200
Carey 3,544 $68,056 $123,300
Oakwood village (Cuyahoga County) 3,526 $65,038 $172,600
Northfield 3,525 $69,444 $168,300
Paulding 3,513 $56,308 $108,400
Lockland 3,493 $49,174 $101,200
Mariemont 3,477 $153,507 $584,400
Shadyside 3,458 $55,081 $125,100
Orange 3,448 $167,148 $446,300
Moreland Hills 3,442 $206,818 $588,000
Madison 3,427 $95,313 $190,900
Four Bridges 3,407 $133,079 $554,700
Lake Lakengren 3,404 $89,295 $181,000
Mingo Junction 3,382 $60,288 $94,900
Cleves 3,377 $80,536 $171,600
Hartville 3,355 $65,625 $254,500
Dillonvale 3,354 $81,591 $211,300
Gallipolis 3,352 $50,631 $119,800
Jefferson 3,347 $47,469 $189,500
Mayfield 3,330 $120,682 $281,700
Lordstown 3,329 $64,503 $161,900
Minerva 3,274 $52,755 $113,100
Sherwood 3,259 $132,653 $273,900
Loudonville 3,249 $54,508 $151,400
Hicksville 3,228 $64,473 $142,500
South Point 3,228 $80,689 $175,200
Minster 3,213 $91,250 $258,000
Millersburg 3,170 $46,500 $144,800
McDonald 3,150 $73,625 $146,500
Brimfield 3,144 $78,952 $192,200
Lincoln Heights 3,125 $17,333 $88,600
Commercial Point 3,106 $96,154 $321,600
Wellsville 3,096 $29,440 $55,400
Fairport Harbor 3,092 $56,184 $135,500
Carrollton 3,073 $65,755 $129,400
Doylestown 3,052 $75,000 $247,300
Wilkshire Hills 3,048 $66,219 $259,000
Walbridge 3,027 $56,719 $126,900
Cadiz 3,015 $38,417 $115,200
Dry Ridge 3,008 $92,443 $271,500
Richville 2,971 $70,274 $166,700
Baltimore 2,970 $58,322 $198,500
Versailles 2,934 $69,103 $193,200
Lakemore 2,917 $54,836 $143,700
Mount Gilead 2,909 $49,536 $156,200
Arcanum 2,850 $52,380 $147,300
Sabina 2,842 $45,957 $92,600
North Zanesville 2,836 $104,725 $235,500
West Union 2,832 $29,934 $118,400
St. Henry 2,812 $113,629 $273,100
South Bloomfield 2,808 $83,092 $205,200
Garrettsville 2,806 $69,821 $193,100
West Portsmouth 2,806 $48,925 $116,900
Beechwood Trails 2,765 $118,125 $321,000
West Lafayette 2,759 $45,364 $92,300
Lodi 2,757 $52,075 $159,200
New Richmond 2,750 $79,195 $221,100
Middlefield 2,749 $64,406 $200,400
New London 2,742 $47,935 $98,400
LaGrange 2,736 $84,943 $243,800
North Kingsville 2,731 $68,214 $168,200
Delta 2,728 $64,464 $148,800
Waynesville 2,723 $72,569 $241,300
Ross 2,715 $63,788 $242,700
Batavia 2,706 $58,911 $191,200
Newtown 2,677 $97,917 $321,700
Strasburg 2,658 $60,455 $194,800
Evendale 2,656 $154,896 $385,500
New Bremen 2,650 $81,250 $227,000
Bethel 2,639 $42,961 $142,700
Fredericktown 2,634 $64,668 $164,500
New Concord 2,623 $72,120 $194,400
Devola 2,617 $96,375 $213,800
Sugarcreek 2,614 $75,750 $220,000
Piketon 2,603 $41,923 $122,400
Williamsburg 2,598 $62,923 $167,100
The Plains 2,584 $51,397 $244,300
Covington 2,573 $51,157 $162,200
Lisbon 2,567 $44,740 $107,600
Gibsonburg 2,563 $71,538 $122,600
Shawnee Hills 2,561 $100,000 $183,500
Day Heights 2,556 $80,125 $241,100
Oak Harbor 2,555 $46,939 $134,700
Morrow 2,526 $79,345 $242,300
Burlington 2,517 $38,732
Silver Lake 2,514 $142,083 $299,500
Buckeye Lake 2,513 $75,179 $179,000
Enon 2,503 $82,500 $195,400
Hebron 2,474 $56,691 $168,500
Poland 2,415 $90,281 $194,100
Woodsfield 2,415 $44,755 $109,200
New Boston 2,392 $25,759 $55,900
Middlebranch 2,370 $96,594 $224,600
Elmwood Place 2,368 $39,980 $58,300
Dennison 2,356 $51,949 $95,200
West Hill 2,345 $43,947 $72,800
Lithopolis 2,344 $109,219 $308,500
Richwood 2,303 $52,422 $161,500
Masury 2,292 $38,728 $75,100
Crooksville 2,284 $45,313 $94,800
Terrace Park 2,282 $206,705 $581,000
New Miami 2,280 $50,259 $93,000
Creston 2,246 $62,950 $155,300
Jamestown 2,241 $59,028 $142,300
St. Paris 2,237 $56,741 $143,000
Byesville 2,220 $35,959 $93,800
Gates Mills 2,192 $175,833 $651,600
Utica 2,180 $74,438 $132,700
McConnelsville 2,158 $45,714 $110,100
Maineville 2,146 $90,122 $267,300
Choctaw Lake 2,145 $146,850 $338,700
Coal Grove 2,144 $53,324 $97,300
Green Meadows 2,137 $65,179 $140,900
South Zanesville 2,137 $38,382 $80,000
Spencerville 2,120 $49,938 $141,700
Seville 2,115 $73,698 $194,800
Middleport 2,114 $35,341 $76,600
Brewster 2,112 $56,953 $133,200
Peebles 2,100 $51,813 $137,900
Minerva Park 2,095 $125,802 $293,500
Walton Hills 2,083 $103,547 $268,000
Gambier 2,064 $254,000
Blue Jay 2,059 $117,391 $264,600
McArthur 2,052 $53,519 $195,000
Bellville 2,037 $59,861 $181,000
Leipsic 2,024 $59,286 $106,100
Roaming Shores 2,024 $98,393 $210,900
Cridersville 2,018 $65,679 $133,800
Elida 2,017 $74,798 $206,600
Genoa 2,011 $64,234 $135,000
Rosemount 1,995 $48,021 $104,000
Wilberforce 1,992 $83,036 $208,100
Edgerton 1,991 $40,928 $111,300
Camden 1,986 $51,250 $113,000
Glendale 1,977 $118,438 $394,000
Centerburg 1,952 $73,875 $242,200
Roseville 1,940 $43,566 $83,100
Woodville 1,940 $82,813 $181,600
Valley View 1,934 $100,179 $277,500
Five Points 1,928 $146,424 $545,700
Woodworth 1,921 $59,500 $138,500
Leetonia 1,900 $60,893 $94,000
Cardington 1,899 $66,250 $132,600
Manchester 1,898 $32,674 $85,600
West Unity 1,894 $62,045 $108,200
Antwerp 1,879 $54,688 $131,900
Caldwell 1,872 $49,032 $114,000
Fort Recovery 1,863 $66,833 $162,000
Navarre 1,861 $56,715 $128,300
Roseland 1,859 $45,833 $75,600
Orwell 1,854 $43,670 $127,000
Mechanicsburg 1,853 $55,556 $145,800
Stony Prairie 1,843 $46,379 $114,500
New California 1,810 $159,188 $448,300
Windham 1,807 $43,036 $124,700
Dresden 1,805 $62,546 $135,400
Newburgh Heights 1,805 $62,917 $95,500
Anna 1,800 $84,917 $160,100
Churchill 1,775 $65,533 $98,500
South Amherst 1,771 $83,654 $186,000
Lewisburg 1,769 $66,328 $144,500
North Lewisburg 1,763 $56,382 $156,300
Dalton 1,748 $60,938 $179,800
Deshler 1,746 $61,324 $101,500
Columbus Grove 1,741 $70,242 $154,300
Mount Sterling 1,740 $64,844 $159,100
Pomeroy 1,732 $35,492 $66,500
Lucasville 1,714 $70,489 $187,400
Kalida 1,711 $84,679 $206,000
Loveland Park 1,697 $116,919 $243,600
Malvern 1,687 $28,327 $117,800
Bremen 1,676 $61,250 $156,400
Drexel 1,659 $43,691 $58,700
South Charleston 1,655 $50,952 $131,500
North Industry 1,653 $44,899 $122,000
Bolindale 1,652 $46,875 $91,900
Plymouth 1,649 $62,054 $100,400
Oak Hill 1,646 $42,857 $86,900
Harbor Hills 1,639 $87,396 $431,000
Burton 1,634 $66,058 $206,600
New Middletown 1,632 $50,833 $162,000
Monroeville 1,629 $65,750 $129,300
Perry 1,628 $97,969 $236,900
Ripley 1,626 $45,652 $109,100
Bradford 1,615 $62,250 $125,500
Fairfax 1,615 $76,157 $224,300
Thornville 1,608 $100,000 $249,300
Pandora 1,606 $66,830 $139,000
West Alexandria 1,599 $58,480 $145,000
Milan 1,591 $95,566 $185,400
Beverly 1,584 $47,446 $159,400
Holiday Valley 1,584 $85,536 $191,300
Wright-Patterson AFB 1,560 $79,205
Shreve 1,559 $66,011 $133,200
Glouster 1,556 $37,639 $75,300
Curtice 1,533 $94,342 $254,500
Elmore 1,524 $85,474 $155,700
Franklin Furnace 1,511 $60,306 $116,200
Powhatan Point 1,511 $49,453 $110,000
Weston 1,508 $54,489 $118,500
Glenmoor 1,497 $70,208 $133,900
Lake Lorelei 1,497 $109,427 $267,800
Brooklyn Heights 1,492 $92,639 $221,800
Coldstream 1,483 $224,722 $753,700
Sardinia 1,469 $47,188 $92,000
Fort Loramie 1,460 $88,194 $245,000
Duncan Falls 1,458 $89,821 $170,800
Bridgeport 1,457 $53,409 $89,300
Ashley 1,455 $54,512 $154,900
McComb 1,455 $61,809 $135,800
Pleasant Hill 1,455 $67,054 $154,400
Aberdeen 1,449 $44,007 $159,100
East Canton 1,447 $57,000 $143,000
Arlington 1,446 $87,831 $195,500
Holland 1,444 $66,250 $193,000
De Graff 1,442 $83,693 $169,000
West Liberty 1,438 $56,250 $160,000
Sawyerwood 1,437 $53,750 $117,900
Boston Heights 1,436 $127,083 $435,400
Bratenahl 1,433 $159,250 $362,400
Galena 1,427 $131,324 $422,400
Frankfort 1,419 $62,583 $159,100
Somerset 1,417 $49,145 $190,200
Rossmoyne 1,414 $49,028 $176,800
Lynchburg 1,408 $61,094 $160,900
Winchester 1,402 $40,875 $136,200
Forest 1,401 $46,111 $106,800
Craig Beach 1,398 $67,847 $144,600
Continental 1,387 $75,375 $150,400
Pleasant Grove 1,384 $52,750 $163,200
Frazeysburg 1,377 $49,676 $113,700
Pemberville 1,374 $84,375 $181,400
Lake Mohawk 1,372 $81,538 $251,200
Morgandale 1,370 $25,878 $106,000
Jackson Center 1,369 $59,728 $138,200
Union City 1,367 $33,472 $59,100
Hiram 1,363 $93,199 $225,900
Butler 1,359 $71,875 $134,700
Castalia 1,348 $51,798 $179,300
Etna 1,341 $120,089 $274,000
Smithville 1,339 $70,750 $186,000
New Paris 1,338 $45,592 $86,500
Tuscarawas 1,331 $73,977 $147,100
Prospect 1,330 $68,807 $162,100
Payne 1,329 $56,250 $107,500
Wetherington 1,317 $196,167 $607,300
West Salem 1,301 $57,917 $123,000
Haskins 1,297 $108,000 $234,500
Suffield 1,291 $69,821 $200,500
Pioneer 1,276 $47,768 $143,000
Greenwich 1,274 $64,118 $110,700
Crystal Lakes 1,270 $62,651 $118,400
Green Springs 1,270 $75,294 $89,300
New Baltimore 1,257 $129,766 $337,200
Jeffersonville 1,252 $33,636 $109,000
Russells Point 1,249 $40,938 $122,200
Westfield Center 1,248 $107,143 $331,300
Granville South 1,241 $129,716 $339,800
Tiltonsville 1,240 $57,386 $99,800
Logan Elm Village 1,238 $81,719 $176,700
Sharon Center 1,237 $106,691 $330,000
McKinley Heights 1,231 $36,692
Newport CDP (Washington County) 1,231 $89,883 $211,200
Bethesda 1,230 $33,606 $98,800
Brookfield Center 1,225 $62,826 $196,900
Dunlap 1,219 $75,529 $317,300
Leavittsburg 1,219 $60,598 $71,400
Grandview 1,218 $127,537 $406,700
Eaton Estates 1,217 $77,318 $134,700
Lakeview 1,211 $51,065 $92,100
Stryker 1,202 $75,321 $117,900
Millbury 1,198 $73,934 $197,800
Leesburg 1,188 $69,271 $136,900
Pleasant Hills 1,188 $66,692 $174,700
Hanover 1,183 $84,115 $220,500
Glandorf 1,161 $98,750 $224,300
Fairfield Beach 1,159 $41,867 $201,900
Gnadenhutten 1,158 $72,604 $120,000
Thornport 1,157 $131,458 $484,100
Reno 1,154 $40,954 $188,100
Berlin 1,139 $88,472 $352,900
North Lima 1,139 $94,844 $244,400
Farmersville 1,137 $78,864 $154,000
Wolfhurst 1,131 $26,071 $82,800
New Vienna 1,130 $58,523 $130,200
North Randall 1,128 $42,560 $133,100
Bidwell 1,124 $74,583 $108,800
Clinton 1,111 $78,750 $171,200
Guilford Lake 1,109 $61,196 $219,300
Candlewood Lake 1,108 $101,250 $245,100
Wakeman 1,100 $70,393 $169,300
Pheasant Run 1,093 $65,769 $121,900
North Bend 1,091 $98,047 $315,600
Wayne 1,087 $74,688 $130,500
Chesapeake 1,082 $46,667 $106,100
Twinsburg Heights 1,082 $123,400
Kings Mills 1,080 $152,829 $312,100
Walnut Creek 1,078 $74,167 $237,100
Apple Creek 1,077 $70,833 $167,200
Fayette 1,074 $47,500 $92,300
Bloomingburg 1,073 $64,776 $97,100
Cinnamon Lake 1,072 $87,793 $173,200
Seaman 1,072 $43,269 $128,800
Magnolia 1,069 $73,214 $150,000
Brilliant 1,065 $49,100 $70,400
Maria Stein 1,065 $86,923 $337,000
Skyline Acres 1,060 $33,854 $132,600
