Cost of Living in Maryland

536 cities · Total population 5,191,468

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$397,700
+30% vs national
Median Rent
$1,662/mo
+26% vs national
Median Income
$101,652
+36% vs national
Unemployment Rate
4.9%
+2% vs national

Maryland at a Glance

The median home value in Maryland is $397,700, 30% above the national median of $305,000. Additionally, median rent is $1,662/mo (26% above the $1,314 national figure), and median household income is $101,652 (36% higher than the national $74,580), and the unemployment rate sits at 4.9% (2% above the 4.8% national average).

State Tax Rates

Income Tax
5.8%
State Sales Tax
6.0%
Total Sales Tax
6.0%
Property Tax Rate
1.1%

All Cities in Maryland

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Baltimore 577,193 $59,623 $219,300
Columbia 105,871 $129,173 $480,300
Germantown 90,521 $112,149 $401,400
Waldorf 82,541 $115,453 $383,100
Silver Spring 82,129 $98,880 $619,400
Frederick 80,617 $95,150 $365,200
Ellicott City 73,737 $157,891 $644,300
Glen Burnie 72,772 $88,291 $329,200
Gaithersburg 69,225 $107,496 $484,500
Bethesda 67,403 $191,348 $1,129,700
Rockville 67,218 $122,384 $658,300
Dundalk 65,441 $62,349 $199,600
Severn 58,041 $130,627 $465,600
Bowie 57,771 $141,831 $442,000
Bel Air South 57,702 $120,721 $384,000
Towson 57,683 $100,481 $445,100
Aspen Hill 53,752 $109,026 $538,000
Wheaton 52,172 $107,349 $483,100
North Bethesda 49,498 $128,970 $712,100
Potomac 46,230 $239,205 $1,105,900
Odenton 45,585 $126,455 $408,400
Hagerstown 43,490 $49,957 $207,700
Catonsville 42,717 $110,051 $405,800
Annapolis 40,744 $104,257 $510,200
Essex 40,670 $67,082 $253,500
Woodlawn CDP (Baltimore County) 40,476 $78,591 $269,800
Severna Park 39,499 $168,091 $633,600
Clinton 38,756 $120,967 $400,300
Olney 36,000 $171,766 $632,400
Randallstown 35,975 $88,544 $306,000
Owings Mills 35,626 $94,046 $335,000
Chillum 35,163 $78,513 $383,900
College Park 34,397 $74,867 $429,000
Pikesville 34,253 $97,218 $404,100
Montgomery Village 34,161 $96,487 $367,100
Salisbury 33,080 $56,402 $217,500
Pasadena 32,717 $119,393 $406,900
Milford Mill 31,939 $76,676 $269,900
Middle River 31,616 $74,198 $251,200
Bel Air North 31,599 $137,995 $422,700
Eldersburg 30,626 $146,598 $478,800
Parkville 30,423 $78,405 $251,100
Crofton 29,878 $147,250 $507,000
Laurel 29,594 $94,063 $367,300
Clarksburg 29,246 $178,641 $646,200
Perry Hall 28,908 $104,709 $332,000
Carney 28,624 $84,619 $299,200
Reisterstown 27,764 $79,812 $332,300
South Laurel 27,736 $90,715 $443,100
Lochearn 27,591 $76,256 $265,200
Ilchester 27,552 $150,783 $498,500
Elkridge 26,183 $135,412 $438,200
Fairland 26,183 $87,924 $440,800
Ballenger Creek 25,866 $108,385 $369,800
Fort Washington 25,843 $145,942 $464,300
North Laurel 25,201 $119,533 $442,800
Edgewood 25,170 $86,355 $234,700
Suitland 24,667 $71,886 $312,600
Greenbelt 24,572 $86,352 $258,600
Landover 24,558 $68,679 $301,400
North Potomac 23,994 $186,438 $793,200
Arnold 23,866 $137,799 $547,800
Cockeysville 23,265 $85,422 $392,000
Camp Springs 22,174 $115,157 $379,500
Langley Park 22,057 $82,038 $348,700
Arbutus 20,869 $97,215 $296,800
Hyattsville 20,861 $94,231 $463,500
Rosedale 20,845 $83,957 $264,900
Westminster 20,257 $79,431 $318,100
Beltsville 19,086 $97,115 $381,100
East Riverdale 19,043 $82,401 $346,700
Redland 18,976 $123,587 $519,600
Cumberland 18,938 $47,819 $120,800
Maryland City 18,669 $109,530 $392,500
Seabrook 18,495 $96,033 $377,900
Oxon Hill 18,491 $94,989 $345,500
Lake Shore 18,263 $127,453 $471,500
Parole 17,910 $119,591 $521,100
Calverton 17,721 $108,315 $468,600
Glassmanor 17,687 $69,778 $316,500
Takoma Park 17,522 $97,872 $721,500
Adelphi 17,210 $80,833 $401,700
Easton 17,202 $73,460 $348,400
Ferndale 17,076 $92,391 $325,400
Damascus 16,864 $153,994 $496,500
Aberdeen 16,831 $76,019 $239,000
Cloverly 16,726 $146,316 $652,200
Glenmont 16,529 $115,058 $542,300
White Oak 16,458 $80,118 $520,200
Elkton 15,867 $56,565 $271,700
Brooklyn Park 15,799 $84,276 $258,900
Hillcrest Heights 15,670 $77,696 $340,500
Summerfield 15,635 $92,042 $339,800
Mays Chapel 15,616 $118,462 $447,300
Rossville 15,088 $91,469 $296,600
Lake Arbor 14,932 $128,616 $457,800
Glenn Dale 14,896 $139,625 $531,000
Havre de Grace 14,857 $106,798 $348,800
Bensville 14,792 $161,568 $475,800
Kemp Mill 14,437 $160,750 $567,300
Colesville 14,075 $131,022 $593,900
Urbana 13,897 $178,231 $596,400
Kettering 13,866 $124,036 $416,500
Flower Hill 13,743 $107,987 $426,900
New Carrollton 13,544 $80,292 $378,300
Lexington Park 13,419 $89,167 $294,500
Brock Hall 13,400 $190,896 $605,700
Joppatowne 13,397 $109,589 $315,000
Accokeek 13,226 $144,719 $518,100
California 13,223 $112,717 $337,900
Green Valley 13,187 $174,221 $579,100
Cambridge 13,094 $46,261 $254,400
Linganore 13,044 $173,763 $498,100
Riviera Beach 12,608 $110,136 $334,000
Annapolis Neck 12,484 $171,833 $723,100
Overlea 12,430 $86,296 $249,500
Rosaryville 12,206 $148,558 $457,600
Ocean Pines 12,028 $91,400 $352,600
Honeygo 12,022 $144,156 $463,500
Westphalia 12,020 $158,055 $478,200
Lanham 11,956 $95,488 $413,800
Largo 11,753 $106,875 $362,200
Friendly 11,673 $136,485 $407,800
Mitchellville 11,325 $152,795 $490,400
Travilah 11,128 $250,001 $1,225,300
Brandywine 10,989 $158,258 $543,000
Halfway 10,974 $69,600 $247,100
Timonium 10,880 $130,732 $478,800
Forestville 10,839 $80,028 $324,700
Bel Air 10,616 $69,912 $297,400
Linthicum 10,545 $122,424 $368,800
White Marsh 10,480 $123,302 $370,100
Fort Meade 10,477 $102,886
La Plata 10,470 $121,707 $405,200
Garrison 10,449 $96,916 $297,600
Scaggsville 10,441 $183,125 $629,800
Marlton 10,223 $119,486 $398,900
Burtonsville 10,063 $130,000 $481,800
Fallston 9,954 $154,400 $529,600
Mount Airy 9,746 $154,514 $474,800
Walker Mill 9,626 $74,200 $362,500
Bladensburg 9,552 $62,400 $330,400
Chevy Chase 9,484 $213,764 $1,193,000
Coral Hills 9,372 $83,899 $314,500
Chesapeake Ranch Estates 9,307 $97,139 $286,600
Marlboro Village 9,200 $122,313 $364,700
Bryans Road 9,174 $117,117 $343,300
Jessup 9,147 $122,574 $437,300
Cape St. Claire 9,016 $136,064 $475,700
North Kensington 8,980 $126,782 $571,000
Lansdowne 8,879 $72,845 $201,500
Edgemere 8,778 $109,734 $352,100
Temple Hills 8,740 $70,097 $340,800
Leisure World 8,693 $58,125 $265,100
Stevensville 8,693 $131,618 $471,900
Baltimore Highlands 8,564 $64,284 $258,000
Mayo 8,322 $146,206 $583,300
Edgewater 8,297 $111,000 $428,500
Savage 8,284 $117,353 $405,600
Mount Rainier 8,235 $68,281 $522,100
Fairwood 8,108 $191,319 $695,300
South Kensington 8,057 $193,793 $905,000
Brunswick 7,994 $115,972 $348,500
Robinwood 7,822 $81,406 $324,600
Four Corners 7,785 $200,110 $606,100
Wildewood 7,765 $124,247 $363,100
Taneytown 7,295 $78,726 $323,700
Riverdale Park 7,249 $104,583 $447,000
Woodlawn CDP (Prince George's County) 7,221 $90,565 $346,200
Frostburg 7,025 $51,052 $172,600
Ocean City 6,887 $69,675 $373,700
Darnestown 6,835 $217,679 $908,400
Bowleys Quarters 6,795 $107,339 $351,800
Lutherville 6,670 $119,214 $425,200
Forest Glen 6,650 $127,196 $604,800
Thurmont 6,439 $92,391 $325,700
Chesapeake Beach 6,428 $135,888 $438,300
Fountainhead-Orchard Hills 6,364 $97,743 $321,900
Walkersville 6,352 $137,218 $442,300
Glenarden 6,320 $96,875 $411,900
Hampstead 6,311 $96,802 $305,400
Riverside 6,149 $102,262 $237,300
Marlow Heights 6,144 $58,268 $366,700
Cheverly 6,107 $117,633 $466,500
Fulton 5,946 $240,219 $847,700
District Heights 5,888 $81,750 $320,500
Abingdon 5,727 $147,652 $358,700
Spring Ridge 5,720 $143,079 $443,800
Poolesville 5,704 $216,653 $672,300
Fruitland 5,698 $64,352 $211,200
Chestertown 5,548 $47,047 $333,900
Manchester 5,446 $112,679 $351,500
Ashton-Sandy Spring 5,418 $178,214 $812,000
Layhill 5,392 $119,453 $582,600
Peppermill Village 5,268 $89,375 $331,400
Cresaptown 5,238 $53,804 $148,400
Deale 5,182 $123,176 $407,400
Berlin 5,161 $78,883 $345,100
Hampton 5,138 $171,969 $592,700
West Ocean City 5,124 $93,776 $418,700
Middletown 5,108 $159,342 $545,100
Silver Hill 5,068 $61,566 $283,900
Hillandale 4,901 $159,118 $509,900
Denton 4,879 $63,769 $234,700
Riva 4,798 $156,389 $611,600
Kingsville 4,790 $130,987 $544,100
Centreville 4,725 $93,276 $430,900
Leonardtown 4,712 $148,276 $528,100
Woodmore 4,710 $186,713 $561,700
St. James 4,581 $103,105 $390,800
Chester 4,539 $90,938 $441,200
Seat Pleasant 4,515 $54,076 $296,600
Springdale 4,476 $168,400 $436,500
Shady Side 4,460 $138,346 $446,800
Perryville 4,425 $75,543 $267,700
National Harbor 4,418 $133,616 $462,000
La Vale 4,388 $77,634 $171,300
Pocomoke City 4,360 $52,163 $188,700
Sykesville 4,346 $135,692 $398,600
West Laurel 4,231 $160,692 $487,200
Burnt Mills 4,111 $109,402 $568,100
North East 4,095 $87,510 $243,500
Delmar 4,058 $77,402 $211,600
Capitol Heights 4,014 $91,938 $294,700
Marlboro Meadows 4,003 $107,585 $383,200
Friendship Heights Village 3,991 $110,199 $473,400
Indian Head 3,982 $84,898 $258,900
Pleasant Hills 3,955 $143,068 $480,800
Golden Beach 3,953 $140,313 $376,200
Brown Station 3,918 $153,750 $449,700
Brookmont 3,825 $250,001 $1,280,700
Boonsboro 3,799 $93,730 $342,600
Brentwood 3,753 $70,573 $413,100
Melwood 3,734 $83,917 $430,700
Princess Anne 3,461 $50,000 $152,400
Grasonville 3,431 $111,842 $418,900
Berwyn Heights 3,306 $145,833 $411,700
Drum Point 3,219 $133,059 $383,200
Konterra 3,212 $144,750 $512,500
Andrews AFB 3,075 $91,905
Smithsburg 3,069 $86,065 $317,600
Maugansville 3,057 $75,840 $284,200
Monrovia 2,924 $234,712 $761,600
Jefferson 2,891 $145,664 $479,400
Chevy Chase 2,884 $250,001 $1,678,700
Gambrills 2,862 $151,667 $584,400
Emmitsburg 2,855 $78,986 $300,900
Federalsburg 2,818 $35,432 $125,200
North Beach 2,769 $81,500 $368,800
Bartonsville 2,760 $146,641 $604,700
Rising Sun 2,756 $85,750 $289,200
Paramount-Long Meadow 2,660 $101,763 $340,500
University Park 2,636 $197,589 $610,100
Huntingtown 2,634 $177,870 $593,500
Jarrettsville 2,629 $161,510 $487,500
Forest Heights 2,619 $96,434 $346,800
Braddock Heights 2,606 $114,750 $532,200
Greensboro 2,563 $44,934 $230,600
Snow Hill 2,545 $49,583 $194,300
Croom 2,519 $176,758 $614,500
Herald Harbor 2,507 $139,877 $562,900
Owings 2,475 $171,194 $592,900
Crisfield 2,468 $49,602 $137,100
Myersville 2,464 $144,840 $457,900
Prince Frederick 2,404 $78,625 $383,000
Adamstown 2,381 $198,993 $585,000
Perryman 2,366 $43,000 $268,800
Aberdeen Proving Ground 2,343 $123,125
Point of Rocks 2,333 $136,827 $441,300
Dunkirk 2,319 $166,471 $557,700
Hughesville 2,280 $122,981 $522,400
Kensington 2,248 $149,698 $919,400
Hurlock 2,205 $55,705 $177,900
Solomons 2,180 $89,205 $455,000
Lusby 2,161 $130,543 $327,500
Williamsport 2,133 $58,590 $225,900
Cabin John 2,096 $222,500 $1,293,900
Queensland 2,066 $173,500 $489,800
Oakland 2,043 $59,904 $247,100
Charlestown 2,037 $109,650 $361,300
Pittsville 2,034 $73,441 $206,800
Mountain Lake Park 2,033 $58,418 $199,200
Landover Hills 1,996 $91,250 $333,500
Long Beach 1,981 $137,969 $391,300
Baden 1,968 $146,486 $554,800
Bel Air 1,894 $87,636 $189,700
Westernport 1,864 $52,059 $85,800
Chevy Chase Village 1,860 $250,001 $2,000,001
Kingstown 1,836 $90,288 $282,500
Derwood 1,830 $93,000 $633,200
Cedar Heights 1,748 $49,858 $300,400
Hancock 1,715 $39,375 $175,000
Romancoke 1,705 $118,077 $397,200
Crownsville 1,701 $146,486 $885,600
Arden on the Severn 1,691 $117,188 $475,600
Ridgely 1,685 $64,432 $236,000
Wilson-Conococheague 1,614 $60,258 $225,300
Naval Academy 1,592 $120,347
New Market 1,588 $198,080 $607,700
Colmar Manor 1,579 $104,074 $359,200
Mechanicsville 1,521 $115,556 $425,500
Charlotte Hall 1,448 $108,936 $351,800
Spencerville 1,433 $626,100
Fairmount Heights 1,429 $92,321 $335,200
Woodsboro 1,394 $115,583 $438,100
St. Michaels 1,381 $73,831 $530,200
Queen Anne 1,374 $112,292 $808,200
Libertytown 1,368 $109,453 $375,300
New Windsor 1,338 $111,731 $337,500
Edmonston 1,332 $82,431 $392,600
Buckeystown 1,317 $141,250 $539,400
Hebron 1,297 $75,625 $200,900
Rock Hall 1,286 $68,906 $245,400
Willards 1,273 $72,614 $196,800
Keedysville 1,243 $143,611 $395,300
Galesville 1,206 $187,656 $683,800
Ten Mile Creek 1,180 $127,708 $657,400
Piney Point 1,171 $114,271 $343,300
Cobb Island 1,162 $161,141 $246,100
Cottage City 1,162 $78,456 $331,900
Bowmans Addition 1,149 $80,489 $177,500
Trappe 1,112 $64,231 $243,600
Potomac Heights 1,102 $68,831 $87,900
Bowling Green 1,096 $71,875 $123,600
Lonaconing 1,093 $43,947 $77,600
Chevy Chase View 1,092 $250,001 $1,239,800
Callaway 1,087 $148,167 $361,500
Highfield-Cascade 1,079 $62,857 $225,600
Church Hill 1,052 $69,688 $272,000
Morningside 1,031 $80,000 $287,000
Algonquin 1,027 $72,917 $332,600
Somerset 1,020 $250,001 $1,820,800
Martin's Additions 1,019 $250,001 $1,454,900
Queenstown 990 $106,500 $366,900
Chevy Chase Section Three 985 $250,001 $1,583,900
Potomac Park 974 $49,330 $122,600
Grantsville 970 $46,354 $230,800
Union Bridge 941 $65,417 $264,800
Calvert Beach 911 $85,667 $292,000
Cavetown 909 $103,866 $306,500
Maryland Park 888 $88,068 $350,900
Mount Vernon 885 $88,500 $207,000
Tilghman Island 874 $64,931 $330,300
Garrett Park 872 $250,001 $994,200
Finzel 871 $112,868 $236,800
Cecilton 863 $95,795 $233,800
Funkstown 826 $58,438 $241,900
Downsville 822 $212,605 $344,600
Pylesville 806 $167,755 $572,600
Preston 794 $69,375 $248,100
Cedarville 791 $87,917 $363,600
Eden 790 $30,609 $47,100
Highland 785 $250,001 $855,400
Chesapeake City 778 $67,109 $335,200
Chevy Chase Section Five 767 $250,001 $1,631,900
Galena 766 $87,188 $273,100
Sharptown 764 $85,357 $187,100
Barton 761 $54,063 $86,100
Corriganville 754 $141,100
Upper Marlboro 752 $115,568 $299,700
Laytonsville 750 $239,444 $1,050,300
Oxford 724 $83,500 $763,400
North Chevy Chase 685 $247,500 $1,149,000
North Brentwood 680 $96,154 $411,900
Midland 673 $58,393 $129,800
Aquasco 672 $61,875 $491,700
Pomfret 670 $413,300
Bishopville 665 $520,700
Millington 645 $60,625 $219,300
Secretary 598 $68,333 $172,100
Sharpsburg 596 $71,029 $231,400
Washington Grove 590 $160,417 $594,200
Mount Aetna 581 $120,417 $457,100
St. Leonard 562 $188,056 $489,500
West Pocomoke 545 $134,400
Tall Timbers 532 $250,001 $723,100
Pinesburg 529 $218,000
Port Deposit 528 $58,750 $272,700
Butlertown 522 $70,875 $215,400
Beaver Creek 521 $629,400
Eckhart Mines 521 $51,458 $131,300
Ellerslie 516 $34,167 $145,200
Loch Lynn Heights 511 $66,000 $111,600
Fairplay 473 $115,978 $303,500
Mardela Springs 473 $61,797 $239,700
Chesapeake Landing 465 $53,516 $224,400
Mount Savage 462 $53,750 $84,300
Kent Narrows 444 $176,429 $614,800
Mapleville 440
Accident 436 $58,750 $206,500
San Mar 433 $88,056 $259,600
Cordova 427 $94,226 $338,300
Broomes Island 422 $191,944 $478,900
Rawlings 404 $172,300
McCoole 396 $58,047 $127,800
Nanticoke 396 $92,083
Clear Spring 394 $59,250 $146,300
Gilmore 392 $97,500
Grahamtown 385 $155,598
Tolchester 381 $114,750 $320,700
Mount Lena 380 $43,523 $228,900
Friendsville 379 $44,514 $145,800
Sudlersville 361 $52,750 $235,000
Bryantown 359 $113,580 $499,000
Betterton 358 $74,375 $219,000
Fairmount 357 $70,708
Franklin 356 $14,738
Leitersburg 351 $349,400
Sabillasville 350 $68,182 $267,100
Darlington 349 $81,250 $375,000
Newark 347 $105,093 $337,000
Breathedsville 346
Smith Island 340 $82,443 $104,800
Friendship 336 $644,200
Midlothian 336 $188,800
Vienna 330 $97,500 $196,600
Lewistown 329 $93,688 $306,300
East New Market 324 $40,417 $244,200
Glen Echo 314 $195,000 $1,128,500
Deal Island 311 $28,125 $129,000
Rosemont 309 $104,861 $406,900
Zihlman 305 $50,595 $100,800
Deer Park 302 $50,481 $140,600
Williston 302 $106,389 $455,600
Chewsville 299 $110,909 $223,200
Crumpton 299 $96,875 $168,300
Shaft 298
Danville 282 $94,900
Moscow 273 $102,868 $143,400
Tilghmanton 267 $104,778 $195,100
Gorman 262 $72,886
Fairlee 259 $114,063 $271,200
Goldsboro 259 $39,643 $204,200
Pleasant Grove 254 $56,129 $152,500
Queen Anne 237 $106,094 $282,100
Mercersville 233 $51,333
Bagtown 226 $89,688 $280,600
Chance 218 $63,500 $229,800
Powellville 213 $98,281 $196,100
Barnesville 207 $223,750 $715,300
Dames Quarter 207 $69,342
Barclay 203 $57,083 $256,800
Kennedyville 203 $35,527 $270,100
Garretts Mill 201
Trego-Rohrersville Station 197 $148,309 $830,900
Crellin 196 $313,900
Sandy Hook 196
Graceham 192 $125,341 $333,300
Kitzmiller 192 $43,750 $83,800
Charlton 187
Fishing Creek 179 $293,800
Whaleyville 179 $81,771 $187,200
Greensburg 172 $86,250 $229,300
Parsonsburg 170
Pondsville 169
Bloomington 165 $70,347 $104,500
Bivalve 164
Rock Point 163
Edgemont 156 $62,434 $293,400
Hutton 154 $94,800
Templeville 151 $39,375
Brookeville 148 $137,500 $793,500
Henderson 148 $95,673 $76,900
Madison 145 $108,676 $768,400
Burkittsville 143 $102,708 $443,800
Cearfoss 141 $2,499
Rohrersville 141
Lisbon 140
Still Pond 138 $52,059 $228,600
Worton 137 $102,375 $246,900
Marydel 136 $45,833 $195,000
Dargan 135 $147,700
Pecktonville 132 $226,300
Church Creek 131 $61,250 $245,800
Flintstone 131
Hillsboro 130 $65,417 $241,700
Nanticoke Acres 128
Allen 125 $133,201 $233,500
Detmold 115 $50,951
Mount Briar 115 $343,900
Choptank 114 $275,000
Barrelville 103 $33,542 $79,200
Reid 101 $277,800
Jugtown 93 $329,200
Luke 93 $73,125 $50,000
Quantico 92 $115,865
Jesterville 90
Klondike 85 $60,389 $223,300
Stockton 85 $82,250
Ringgold 81 $76,250 $117,400
Highland Beach 80 $162,917 $730,300
Whitehaven 80
Tyaskin 79 $71,136 $161,400
Vale Summit 79
Galestown 77 $39,063 $243,200
Eagle Harbor 76 $79,323 $167,000
Oldtown 75 $66,250
Bier 72 $78,167 $120,500
Benedict 68
Little Orleans 68
Girdletree 66 $175,500
Yarrowsburg 64 $278,100
Kemps Mill 62
Carlos 57 $45,500 $105,000
Woodland 56
Antietam 51 $360,000
Taylors Island 49 $91,042 $289,300
National 48
Georgetown 43
Dawson 42 $161,300
Spring Gap 40
Big Pool 39
Edesville 39
Eldorado 39 $49,375 $143,800
St. George Island 38
Brookview 34 $77,500 $116,700
West Denton 32
Ernstville 25
Big Spring 23
Brownsville 18
Elliott 18
Jennings 17
Clarysville 13
Ocean 10
Gapland 9
Frenchtown-Rumbly 8
Indian Springs 8
Port Tobacco Village 5
Bakersville
Eakles Mill
Fairview
Fort Ritchie
Middleburg
Nikep
Swanton
Waterview