Cost of Living in New Jersey

700 cities · Total population 6,078,332

Page updated: · Data vintage: 2023 ACS 5-Year
Sources: Census ACS·Tax Foundation·BLS · Methodology
Median Home Value
$427,600
+40% vs national
Median Rent
$1,653/mo
+26% vs national
Median Income
$101,050
+35% vs national
Unemployment Rate
6.2%
+28% vs national

New Jersey at a Glance

The median home value in New Jersey is $427,600, 40% above the national median of $305,000. Additionally, median rent is $1,653/mo (26% above the $1,314 national figure), and median household income is $101,050 (35% higher than the national $74,580), and the unemployment rate sits at 6.2% (28% above the 4.8% national average).

State Tax Rates

Income Tax
10.8%
State Sales Tax
6.6%
Total Sales Tax
6.6%
Property Tax Rate
2.5%

All Cities in New Jersey

Click column headers to sort · Click a city for full details

City Population Med. Income Home Value
Newark 307,188 $48,416 $337,800
Jersey City 289,691 $94,813 $534,500
Paterson 157,660 $53,766 $335,400
Elizabeth 135,887 $63,874 $393,500
Toms River 93,915 $95,759 $377,800
Trenton 89,966 $47,102 $122,500
Clifton 89,247 $99,003 $444,300
Camden 71,471 $40,450 $100,400
Bayonne 70,468 $81,285 $446,100
Lakewood 69,884 $57,576 $618,400
Passaic 69,651 $56,780 $406,500
East Orange 69,183 $59,872 $315,500
Union City 66,375 $65,369 $446,800
Vineland 60,692 $65,854 $218,200
Hoboken 58,340 $176,943 $872,100
New Brunswick 55,744 $60,248 $316,800
Perth Amboy 55,278 $58,490 $339,200
Plainfield 54,515 $80,334 $383,300
West New York 51,683 $67,139 $410,200
Hackensack 45,768 $82,212 $370,300
Sayreville 45,237 $98,629 $407,600
Sicklerville 44,500 $102,881 $256,600
Linden 43,614 $91,036 $387,200
Kearny 40,570 $83,212 $431,700
Fort Lee 39,818 $105,535 $422,200
Atlantic City 38,486 $36,220 $189,600
Fair Lawn 35,153 $147,952 $532,700
Garfield 32,502 $75,701 $454,300
Long Branch 32,184 $73,381 $519,000
Westfield 30,760 $212,700 $930,500
Princeton 30,451 $184,113 $1,040,400
Rahway 29,748 $90,852 $362,300
Englewood 29,342 $101,398 $497,500
Bergenfield 28,269 $124,083 $469,200
Old Bridge 28,015 $106,934 $457,800
Millville 27,432 $67,190 $199,300
Bridgeton 26,836 $46,124 $134,400
Paramus 26,500 $139,707 $736,000
Ridgewood 26,076 $217,250 $882,700
Lodi 25,946 $84,570 $449,200
Cliffside Park 25,580 $94,960 $577,200
Carteret 25,187 $87,553 $370,200
South Plainfield 24,231 $126,063 $443,900
Somerset 23,851 $113,603 $408,600
Glassboro 23,375 $80,388 $276,900
North Plainfield 22,667 $83,529 $350,700
Summit 22,512 $199,107 $969,900
Roselle 22,455 $82,967 $336,500
Hillsborough 22,302 $142,275 $411,400
Parsippany 21,869 $102,152 $540,800
Lindenwold 21,534 $55,099 $168,300
Secaucus 21,437 $134,746 $557,800
Elmwood Park 21,287 $100,852 $456,000
Pleasantville 20,604 $52,403 $177,700
Morristown 20,256 $115,409 $552,800
Palisades Park 20,192 $101,295 $704,400
Woodbridge 20,086 $99,718 $361,200
Harrison 19,599 $82,290 $450,800
Hawthorne 19,472 $118,093 $499,200
Tinton Falls 19,252 $113,844 $458,300
Point Pleasant 19,158 $108,713 $523,400
Iselin 19,151 $112,615 $394,200
Rutherford 18,748 $136,069 $580,800
Ocean Acres 18,689 $117,739 $359,200
Preakness 18,538 $133,168 $603,200
Dover 18,420 $70,519 $347,100
Colonia 18,294 $134,301 $473,200
Dumont 18,072 $125,585 $469,900
Avenel 17,143 $95,935 $351,200
New Milford 16,882 $113,513 $554,800
Madison 16,464 $168,469 $882,900
North Arlington 16,368 $101,493 $464,700
South River 16,007 $101,853 $382,500
Springdale 15,672 $179,531 $454,200
Princeton Meadows 15,382 $124,065 $636,300
Tenafly 15,252 $208,088 $974,300
Phillipsburg 15,251 $67,782 $180,700
Asbury Park 15,239 $71,080 $508,800
Metuchen 14,982 $157,779 $565,400
Highland Park 14,981 $101,991 $463,600
Fairview 14,920 $64,152 $512,100
Williamstown 14,855 $87,021 $255,000
Cherry Hill Mall 14,827 $117,535 $313,000
Hammonton 14,746 $83,044 $324,200
Ramsey 14,722 $164,767 $665,700
Edgewater 14,544 $137,847 $723,400
Moorestown-Lenola 14,523 $134,167 $533,400
Middlesex 14,518 $107,063 $414,600
Hopatcong 14,470 $114,057 $318,600
Short Hills 14,398 $250,001 $1,621,200
Bradley Gardens 14,315 $177,590 $508,800
West Freehold 14,233 $120,570 $507,600
Collingswood 14,163 $83,917 $346,300
Roselle Park 13,965 $104,418 $405,800
Westmont 13,870 $111,589 $374,300
Mercerville 13,693 $125,678 $330,500
Echelon 13,577 $81,808 $288,000
New Providence 13,577 $162,877 $734,300
Eatontown 13,537 $90,174 $454,300
Franklin Park 13,327 $111,508 $326,800
Woodland Park 13,284 $85,638 $475,400
Ridgefield Park 13,167 $98,184 $459,400
Florham Park 13,134 $147,714 $722,700
Fords 13,052 $116,250 $414,100
Somerville 12,958 $103,869 $403,600
Holiday City-Berkeley 12,896 $47,855 $237,200
Red Bank 12,864 $101,738 $477,000
Oakland 12,700 $162,862 $567,200
Freehold 12,504 $82,183 $401,900
Haddonfield 12,502 $190,882 $708,800
Upper Montclair 12,279 $250,001 $968,200
Pennsville 12,238 $75,162 $188,100
Glen Rock 12,082 $210,369 $817,300
Hasbrouck Heights 12,067 $118,670 $508,500
River Edge 12,024 $155,827 $637,500
Bound Brook 12,023 $80,876 $362,900
Martinsville 12,016 $206,839 $702,700
Robertsville 11,859 $204,421 $645,100
Wallington 11,825 $82,422 $493,700
Bellmawr 11,678 $74,812 $216,500
Hamilton Square 11,643 $135,694 $376,900
Guttenberg 11,638 $77,636 $360,700
Ringwood 11,600 $142,529 $434,800
Gloucester City 11,465 $70,942 $180,100
Ridgefield 11,439 $115,676 $609,700
Ocean City 11,260 $101,782 $719,100
Westwood 11,221 $169,026 $587,700
Wanaque 11,162 $112,326 $366,400
Greentree 11,024 $144,426 $419,800
Franklin Lakes 11,011 $230,987 $1,217,500
Pompton Lakes 11,010 $119,038 $411,100
Beachwood 11,002 $102,043 $307,500
Little Ferry 10,942 $79,476 $388,500
Totowa 10,919 $114,177 $507,700
Lincoln Park 10,901 $119,000 $419,500
Manville 10,870 $93,872 $321,100
Oak Ridge 10,860 $118,718 $417,300
McKee City 10,843 $81,667 $232,000
Pompton Plains 10,766 $113,661 $488,200
Kendall Park 10,765 $175,361 $555,100
Pine Hill 10,762 $68,725 $182,200
The Hills 10,732 $142,750 $570,100
Marlton 10,473 $94,160 $314,500
Somers Point 10,461 $68,542 $277,500
Lake Hiawatha 10,406 $101,500 $402,500
Lake Hopatcong 10,383 $111,614 $388,300
East Franklin 10,281 $105,363 $366,900
Blackwells Mills 10,220 $248,149 $736,000
East Rutherford 10,154 $91,789 $453,500
Hackettstown 10,143 $91,250 $337,100
Budd Lake 10,106 $113,036 $437,200
Wood-Ridge 10,094 $131,412 $532,900
Waldwick 10,090 $155,526 $576,200
Hillsdale 10,086 $169,862 $656,800
Brookdale 10,044 $150,489 $527,200
Maywood 10,042 $119,306 $495,700
White Horse 10,040 $100,896 $274,300
Woodbury 9,992 $74,769 $207,900
Kinnelon 9,971 $178,102 $682,600
Burlington 9,904 $78,009 $221,000
Villas 9,897 $74,203 $290,000
Succasunna 9,866 $164,555 $483,300
Keansburg 9,729 $87,484 $274,500
South Amboy 9,714 $110,125 $365,000
Matawan 9,636 $122,026 $447,000
Browns Mills 9,561 $71,975 $214,100
Monmouth Junction 9,457 $125,892 $497,100
Ashland 9,437 $112,009 $305,700
Leonia 9,300 $116,429 $634,500
Smithville 9,260 $72,875 $270,600
Pine Lake Park 9,251 $87,998 $377,200
Ventnor City 9,220 $74,619 $345,300
Chatham 9,219 $250,001 $944,300
Park Ridge 9,218 $165,391 $666,200
Lake Mohawk 9,116 $145,806 $418,800
Bogota 9,110 $107,321 $443,400
Cresskill 9,101 $173,293 $764,800
Absecon 9,099 $77,516 $237,600
Flanders 8,949 $149,769 $492,600
Haledon 8,936 $94,178 $347,700
Caldwell 8,898 $101,196 $563,000
Clayton 8,867 $89,375 $244,800
Whippany 8,862 $153,725 $612,500
Pitman 8,834 $96,199 $258,400
Boonton 8,803 $100,417 $475,300
Madison Park 8,798 $76,396 $386,200
North Haledon 8,757 $131,810 $517,200
White Meadow Lake 8,706 $150,042 $441,000
Audubon 8,699 $116,900 $288,500
Montvale 8,625 $183,664 $688,500
West Long Branch 8,576 $123,661 $631,300
Closter 8,544 $187,500 $820,100
Northfield 8,427 $104,042 $275,900
Upper Saddle River 8,354 $246,719 $1,101,800
Kenilworth 8,339 $126,295 $521,100
Newton 8,336 $73,679 $282,300
Twin Rivers 8,315 $98,831 $273,900
Runnemede 8,310 $100,366 $217,500
Dayton 8,241 $141,308 $471,700
Oradell 8,197 $214,736 $702,400
Raritan 8,192 $103,699 $449,200
Pomona 8,141 $100,382 $244,500
Spotswood 8,112 $101,388 $359,000
Butler 8,072 $110,375 $425,900
Atco 8,037 $101,976 $262,200
Fort Dix 8,034 $98,259
Crestwood Village 7,951 $38,396 $95,700
Carneys Point 7,945 $75,436 $180,600
Watsessing 7,944 $94,301 $418,500
Basking Ridge 7,882 $200,378 $841,700
Bernardsville 7,871 $231,006 $737,600
Glen Ridge 7,827 $248,016 $730,600
Fanwood 7,714 $176,667 $610,600
Dunellen 7,711 $84,789 $380,200
Brigantine 7,702 $88,906 $485,000
Bloomingdale 7,686 $126,221 $398,000
Mystic Island 7,616 $71,917 $290,000
Berlin 7,503 $101,008 $310,000
Haddon Heights 7,488 $126,055 $354,700
Palmyra 7,447 $85,014 $216,600
Washington 7,287 $79,280 $260,200
Rumson 7,265 $250,001 $1,609,400
Yorketown 7,265 $163,375 $575,700
Emerson 7,263 $153,963 $626,000
Wharton 7,254 $92,548 $348,100
Keyport 7,159 $79,036 $374,800
Barrington 7,047 $84,334 $244,400
Midland Park 6,996 $140,063 $586,200
Milltown 6,994 $119,958 $423,000
Mountainside 6,967 $210,100 $755,600
Stratford 6,965 $100,735 $238,200
Linwood 6,954 $135,904 $351,100
Lincroft 6,901 $168,945 $719,000
Allendale 6,820 $156,992 $764,600
Belle Mead 6,772 $219,215 $777,600
Heathcote 6,689 $127,391 $563,500
Green Knoll 6,664 $156,630 $581,600
North Caldwell 6,622 $203,140 $906,100
Strathmore 6,593 $155,048 $503,600
Rockaway 6,589 $100,028 $427,800
Ramblewood 6,542 $110,130 $376,900
Watchung 6,429 $166,536 $833,300
Ramtown 6,410 $138,967 $452,500
Carlstadt 6,343 $94,854 $523,800
Leisure Village 6,307 $42,705 $127,000
Prospect Park 6,286 $48,615 $391,500
Yardville 6,266 $100,776 $326,400
Kingston Estates 6,250 $103,056 $288,400
Morris Plains 6,214 $149,623 $609,700
Paulsboro 6,213 $68,750 $169,400
Roseland 6,211 $160,644 $640,600
Bridgewater Center 6,198 $201,250 $649,900
Fair Haven 6,182 $237,132 $943,300
Mays Landing 6,178 $80,777 $236,500
Laurence Harbor 6,130 $89,500 $327,900
Oceanport 6,130 $156,196 $685,800
Packanack Lake 6,126 $196,343 $594,000
Woodcliff Lake 6,097 $211,233 $901,800
Little Silver 6,096 $220,746 $870,700
Pine Brook 6,017 $146,543 $686,300
Finderne 5,968 $109,348 $391,700
Manasquan 5,915 $156,542 $947,100
Mount Arlington 5,901 $99,511 $393,400
Old Tappan 5,896 $199,250 $910,600
Vauxhall 5,875 $106,962 $354,300
Hightstown 5,869 $107,431 $333,200
Belmar 5,861 $92,859 $771,400
Franklin Center 5,770 $138,643 $565,200
Jamesburg 5,763 $117,719 $344,900
Rutgers University-Busch Campus 5,747 $118,750
Union Beach 5,722 $128,400 $452,900
Norwood 5,668 $164,766 $676,400
Towaco 5,627 $197,696 $690,900
Morganville 5,544 $134,911 $575,900
Somerdale 5,535 $79,101 $221,600
Lyons 5,444 $243,958 $936,000
Neshanic Station 5,403 $213,682 $636,200
East Freehold 5,381 $195,804 $626,800
Cape May Court House 5,375 $74,503 $355,500
Glendora 5,367 $94,792 $219,700
Clementon 5,351 $69,536 $197,200
Englewood Cliffs 5,330 $222,192 $1,232,700
Salem 5,315 $40,650 $69,300
Margate City 5,260 $114,417 $645,200
Bargaintown 5,231 $127,734 $307,100
Troy Hills 5,183 $180,618 $634,600
Beach Haven West 5,164 $116,949 $577,500
Ledgewood 5,150 $125,000 $454,100
Wildwood 5,140 $51,996 $361,200
Beckett 5,072 $119,063 $279,300
Florence 5,027 $99,020 $270,100
Ellisburg 5,021 $91,272 $294,300
Forked River 4,988 $87,455 $404,600
Mendham 4,977 $223,750 $764,000
Ampere North 4,968 $71,192 $358,000
Brielle 4,960 $167,754 $815,100
Franklin 4,938 $90,152 $253,100
Demarest 4,916 $175,078 $965,400
Golden Triangle 4,893 $101,411 $280,800
Flemington 4,887 $74,213 $372,700
Harrington Park 4,883 $180,515 $709,200
Spring Lake Heights 4,866 $102,829 $648,500
Penns Grove 4,860 $43,889 $170,100
South Bound Brook 4,833 $102,019 $345,300
Point Pleasant Beach 4,826 $131,641 $813,500
Northvale 4,782 $117,717 $577,300
Cedar Knolls 4,754 $166,077 $610,100
Country Lake Estates 4,700 $124,636 $226,000
Garwood 4,688 $100,948 $509,800
Mount Ephraim 4,648 $95,137 $223,800
Panther Valley 4,622 $128,484 $359,800
Blackwood 4,615 $81,154 $231,000
Neptune City 4,607 $82,872 $383,600
Highlands 4,575 $90,082 $394,800
Mullica Hill 4,561 $133,750 $427,500
Mountain Lakes 4,535 $250,001 $915,100
Buena 4,500 $78,393 $249,100
Landing 4,499 $125,407 $382,300
McGuire AFB 4,491 $79,423
Beattystown 4,479 $105,179 $367,800
Barclay 4,456 $162,241 $438,400
Atlantic Highlands 4,409 $125,438 $615,300
Egg Harbor City 4,378 $67,604 $182,100
Oak Valley 4,374 $90,563 $226,000
Magnolia 4,360 $89,489 $221,100
Wanamassa 4,344 $167,712 $526,400
Leisure Village East 4,309 $47,231 $211,600
Holiday City South 4,294 $55,298 $244,300
Westville 4,285 $78,333 $183,500
Medford Lakes 4,267 $151,190 $368,200
Bradley Beach 4,264 $94,722 $857,200
Ho-Ho-Kus 4,230 $250,001 $1,032,800
Shrewsbury 4,162 $144,500 $735,900
Lambertville 4,141 $106,236 $534,100
The College of New Jersey 4,103 $8,493
Riverdale 4,084 $96,667 $384,500
Leisure Village West 4,070 $60,309 $203,700
Silver Lake CDP (Essex County) 4,034 $86,615 $483,700
Bordentown 4,006 $91,208 $322,300
Singac 3,987 $116,136 $416,200
Fairview 3,950 $170,395 $595,000
Lawrenceville 3,947 $118,482 $413,600
Highland Lakes 3,941 $129,500 $291,200
Oaklyn 3,934 $81,514 $245,000
Great Notch 3,898 $151,705 $556,300
Merchantville 3,815 $91,607 $316,300
Oakhurst 3,811 $142,727 $644,400
Robbinsville Center 3,808 $131,202 $515,400
Port Reading 3,775 $142,986 $414,900
White House Station 3,758 $85,000 $426,200
South Toms River 3,701 $101,466 $269,200
Woodstown 3,690 $101,855 $231,700
Upper Greenwood Lake 3,621 $124,297 $331,400
North Wildwood 3,620 $85,812 $446,400
Tuckerton 3,616 $78,934 $297,200
Roebling 3,591 $83,083 $185,500
High Bridge 3,584 $116,424 $298,600
North Cape May 3,577 $82,198 $323,900
Stanhope 3,551 $134,583 $326,000
Netcong 3,543 $92,596 $344,300
Gibbstown 3,494 $90,371 $228,800
Richwood 3,453 $206,685 $566,000
Barnegat 3,367 $105,091 $398,900
Saddle River 3,358 $236,985 $2,000,001
Haworth 3,321 $227,841 $815,300
Hamburg 3,293 $90,655 $258,200
Port Monmouth 3,285 $106,677 $423,600
Rio Grande 3,285 $97,590 $311,900
Union 3,284 $127,411 $451,500
Leisuretowne 3,244 $51,420 $220,800
Monmouth Beach 3,201 $140,074 $918,100
Sewaren 3,196 $106,926 $414,900
Six Mile Run 3,185 $141,181 $495,200
Rossmoor 3,136 $54,367 $184,800
Lawnside 3,124 $70,338 $215,100
Woodbury Heights 3,116 $130,101 $260,000
Moonachie 3,106 $108,359 $450,800
Wildwood Crest 3,094 $82,143 $526,600
Mount Hope 3,082 $87,927 $387,800
North Middletown 3,081 $146,650 $311,500
Turnersville 3,071 $156,176 $352,600
Sewell 3,065 $135,141 $303,900
Cliffwood Beach 3,044 $108,854 $340,600
National Park 3,043 $81,507 $207,400
Rutgers University-Livingston Campus 3,041
Shark River Hills 3,035 $133,193 $482,800
Groveville 3,007 $108,362 $347,900
Millington 3,002 $202,604 $746,800
Pines Lake 2,989 $177,750 $612,800
Hopelawn 2,986 $83,977 $349,500
Menlo Park Terrace 2,952 $111,111 $379,100
Whitesboro 2,946 $94,145 $242,100
Ocean Grove 2,916 $74,410 $764,200
Woodlynne 2,899 $71,635 $129,900
Stirling 2,868 $158,043 $671,800
Stockton University 2,801
Pennington 2,798 $171,282 $608,200
Hewitt 2,797 $182,516 $436,700
Keasbey 2,793 $65,948 $328,100
Cape May 2,789 $57,230 $823,800
Clinton 2,784 $142,563 $407,800
Spring Lake 2,782 $146,976 $2,000,001
Riverton 2,771 $126,818 $354,900
Pine Ridge at Crestwood 2,756 $61,563 $133,800
Gillette 2,739 $160,272 $634,400
Leisure Knoll 2,725 $61,875 $265,600
Concordia 2,724 $57,063 $298,500
Swedesboro 2,720 $91,000 $247,500
Plainsboro Center 2,683 $117,363 $474,300
West Belmar 2,682 $113,083 $490,000
Seaville 2,678 $148,095 $437,300
Palermo 2,667 $98,000 $393,900
Lakehurst 2,666 $80,458 $225,800
Pemberton Heights 2,643 $70,403 $232,800
Greenwich CDP (Warren County) 2,615 $166,977 $457,500
Peapack and Gladstone 2,547 $184,231 $843,400
West Berlin 2,533 $75,000 $224,800
East Newark 2,529 $65,272 $277,700
Belvidere 2,526 $100,334 $269,200
Whittingham 2,516 $75,764 $386,600
Laurel Lake 2,514 $51,633 $138,100
Beverly 2,489 $92,807 $190,100
Clearbrook 2,477 $34,958 $245,300
Thorofare 2,419 $87,344 $272,700
Pine Beach 2,378 $121,333 $438,300
Manahawkin 2,359 $79,417 $399,500
Leonardo 2,342 $122,216 $432,200
Gibbsboro 2,337 $99,881 $278,200
Essex Fells 2,320 $250,001 $976,300
Helmetta 2,317 $104,143 $321,400
Monroe Manor 2,308 $160,833 $599,300
Macopin 2,305 $127,824 $370,300
Cranbury 2,304 $230,703 $794,500
Pleasantdale 2,293 $158,661 $551,600
Ten Mile Run 2,288 $158,491 $652,400
North Beach Haven 2,282 $109,353 $1,070,900
English Creek 2,275 $61,694 $284,800
Brownville 2,267 $86,518 $368,100
Alpha 2,249 $83,125 $250,400
Wenonah 2,248 $130,473 $341,300
Regency at Monroe 2,241 $95,724 $657,500
Vista Center 2,235 $131,194 $576,600
Ogdensburg 2,231 $104,946 $311,900
Montclair State University 2,177
Ramapo College of New Jersey 2,163
Holiday Heights 2,118 $56,796 $318,400
Weston 2,111 $86,595 $547,200
Long Valley 2,107 $106,528 $452,400
Forsgate 2,094 $235,357 $645,400
Woodbine 2,083 $45,179 $199,800
Sea Isle City 2,079 $98,860 $1,019,500
Englishtown 2,075 $101,736 $479,000
Belford 2,039 $121,406 $491,100
Erma 2,039 $93,674 $378,000
Laurel Springs 2,025 $120,795 $254,600
Byram Center 2,018 $122,639 $349,300
Middlebush 2,017 $178,125 $475,500
Marmora 2,011 $94,621 $370,400
Sussex 2,004 $72,601 $258,400
Franklinville 1,999 $117,847 $259,100
Seaside Heights 1,992 $58,988 $376,700
Sea Girt 1,978 $206,000 $2,000,001
New Egypt 1,949 $67,633 $356,200
Stonebridge 1,932 $119,732 $608,400
Presidential Lakes Estates 1,927 $84,038 $221,800
Allentown 1,926 $134,583 $397,100
Navesink 1,904 $145,708 $695,300
Waretown 1,894 $118,450 $498,600
Victory Gardens 1,891 $52,235 $224,800
Upper Pohatcong 1,851 $101,338 $238,400
Brass Castle 1,844 $144,865 $419,600
Princeton Junction 1,842 $219,375 $669,100
Lavallette 1,836 $120,938 $1,045,200
Hopewell 1,828 $142,396 $561,900
Newfield 1,811 $105,000 $238,600
Seaside Park 1,804 $83,333 $873,700
Avon-by-the-Sea 1,801 $109,113 $1,349,000
Liberty Corner 1,789 $213,094 $964,800
Brooklawn 1,788 $55,882 $148,700
Cranford 1,783 $82,222 $550,000
Voorhees 1,775 $66,927 $361,300
Ocean Gate 1,768 $75,278 $342,100
Annandale 1,751 $149,886 $482,700
Mickleton 1,734 $125,430 $347,900
Folsom 1,732 $112,857 $247,900
Kenvil 1,719 $81,250 $338,800
Glen Gardner 1,702 $98,750 $280,000
Port Norris 1,702 $42,635 $120,100
Island Heights 1,691 $107,308 $492,600
Lebanon 1,664 $108,672 $377,300
Lake Como 1,660 $83,056 $614,500
Sea Bright 1,657 $127,738 $815,400
Cedar Glen West 1,654 $66,313 $67,400
Olivet 1,647 $122,193 $299,000
Estell Manor 1,612 $107,417 $288,200
Malaga 1,612 $107,875 $228,500
Frenchtown 1,609 $107,969 $368,700
Dover Beaches North 1,599 $52,417 $738,000
South Dennis 1,579 $137,083 $352,800
Kingston 1,557 $86,712 $380,200
Gouldtown 1,555 $53,281 $179,800
West Park 1,521 $73,397 $224,000
Dover Beaches South 1,520 $105,536 $688,400
Lake Telemark 1,519 $107,065 $424,200
Absecon Highlands 1,512 $80,511 $284,900
Cedar Glen Lakes 1,509 $33,958 $97,000
Alpine 1,503 $250,001 $2,000,001
Vernon Center 1,490 $74,853 $160,300
Collings Lakes 1,489 $86,359 $194,500
Avalon 1,478 $143,482 $1,756,100
Beesleys Point 1,476 $299,800
East Vineland 1,475 $98,231 $229,500
Alloway 1,473 $138,260 $282,500
Seabrook Farms 1,469 $43,815 $255,300
Bedminster 1,463 $123,289 $830,800
Silver Lake CDP (Cumberland County) 1,447 $88,217 $304,800
Victory Lakes 1,403 $97,273 $228,000
Farmingdale 1,399 $97,574 $401,000
Rainbow Lakes 1,376 $109,083 $531,700
Pemberton 1,373 $88,333 $303,200
Centre Grove 1,371 $104,028 $209,300
Chester 1,359 $152,578 $640,400
Kean University 1,359
Sunset Lake 1,341 $53,663 $539,200
Chesilhurst 1,340 $89,904 $215,100
Springfield 1,338 $177,045 $580,900
Milford 1,306 $88,295 $304,100
Brookside 1,287 $250,001 $892,500
Newfoundland 1,281 $127,674 $439,600
Crandon Lakes 1,258 $92,434 $279,500
Dorothy 1,255 $104,102 $306,900
William Paterson University of New Jersey 1,240
Surf City 1,225 $118,333 $967,900
Auburn 1,209 $201,648 $440,300
Bay Head 1,201 $145,417 $1,679,000
Silver Ridge 1,176 $35,056 $213,100
Deans 1,166 $225,750 $712,700
Elmer 1,152 $92,757 $206,300
Port Morris 1,141 $65,070 $391,400
Oxford 1,140 $77,188 $175,000
Hampton 1,127 $77,222 $298,000
Mount Tabor 1,127 $113,594 $415,600
Beach Haven 1,096 $114,868 $1,217,600
Mount Royal 1,077 $417,400
Rosenhayn 1,066 $210,400
Califon 1,065 $130,938 $416,900
Roosevelt 1,059 $112,614 $354,600
Port Republic 1,047 $130,417 $412,500
Green Village 1,040 $82,353 $763,000
Cologne 1,023 $101,723 $330,500
Ship Bottom 1,009 $111,250 $910,000
Far Hills 1,004 $152,188 $798,900
The Ponds 995 $70,825 $338,800
Crosswicks 986 $156,063 $608,800
Flagtown 985 $220,677 $650,200
Hi-Nella 984 $75,227 $235,800
Vernon Valley 983 $123,707 $321,600
Audubon Park 979 $53,333 $93,800
Germania 974 $123,360 $284,500
Milmay 950 $60,110 $235,600
Vienna 940 $124,893 $436,300
West Cape May 934 $79,375 $698,300
Griggstown 928 $207,542 $560,100
Elwood 920 $68,698 $170,300
Fairton 918 $62,250 $171,300
Newtonville 915 $108,470 $211,000
Longport 897 $103,523 $1,079,500
Layton 896 $106,799 $333,900
Ocean View 877 $85,000 $371,600
Ringoes 868 $100,720 $412,500
Richland 859 $152,525 $235,600
Stone Harbor 853 $128,235 $1,898,800
Carlls Corner 845 $80,500 $196,400
Interlaken 821 $180,972 $935,600
Rocky Hill 814 $127,344 $608,200
Bloomsbury 805 $88,068 $314,800
Sweetwater 805 $104,191 $521,500
New Vernon 791 $1,606,500
Grenloch 748 $128,333 $228,700
Branchville 724 $124,167 $299,600
Allenwood 721 $217,500 $727,600
Oceanville 721 $163,459 $247,600
Andover 716 $78,750 $355,400
Encore at Monroe 713 $72,896 $463,900
Fieldsboro 701 $88,125 $333,700
Harlingen 697 $227,438 $717,900
Belleplain 675 $65,357 $282,300
Corbin City 668 $88,839 $221,600
Dennisville 667 $96,641 $290,700
Brookfield 666 $55,772 $310,600
Stewartsville 661 $155,588 $439,500
East Millstone 653 $250,001 $668,400
Renaissance at Monroe 643 $99,615 $475,800
Cedarville 636 $39,816 $161,400
Deal 632 $77,679 $1,329,500
Nesco 626 $378,600
Neshanic 625 $145,592 $516,400
Anderson 618 $85,655 $261,900
Lopatcong Overlook 612 $71,432 $194,000
Millstone 606 $139,209 $486,200
Dividing Creek 595 $68,125 $125,000
Titusville 594 $175,855 $344,700
Mountain Lake 566 $99,063 $329,900
Three Bridges 564 $525,900
West Wildwood 564 $64,750 $364,900
Newport 551 $64,327 $197,500
South Seaville 550 $123,409 $309,300
Llewellyn Park 536 $179,333 $1,293,800
Pleasant Plains 536 $576,100
Lower Berkshire Valley 532 $99,957 $392,000
Wrightstown 522 $52,222 $224,000
Cookstown 521 $110,938 $369,600
Rockleigh 519 $166,875 $2,000,001
Pluckemin 490 $51,863 $598,200
Vincentown 490 $99,716 $245,500
Washington Crossing 487 $155,060 $381,300
Harvey Cedars 478 $148,333 $1,207,500
Cream Ridge 477 $235,761 $808,000
Barnegat Light 473 $104,583 $1,105,600
Mantoloking 468 $250,001 $2,000,001
Quinton 463 $89,375 $140,000
Connecticut Farms 457 $418,800
Oldwick 446 $780,400
Deerfield Street 433 $92,102 $164,300
Johnsonburg 425 $113,500 $410,600
Stockton 421 $105,263 $414,500
Laurel Heights 391 $81,713 $201,400
Allenhurst 387 $96,500 $1,125,000
Mauricetown 386 $63,946 $168,000
Goshen 384 $112,019 $345,300
Windsor 381 $479,500
Pedricktown 380 $72,566 $187,000
New Village 366 $108,661 $325,000
Port Colden 357 $54,170 $343,900
Great Meadows 353 $73,836 $372,100
Finesville 333 $77,647 $289,800
Silver Lake CDP (Warren County) 319 $103,750 $263,300
Pottersville 314 $166,087 $608,700
Delaware Park 305 $116,782 $292,200
Port Elizabeth 303 $236,600
Harmony 302 $56,307 $328,600
Harrisonville 302 $68,250 $370,800
Hancocks Bridge 296 $85,000 $134,700
Diamond Beach 288 $114,914 $603,800
Delmont 285 $222,800
Skillman 285 $582,500
Shiloh 283 $86,250 $198,300
Burleigh 275 $114,340 $242,000
Leesburg 275 $60,278 $159,900
Blairstown 258 $127,891 $340,300
Hainesburg 258 $98,167 $433,700
Jobstown 258 $81,000 $483,300
Upper Stewartsville 256 $409,100
New Gretna 249 $93,438 $289,700
Asbury 245 $119,250 $457,700
Mount Hermon 237 $71,250 $396,900
Lamington 218
Hope 214 $78,750 $312,500
East Rocky Hill 212 $232,727 $643,500
Bridgeport 208 $253,100
Juliustown 207 $455,600
Mizpah 207 $76,094 $241,700
Tuckahoe 200 $134,514 $313,000
Bridgeville 199 $107,548 $260,300
Loch Arbour 199 $115,417 $1,284,100
Heislerville 197 $86,298 $262,500
Marshallville 194 $170,197 $339,700
Brainards 172 $170,302 $121,600
Roadstown 172 $143,333 $200,000
Lakeside-Beebe Run 163 $36,029 $160,300
Greenwich CDP (Cumberland County) 161 $127,813 $246,900
Marksboro 156 $119,063 $330,800
Buttzville 155 $363,300
Cape May Point 155 $88,333 $987,200
Columbia 152 $84,531 $322,000
Cumberland-Hesstown 152 $217,100
Fortescue 141 $46,250 $204,400
Hibernia 136 $116,971 $450,000
