Cost of Living in Illinois
1,462 cities · Total population 11,229,592
Page updated: · Data vintage: 2023 ACS 5-Year
Median Home Value
$250,500
-18% vs national
Median Rent
$1,227/mo
-7% vs national
Median Income
$81,702
+10% vs national
Unemployment Rate
5.8%
+20% vs national
Illinois at a Glance
The median home value in Illinois is $250,500, 18% below the national median of $305,000. Additionally, median rent is $1,227/mo (7% below the $1,314 national figure), and median household income is $81,702 (10% higher than the national $74,580), and the unemployment rate sits at 5.8% (20% above the 4.8% national average).
State Tax Rates
Income Tax
5.0%
State Sales Tax
6.3%
Total Sales Tax
8.7%
Property Tax Rate
2.2%
Most Affordable Cities in Illinois
Highest Income Cities in Illinois
All Cities in Illinois
Click column headers to sort · Click a city for full details
| City | Population | Med. Income | Home Value |
|---|---|---|---|
| Chicago | 2,707,648 | $75,134 | $315,200 |
| Aurora | 179,867 | $90,109 | $260,400 |
| Joliet | 149,785 | $88,026 | $248,600 |
| Naperville | 149,424 | $150,937 | $509,900 |
| Rockford | 147,649 | $53,328 | $120,900 |
| Elgin | 114,106 | $88,316 | $252,400 |
| Springfield | 113,714 | $65,537 | $155,200 |
| Peoria | 112,126 | $58,716 | $149,500 |
| Waukegan | 88,919 | $70,578 | $177,600 |
| Champaign | 88,822 | $57,544 | $199,700 |
| Cicero | 83,223 | $68,548 | $236,000 |
| Bloomington | 78,703 | $75,449 | $198,800 |
| Schaumburg | 76,780 | $94,690 | $312,200 |
| Evanston | 76,552 | $95,766 | $472,300 |
| Arlington Heights | 76,220 | $118,532 | $403,200 |
| Bolingbrook | 73,813 | $107,552 | $295,500 |
| Decatur | 70,368 | $50,809 | $97,300 |
| Palatine | 66,548 | $95,950 | $347,900 |
| Skokie | 66,427 | $93,550 | $368,600 |
| Des Plaines | 59,408 | $94,303 | $318,200 |
| Orland Park | 57,961 | $98,979 | $349,400 |
| Oak Lawn | 57,098 | $82,493 | $267,900 |
| Berwyn | 55,888 | $75,235 | $286,000 |
| Mount Prospect | 55,648 | $103,911 | $377,000 |
| Tinley Park | 55,007 | $103,819 | $289,000 |
| Wheaton | 53,453 | $119,566 | $447,700 |
| Oak Park | 53,315 | $108,026 | $456,300 |
| Normal | 52,908 | $66,350 | $199,900 |
| Hoffman Estates | 51,186 | $109,683 | $340,400 |
| Downers Grove | 49,867 | $119,649 | $439,000 |
| Glenview | 47,682 | $138,758 | $598,800 |
| Plainfield | 45,705 | $142,265 | $398,000 |
| Elmhurst | 45,538 | $145,374 | $532,800 |
| Lombard | 43,722 | $97,253 | $321,200 |
| Buffalo Grove | 42,824 | $129,820 | $392,900 |
| Moline | 42,235 | $63,959 | $141,900 |
| Belleville | 41,722 | $60,529 | $131,000 |
| Romeoville | 40,996 | $100,022 | $245,200 |
| Bartlett | 40,531 | $130,479 | $350,500 |
| DeKalb | 40,464 | $46,564 | $202,900 |
| Crystal Lake | 40,436 | $105,428 | $287,400 |
| Carol Stream | 39,427 | $105,395 | $308,700 |
| Park Ridge | 39,241 | $138,059 | $539,300 |
| Quincy | 39,188 | $56,372 | $146,100 |
| Streamwood | 39,055 | $101,049 | $258,300 |
| Wheeling | 38,495 | $83,251 | $244,600 |
| Urbana | 38,447 | $45,854 | $186,300 |
| Carpentersville | 37,544 | $86,327 | $225,200 |
| Hanover Park | 36,850 | $92,263 | $260,900 |
| Rock Island | 36,758 | $57,292 | $118,400 |
| Addison | 35,470 | $87,587 | $318,000 |
| Oswego | 35,463 | $119,881 | $319,000 |
| Calumet City | 35,253 | $53,991 | $133,600 |
| Northbrook | 34,642 | $155,321 | $644,100 |
| Woodridge | 33,889 | $97,263 | $345,200 |
| Glendale Heights | 32,864 | $82,232 | $249,000 |
| St. Charles | 32,733 | $115,350 | $369,700 |
| O'Fallon | 32,139 | $102,793 | $274,100 |
| Elk Grove Village | 32,132 | $95,216 | $334,400 |
| Pekin | 31,812 | $58,355 | $118,200 |
| Mundelein | 31,632 | $107,608 | $285,600 |
| North Chicago | 30,772 | $56,815 | $147,800 |
| Gurnee | 30,486 | $121,410 | $331,100 |
| Niles | 30,262 | $78,563 | $350,900 |
| Highland Park | 30,229 | $161,875 | $594,400 |
| Algonquin | 29,904 | $131,753 | $324,000 |
| Galesburg | 29,653 | $45,213 | $89,800 |
| Lake in the Hills | 28,853 | $113,491 | $296,400 |
| Burbank | 28,822 | $83,975 | $258,900 |
| Danville | 28,663 | $44,239 | $76,800 |
| Lansing | 28,415 | $71,805 | $168,500 |
| Glen Ellyn | 28,270 | $133,346 | $522,600 |
| Huntley | 27,859 | $86,349 | $318,500 |
| McHenry | 27,774 | $86,865 | $244,900 |
| Wilmette | 27,550 | $192,300 | $802,200 |
| New Lenox | 27,456 | $133,071 | $377,500 |
| Round Lake Beach | 27,081 | $86,632 | $191,200 |
| Chicago Heights | 26,938 | $57,479 | $149,900 |
| Oak Forest | 26,888 | $87,941 | $247,800 |
| Vernon Hills | 26,772 | $120,625 | $384,800 |
| Batavia | 26,730 | $119,167 | $358,000 |
| Granite City | 26,670 | $60,490 | $99,800 |
| Edwardsville | 26,543 | $92,671 | $286,700 |
| Woodstock | 26,316 | $83,293 | $231,100 |
| Lockport | 26,228 | $113,252 | $298,800 |
| West Chicago | 25,434 | $100,568 | $306,500 |
| Alton | 25,430 | $53,005 | $99,500 |
| Morton Grove | 24,687 | $106,078 | $377,000 |
| Homer Glen | 24,516 | $128,546 | $400,000 |
| Melrose Park | 24,513 | $64,740 | $265,000 |
| Belvidere | 24,510 | $62,462 | $153,100 |
| Zion | 24,466 | $62,574 | $179,100 |
| Kankakee | 24,384 | $45,119 | $105,500 |
| Westmont | 24,201 | $83,622 | $369,100 |
| Collinsville | 24,126 | $65,170 | $157,700 |
| South Elgin | 23,984 | $123,744 | $296,100 |
| Elmwood Park | 23,982 | $84,121 | $325,000 |
| Rolling Meadows | 23,981 | $100,424 | $299,700 |
| Freeport | 23,636 | $48,181 | $86,100 |
| Blue Island | 23,416 | $60,965 | $169,800 |
| Lisle | 23,413 | $106,173 | $407,000 |
| Loves Park | 23,185 | $58,633 | $144,900 |
| Maywood | 23,173 | $66,498 | $212,600 |
| Machesney Park | 22,744 | $74,244 | $162,500 |
| Roselle | 22,731 | $109,118 | $318,000 |
| East Peoria | 22,485 | $71,763 | $160,800 |
| Villa Park | 22,456 | $94,698 | $313,100 |
| Bloomingdale | 22,388 | $98,891 | $363,100 |
| Yorkville | 22,350 | $108,775 | $314,200 |
| Darien | 21,855 | $109,354 | $386,400 |
| Carbondale | 21,813 | $29,670 | $124,800 |
| Geneva | 21,299 | $136,621 | $415,800 |
| Montgomery | 21,205 | $96,985 | $270,700 |
| South Holland | 21,016 | $87,378 | $201,200 |
| Dolton | 20,979 | $58,706 | $140,500 |
| Park Forest | 20,898 | $62,305 | $106,200 |
| East Moline | 20,837 | $63,328 | $135,300 |
| Grayslake | 20,707 | $113,697 | $293,900 |
| Libertyville | 20,493 | $162,270 | $499,300 |
| Frankfort | 20,417 | $153,714 | $461,600 |
| Mokena | 19,906 | $129,017 | $377,100 |
| Harvey | 19,831 | $41,091 | $86,100 |
| Crest Hill | 19,754 | $71,408 | $222,600 |
| Lake Zurich | 19,727 | $139,959 | $418,300 |
| Evergreen Park | 19,498 | $95,738 | $255,700 |
| Homewood | 19,471 | $96,522 | $210,500 |
| Brookfield | 19,235 | $108,429 | $314,000 |
| Lake Forest | 19,190 | $228,120 | $909,800 |
| Deerfield | 19,185 | $189,705 | $608,600 |
| Ottawa | 18,714 | $73,011 | $144,500 |
| Matteson | 18,681 | $98,617 | $251,400 |
| Alsip | 18,650 | $67,557 | $208,700 |
| Round Lake | 18,588 | $108,965 | $257,400 |
| Bensenville | 18,576 | $78,298 | $259,300 |
| North Aurora | 18,375 | $111,781 | $323,900 |
| Bellwood | 18,373 | $76,990 | $219,600 |
| East St. Louis | 18,278 | $30,992 | $52,700 |
| Sycamore | 18,243 | $80,837 | $254,200 |
| Franklin Park | 18,233 | $76,009 | $261,700 |
| Shorewood | 18,218 | $122,648 | $324,600 |
| Palos Hills | 18,139 | $83,969 | $259,200 |
| Bourbonnais | 18,109 | $81,017 | $242,600 |
| Cary | 17,875 | $109,790 | $287,000 |
| Godfrey | 17,743 | $92,746 | $181,400 |
| Lemont | 17,643 | $126,100 | $447,800 |
| Jacksonville | 17,490 | $62,615 | $128,300 |
| Charleston | 17,212 | $49,057 | $133,700 |
| Cahokia Heights | 17,173 | $37,975 | $56,900 |
| Hinsdale | 17,155 | $250,001 | $999,100 |
| Marion | 16,796 | $57,281 | $145,300 |
| Bridgeview | 16,721 | $65,153 | $234,000 |
| Westchester | 16,524 | $103,561 | $297,400 |
| Morton | 16,503 | $87,760 | $238,900 |
| Country Club Hills | 16,419 | $77,463 | $180,600 |
| Mattoon | 16,334 | $47,308 | $96,000 |
| Fairview Heights | 16,255 | $77,960 | $166,800 |
| La Grange | 15,999 | $154,556 | $582,600 |
| Washington | 15,946 | $91,360 | $216,700 |
| Prospect Heights | 15,681 | $91,599 | $347,500 |
| Bradley | 15,331 | $62,940 | $164,400 |
| Norridge | 15,177 | $87,579 | $361,000 |
| Dixon | 15,166 | $58,371 | $113,300 |
| Macomb | 15,006 | $39,753 | $99,800 |
| Morris | 14,775 | $72,357 | $244,400 |
| Antioch | 14,751 | $118,635 | $299,700 |
| Chatham | 14,740 | $106,030 | $231,900 |
| Hickory Hills | 14,718 | $85,541 | $278,400 |
| Sterling | 14,670 | $52,647 | $107,800 |
| Swansea | 14,603 | $84,367 | $211,700 |
| Mount Vernon | 14,492 | $52,751 | $89,700 |
| Lindenhurst | 14,365 | $127,837 | $275,400 |
| Warrenville | 14,232 | $99,028 | $266,500 |
| Chicago Ridge | 14,147 | $69,389 | $217,800 |
| Shiloh | 14,109 | $100,058 | $276,900 |
| Midlothian | 14,024 | $67,872 | $200,300 |
| Wauconda | 14,010 | $112,438 | $268,300 |
| Forest Park | 14,000 | $81,323 | $293,800 |
| Beach Park | 13,988 | $83,069 | $223,600 |
| Wood Dale | 13,926 | $90,408 | $303,400 |
| Channahon | 13,854 | $121,458 | $298,000 |
| Glen Carbon | 13,521 | $92,434 | $278,200 |
| Hazel Crest | 13,493 | $62,773 | $181,400 |
| Canton | 13,408 | $54,881 | $106,900 |
| Lincoln | 13,406 | $54,390 | $111,600 |
| Western Springs | 13,353 | $218,839 | $691,300 |
| La Grange Park | 13,227 | $119,115 | $427,800 |
| Lincolnwood | 13,179 | $107,950 | $475,400 |
| Minooka | 12,632 | $122,163 | $288,600 |
| Richton Park | 12,576 | $71,724 | $200,400 |
| Northlake | 12,547 | $77,564 | $242,400 |
| Rantoul | 12,515 | $49,821 | $109,200 |
| Winnetka | 12,508 | $250,001 | $1,206,300 |
| Justice | 12,372 | $58,514 | $235,200 |
| Kewanee | 12,280 | $49,668 | $70,000 |
| Streator | 12,274 | $54,953 | $88,000 |
| Herrin | 12,271 | $58,501 | $109,100 |
| Effingham | 12,258 | $65,718 | $166,700 |
| Centralia | 12,009 | $47,308 | $81,600 |
| Palos Heights | 11,817 | $107,974 | $350,000 |
| Plano | 11,626 | $83,102 | $221,100 |
| River Forest | 11,489 | $148,711 | $676,900 |
| Pontiac | 11,483 | $59,579 | $110,200 |
| Schiller Park | 11,454 | $67,473 | $276,200 |
| Markham | 11,434 | $52,364 | $119,500 |
| Taylorville | 11,149 | $52,720 | $106,300 |
| Burr Ridge | 11,119 | $154,508 | $694,800 |
| Columbia | 11,063 | $107,922 | $290,100 |
| Waterloo | 11,055 | $92,005 | $237,900 |
| Barrington | 11,049 | $150,714 | $580,900 |
| Summit | 10,896 | $60,417 | $224,800 |
| Troy | 10,889 | $97,825 | $240,800 |
| Roscoe | 10,881 | $97,704 | $215,200 |
| Fox Lake | 10,872 | $69,896 | $219,300 |
| Worth | 10,731 | $56,998 | $220,200 |
| Campton Hills | 10,724 | $192,727 | $510,100 |
| Gages Lake | 10,706 | $105,114 | $291,200 |
| Crestwood | 10,622 | $68,686 | $187,700 |
| Pingree Grove | 10,576 | $119,880 | $298,300 |
| Riverdale | 10,515 | $45,709 | $104,800 |
| River Grove | 10,482 | $74,793 | $244,700 |
| Lyons | 10,391 | $64,209 | $243,500 |
| Manhattan | 10,315 | $128,375 | $314,400 |
| Wood River | 10,315 | $65,960 | $103,200 |
| Highland | 10,268 | $77,886 | $185,800 |
| Winfield | 9,982 | $143,102 | $363,400 |
| Harvard | 9,875 | $71,418 | $174,000 |
| Peru | 9,863 | $68,147 | $155,600 |
| Frankfort Square | 9,777 | $126,953 | $282,100 |
| Mahomet | 9,755 | $114,904 | $293,200 |
| Sauk Village | 9,724 | $56,946 | $101,900 |
| Flossmoor | 9,666 | $137,768 | $309,100 |
| Itasca | 9,525 | $111,898 | $375,600 |
| Rochelle | 9,477 | $63,373 | $153,000 |
| LaSalle | 9,471 | $54,246 | $109,500 |
| Steger | 9,449 | $59,691 | $134,100 |
| Bethalto | 9,244 | $66,469 | $158,600 |
| Sugar Grove | 9,233 | $116,250 | $372,000 |
| Hawthorn Woods | 9,145 | $238,114 | $592,800 |
| Willowbrook | 9,138 | $97,861 | $367,000 |
| Boulder Hill | 9,127 | $76,935 | $233,100 |
| Riverside | 9,079 | $149,219 | $460,500 |
| Lynwood | 9,047 | $76,619 | $213,700 |
| Manteno | 8,942 | $96,057 | $241,700 |
| Olney | 8,864 | $57,997 | $96,900 |
| Harwood Heights | 8,851 | $79,651 | $316,400 |
| Savoy | 8,807 | $88,828 | $280,700 |
| Monmouth | 8,794 | $59,690 | $88,100 |
| Mascoutah | 8,743 | $93,902 | $226,300 |
| Glencoe | 8,715 | $250,001 | $1,354,900 |
| Lake Villa | 8,707 | $111,110 | $325,900 |
| Rock Falls | 8,683 | $48,733 | $82,400 |
| Clarendon Hills | 8,642 | $125,826 | $595,500 |
| Glenwood | 8,620 | $71,376 | $182,900 |
| Harrisburg | 8,608 | $48,488 | $84,800 |
| Gilberts | 8,389 | $119,719 | $330,100 |
| Crete | 8,382 | $97,984 | $209,100 |
| Hampshire | 8,351 | $107,774 | $316,200 |
| Maryville | 8,280 | $100,813 | $253,100 |
| Long Grove | 8,266 | $235,368 | $746,700 |
| Rockton | 8,238 | $109,333 | $222,100 |
| Paris | 8,154 | $51,798 | $71,200 |
| Hillside | 8,133 | $70,772 | $233,800 |
| Oak Brook | 8,028 | $171,123 | $867,900 |
| Island Lake | 8,023 | $98,125 | $241,900 |
| Silvis | 7,939 | $67,569 | $161,300 |
| Lincolnshire | 7,937 | $179,735 | $625,800 |
| South Beloit | 7,930 | $81,836 | $160,800 |
| Broadview | 7,898 | $60,139 | $240,600 |
| West Dundee | 7,867 | $104,750 | $342,900 |
| Round Lake Park | 7,833 | $57,486 | $157,900 |
| Princeton | 7,829 | $57,682 | $131,300 |
| Park City | 7,631 | $62,875 | — |
| Inverness | 7,541 | $215,810 | $704,100 |
| North Riverside | 7,495 | $80,753 | $295,100 |
| Jerseyville | 7,432 | $71,623 | $124,200 |
| Salem | 7,341 | $57,083 | $99,800 |
| Greenville | 7,159 | $52,727 | $119,800 |
| West Frankfort | 7,156 | $48,143 | $72,500 |
| Marengo | 7,123 | $72,586 | $206,100 |
| Sandwich | 7,121 | $77,027 | $239,600 |
| University Park | 7,109 | $65,580 | $137,800 |
| Benton | 7,076 | $51,349 | $85,100 |
| Clinton | 7,012 | $55,960 | $101,200 |
| Robinson | 7,005 | $67,591 | $102,600 |
| Stickney | 6,957 | $67,307 | $236,000 |
| Mendota | 6,915 | $58,939 | $121,100 |
| Mount Carmel | 6,892 | $45,884 | $88,500 |
| Calumet Park | 6,836 | $57,389 | $180,800 |
| Chester | 6,830 | $74,673 | $107,800 |
| Litchfield | 6,814 | $54,190 | $100,500 |
| Murphysboro | 6,804 | $42,367 | $79,600 |
| Orland Hills | 6,758 | $118,281 | $262,600 |
| Winthrop Harbor | 6,663 | $94,221 | $238,800 |
| Geneseo | 6,577 | $65,226 | $196,400 |
| Volo | 6,398 | $145,906 | $293,800 |
| Johnsburg | 6,374 | $106,827 | $312,200 |
| Monticello | 6,332 | $88,611 | $196,000 |
| Countryside | 6,294 | $78,132 | $330,700 |
| Chillicothe | 6,185 | $62,108 | $128,500 |
| Braidwood | 6,175 | $83,365 | $205,900 |
| Pontoon Beach | 6,131 | $59,375 | $137,900 |
| Mount Zion | 6,076 | $110,786 | $200,300 |
| Elburn | 6,054 | $106,506 | $358,200 |
| Beardstown | 6,047 | $58,765 | $80,800 |
| Vandalia | 6,041 | $43,184 | $88,800 |
| Metropolis | 5,898 | $51,548 | $93,700 |
| Lakemoor | 5,878 | $96,929 | $261,300 |
| Willow Springs | 5,871 | $103,429 | $370,900 |
| Spring Grove | 5,866 | $133,224 | $371,200 |
| Bartonville | 5,854 | $67,674 | $128,000 |
| Lake Bluff | 5,834 | $205,735 | $739,400 |
| Peoria Heights | 5,834 | $62,083 | $118,000 |
| Carterville | 5,822 | $65,238 | $183,500 |
| Du Quoin | 5,780 | $47,632 | $78,000 |
| East Alton | 5,729 | $46,926 | $99,600 |
| Hillsboro | 5,693 | $48,158 | $95,800 |
| Genoa | 5,685 | $79,343 | $201,600 |
| Northfield | 5,683 | $180,492 | $807,700 |
| Carlinville | 5,574 | $52,738 | $108,000 |
| Spring Valley | 5,508 | $63,964 | $125,000 |
| Wilmington | 5,507 | $63,514 | $216,400 |
| Candlewick Lake | 5,459 | $94,820 | $169,200 |
| Lake Holiday | 5,402 | $112,250 | $235,300 |
| Lake Barrington | 5,400 | $132,857 | $451,400 |
| Posen | 5,331 | $71,994 | $172,800 |
| Grandwood Park | 5,311 | $124,847 | $313,000 |
| Pana | 5,277 | $45,083 | $82,000 |
| Highwood | 5,243 | $101,862 | $454,500 |
| Berkeley | 5,222 | $83,224 | $222,400 |
| Colona | 5,189 | $76,558 | $152,100 |
| Coal City | 5,145 | $73,030 | $211,600 |
| Monee | 5,104 | $89,571 | $226,400 |
| Eureka | 5,095 | $55,172 | $154,600 |
| Pinckneyville | 5,055 | $55,000 | $117,100 |
| Hoopeston | 5,039 | $55,180 | $63,400 |
| Milan | 5,037 | $61,188 | $120,300 |
| South Barrington | 5,004 | $211,083 | $986,300 |
| Robbins | 4,956 | $37,594 | $114,200 |
| Carmi | 4,879 | $47,051 | $98,700 |
| Flora | 4,860 | $50,588 | $78,400 |
| Beecher | 4,837 | $101,957 | $241,400 |
| Palos Park | 4,832 | $126,263 | $469,900 |
| Lakewood | 4,699 | $185,774 | $518,500 |
| Tuscola | 4,675 | $77,034 | $148,100 |
| Fairfield | 4,658 | $41,026 | $91,800 |
| Olympia Fields | 4,636 | $107,656 | $289,900 |
| Watseka | 4,630 | $42,794 | $104,400 |
| Creve Coeur | 4,572 | $49,853 | $86,500 |
| Cortland | 4,556 | $82,750 | $203,700 |
| Stone Park | 4,504 | $75,165 | $218,300 |
| Fox River Grove | 4,501 | $125,104 | $289,200 |
| Peotone | 4,462 | $104,792 | $261,400 |
| Lebanon | 4,431 | $84,766 | $146,600 |
| Pittsfield | 4,422 | $52,432 | $113,300 |
| Breese | 4,373 | $72,900 | $204,600 |
| Auburn | 4,357 | $79,475 | $145,400 |
| Freeburg | 4,336 | $84,464 | $231,900 |
| Staunton | 4,307 | $65,435 | $139,500 |
| Sullivan | 4,253 | $62,845 | $95,600 |
| Shelbyville | 4,248 | $54,400 | $111,200 |
| West Peoria | 4,246 | $57,450 | $92,500 |
| Hometown | 4,244 | $59,265 | $152,000 |
| Lawrenceville | 4,241 | $44,885 | $77,600 |
| Anna | 4,222 | $36,238 | $128,200 |
| Sherman | 4,211 | $147,025 | $291,300 |
| Poplar Grove | 4,202 | $93,409 | $253,500 |
| Paxton | 4,201 | $60,470 | $116,700 |
| Scott AFB | 4,195 | $91,115 | — |
| Kildeer | 4,189 | $250,001 | $697,900 |
| Caseyville | 4,170 | $57,919 | $94,900 |
| Rosemont | 4,145 | $69,153 | $403,600 |
| Coal Valley | 4,142 | $104,781 | $208,700 |
| Wonder Lake | 4,141 | $102,829 | $242,300 |
| Metamora | 4,094 | $99,091 | $209,800 |
| Green Oaks | 4,085 | $133,472 | $653,500 |
| Marseilles | 4,071 | $56,777 | $119,100 |
| Sparta | 4,070 | $63,401 | $120,500 |
| Rosewood Heights | 4,047 | $80,753 | $125,900 |
| Millstadt | 4,013 | $94,536 | $205,400 |
| Indian Head Park | 3,992 | $107,019 | $337,700 |
| Riverwoods | 3,988 | $243,036 | $796,100 |
| Marshall | 3,987 | $70,950 | $118,500 |
| Burnham | 3,978 | $55,708 | $146,400 |
| South Chicago Heights | 3,934 | $56,250 | $136,000 |
| Barrington Hills | 3,923 | $186,667 | $781,600 |
| Dupo | 3,914 | $57,899 | $109,000 |
| St. Joseph | 3,833 | $114,594 | $257,400 |
| Oregon | 3,821 | $69,632 | $140,100 |
| Dwight | 3,794 | $67,712 | $143,200 |
| Red Bud | 3,789 | $68,051 | $170,300 |
| Rochester | 3,784 | $112,689 | $241,900 |
| Morrison | 3,781 | $67,580 | $117,300 |
| Eldorado | 3,762 | $39,766 | $68,600 |
| Aledo | 3,753 | $62,829 | $140,000 |
| Byron | 3,742 | $78,235 | $182,600 |
| Oglesby | 3,723 | $71,618 | $130,900 |
| Deer Park | 3,711 | $160,750 | $636,200 |
| Fairbury | 3,683 | $65,215 | $155,900 |
| Forsyth | 3,656 | $113,456 | $289,800 |
| Gibson City | 3,609 | $47,104 | $138,400 |
| Tolono | 3,546 | $79,333 | $207,200 |
| Wadsworth | 3,535 | $121,583 | $377,900 |
| Hainesville | 3,524 | $126,125 | $218,500 |
| Smithton | 3,512 | $114,453 | $251,600 |
| Riverton | 3,506 | $75,527 | $140,000 |
| New Baden | 3,493 | $77,542 | $160,600 |
| Fulton | 3,457 | $42,452 | $124,400 |
| Westville | 3,442 | $52,809 | $98,800 |
| Germantown Hills | 3,425 | $141,719 | $265,300 |
| Abingdon | 3,424 | $56,414 | $88,900 |
| Johnston City | 3,351 | $46,629 | $84,500 |
| Cherry Valley | 3,268 | $74,766 | $222,400 |
| South Jacksonville | 3,255 | $53,438 | $137,100 |
| Long Lake | 3,219 | $100,824 | $185,400 |
| Pistakee Highlands | 3,214 | $92,304 | $198,700 |
| Le Roy | 3,177 | $87,500 | $165,600 |
| Havana | 3,176 | $55,428 | $95,200 |
| Sleepy Hollow | 3,165 | $147,407 | $365,200 |
| Virden | 3,165 | $78,750 | $98,800 |
| Holiday Shores | 3,162 | $98,265 | $231,300 |
| East Dundee | 3,156 | $87,102 | $260,000 |
| Knoxville | 3,137 | $80,385 | $139,900 |
| Carlyle | 3,134 | $67,083 | $151,900 |
| Gillespie | 3,118 | $76,806 | $89,500 |
| North Barrington | 3,113 | $216,250 | $690,900 |
| Georgetown | 3,105 | $56,781 | $70,500 |
| Momence | 3,076 | $52,048 | $159,600 |
| Ridgewood | 2,997 | $96,334 | $142,400 |
| Nashville | 2,991 | $61,753 | $146,500 |
| Ingalls Park | 2,970 | $55,268 | $143,800 |
| Dixmoor | 2,962 | $39,861 | $75,500 |
| Diamond | 2,900 | $60,000 | $211,500 |
| Galena | 2,899 | $55,765 | $199,700 |
| Winnebago | 2,896 | $82,813 | $180,300 |
| El Paso | 2,871 | $70,063 | $149,200 |
| Arcola | 2,867 | $85,697 | $122,800 |
| Newton | 2,852 | $58,564 | $98,900 |
| Savanna | 2,851 | $46,094 | $75,000 |
| Heyworth | 2,818 | $90,556 | $196,200 |
| Madison | 2,788 | $44,181 | $51,200 |
| Lena | 2,778 | $76,076 | $154,000 |
| Bushnell | 2,763 | $55,368 | $69,100 |
| McLeansboro | 2,750 | $46,589 | $72,200 |
| Hamilton | 2,738 | $53,487 | $105,600 |
| Oakbrook Terrace | 2,714 | $70,586 | $315,600 |
| Pawnee | 2,706 | $77,977 | $151,100 |
| Venetian Village | 2,704 | $91,786 | $216,900 |
| Mount Morris | 2,679 | $38,162 | $117,600 |
| Trenton | 2,673 | $80,227 | $179,200 |
| Rushville | 2,668 | $57,589 | $91,000 |
| Davis Junction | 2,656 | $103,615 | $198,200 |
| Marquette Heights | 2,613 | $77,386 | $121,600 |
| Sheridan | 2,610 | $73,214 | $183,200 |
| Rockdale | 2,598 | $56,799 | $183,500 |
| Petersburg | 2,590 | $59,850 | $174,800 |
| Round Lake Heights | 2,585 | $75,556 | $196,100 |
| Galva | 2,543 | $55,446 | $77,800 |
| Kenilworth | 2,543 | $250,001 | $1,409,800 |
| Tilton | 2,537 | $53,246 | $71,700 |
| Brighton | 2,536 | $74,327 | $123,000 |
| Richmond | 2,530 | $70,379 | $225,800 |
| Carrollton | 2,528 | $64,464 | $114,100 |
| Seneca | 2,525 | $91,065 | $206,400 |
| Carthage | 2,508 | $75,179 | $115,600 |
| Altamont | 2,500 | $76,198 | $132,200 |
| Polo | 2,495 | $52,976 | $108,500 |
| Henry | 2,478 | $63,894 | $115,900 |
| Oakwood Hills | 2,454 | $113,125 | $273,200 |
| Aviston | 2,451 | $111,354 | $217,000 |
| Willowbrook | 2,432 | $87,188 | $275,700 |
| Christopher | 2,413 | $42,244 | $68,800 |
| Fairmont | 2,409 | $59,244 | $147,400 |
| Amboy | 2,396 | $76,667 | $132,600 |
| Villa Grove | 2,375 | $69,900 | $99,600 |
| Fairmont City | 2,354 | $43,333 | $65,500 |
| White Hall | 2,354 | $52,685 | $72,500 |
| Preston Heights | 2,318 | $51,970 | $141,400 |
| Fox Lake Hills | 2,304 | $111,477 | $229,700 |
| Tremont | 2,300 | $77,420 | $200,600 |
| Hinckley | 2,286 | $81,625 | $267,600 |
| Wayne | 2,284 | $169,583 | $674,000 |
| Casey | 2,258 | $48,631 | $86,000 |
| Elmwood | 2,254 | $87,644 | $144,600 |
| Carbon Cliff | 2,248 | $55,000 | $124,600 |
| Lake Summerset | 2,240 | $105,588 | $226,700 |
| Sumner | 2,229 | $51,458 | $61,200 |
| Nokomis | 2,213 | $57,625 | $78,400 |
| Cambridge | 2,184 | $72,292 | $120,400 |
| South Roxana | 2,180 | $56,364 | $87,200 |
| Pecatonica | 2,178 | $71,500 | $134,900 |
| Prestbury | 2,174 | $160,370 | $359,700 |
| Catlin | 2,161 | $67,344 | $119,600 |
| Bellevue | 2,158 | $60,769 | $130,300 |
| Athens | 2,146 | $85,000 | $164,200 |
| Merrionette Park | 2,144 | $53,623 | $152,600 |
| Elwood | 2,141 | $73,640 | $224,900 |
| Vienna | 2,115 | $39,471 | $77,400 |
| Albion | 2,107 | $56,172 | $93,000 |
| Mason City | 2,094 | $64,250 | $92,200 |
| Moweaqua | 2,093 | $71,364 | $110,400 |
| Lexington | 2,074 | $98,676 | $171,600 |
| Hudson | 2,048 | $114,125 | $221,100 |
| Arthur | 2,024 | $52,115 | $146,200 |
| Earlville | 2,015 | $62,763 | $127,300 |
| Farmer City | 2,001 | $73,147 | $128,900 |
| Prairie Grove | 1,992 | $138,229 | $439,100 |
| Farmington | 1,990 | $64,313 | $99,300 |
| Channel Lake | 1,988 | $63,958 | $210,400 |
| Roanoke | 1,987 | $74,141 | $139,800 |
| Mount Olive | 1,979 | $55,139 | $96,600 |
| Lake of the Woods | 1,976 | $69,054 | $194,300 |
| Crystal Lawns | 1,965 | $109,415 | $234,600 |
| Port Byron | 1,959 | $101,250 | $259,300 |
| Mount Sterling | 1,949 | $63,922 | $118,100 |
| Hampton | 1,946 | $86,679 | $182,800 |
| Maple Park | 1,939 | $106,250 | $265,000 |
| New Athens | 1,937 | $61,477 | $118,100 |
| Princeville | 1,932 | $81,944 | $162,000 |
